
 
                Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | SBR | |||
| SBR | TD | 09:20 | Kris Hughes 25 YD PASS FROM Cameron Rountree (Connor Luksic KICK) | 0 | 7 | 
| MAS | FG | 04:24 | Charles Sipe 35 YD | 3 | 7 | 
| SBR | TD | 00:58 | Willieon Yates 5 YD RUN (Connor Luksic KICK) | 3 | 14 | 
| MAS | TD | 00:00 | Tanner Knue 62 YD PASS FROM Will Adams (Charles Sipe KICK) | 10 | 14 | 
| 3rd Quarter | MAS | SBR | |||
| MAS | TD | 06:47 | Trey Knapp 7 YD PASS FROM Will Adams (Charles Sipe KICK) | 17 | 14 | 
| MAS | TD | 03:04 | Matt Sora 7 YD RUN (Charles Sipe KICK) | 24 | 14 | 
| 4th Quarter | MAS | SBR | |||
| MAS | TD | 00:01 | Matt Sora 61 YD RUN (Charles Sipe KICK) | 31 | 14 | 
| SBR | TD | 00:01 | Willieon Yates 14 YD PASS FROM Cameron Rountree (Connor Luksic KICK) | 31 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| MAS | SBR | |
| 1st Downs | 19 | 17 | 
| Total Yards | 431 | 277 | 
| Passing Completions | 10 | 20 | 
| Passing Attempts | 20 | 28 | 
| Passing Yards | 168 | 182 | 
| Passing Average | 8.4 | 6.5 | 
| Rushing Attempts | 47 | 24 | 
| Rushing Yards | 263 | 95 | 
| Rushing Average | 5.6 | 4.0 | 
| 3rd Down Efficiency | 8-14 | 5-10 | 
| 4th Down Efficiency | 0-1 | 0-2 | 
| Penalties | 5-48 | 4-25 | 
| Turnovers | 0 | 3 | 
| Possession | 50:50 | 21:11 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Adams | 10/20 | 168 | 8.4 | 2 | 0 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Rountree | 20/28 | 182 | 6.5 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Sora | 22 | 175 | 8.0 | 61 | 2 | 
| Will Adams | 15 | 68 | 4.5 | 20 | 0 | 
| Logan Dalton | 7 | 15 | 2.1 | 7 | 0 | 
| TEAM | 2 | -2 | -1.0 | 0 | 0 | 
| Connor Garry | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 47 | 263 | 5.6 | 61 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Rountree | 15 | 80 | 5.3 | 17 | 0 | 
| Tony Sandlewick | 5 | 1 | 0.2 | 4 | 0 | 
| Ronnie Arthur | 2 | 7 | 3.5 | 5 | 0 | 
| Willieon Yates | 1 | 5 | 5.0 | 5 | 1 | 
| Kris Hughes | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 24 | 95 | 4.0 | 17 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Knue | 3 | 97 | 32.3 | 62 | 1 | 
| Matt Sora | 3 | 30 | 10.0 | 11 | 0 | 
| Christian Hutchinson | 1 | 17 | 17.0 | 17 | 0 | 
| Trey Knapp | 1 | 7 | 7.0 | 7 | 1 | 
| Austin Croy | 1 | 7 | 7.0 | 7 | 0 | 
| Jack Lencyk | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 10 | 168 | 16.8 | 62 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kris Hughes | 8 | 107 | 13.4 | 25 | 1 | 
| Willieon Yates | 5 | 29 | 5.8 | 14 | 1 | 
| Eric Myers | 4 | 25 | 6.3 | 15 | 0 | 
| Ronnie Arthur | 2 | 11 | 5.5 | 10 | 0 | 
| Eric Price | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 20 | 182 | 9.1 | 25 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Charles Sipe | 1/2 | 50.0 | 35 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Luksic | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Dalton | 2 | 53 | 26.5 | 0 | 1 | 37 | 
| Ben White Jr. | 1 | 40 | 40.0 | 0 | 0 | 40 | 
| Team | 3 | 93 | 31.0 | 0 | 1 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Rountree | 3 | 114 | 38.0 | 0 | 1 | 51 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrell Mizell | 1 | 1 | 1.0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Myers | 2 | 9 | 4.5 | 13 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Knue | 2 | 25 | 12.5 | 19 | 0 | 
| Terrell Mizell | 2 | 46 | 23.0 | 27 | 0 | 
| Caden Neuhaus | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 71 | 14.2 | 27 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Willieon Yates | 4 | 71 | 17.8 | 23 | 0 | 
| Payton Standifer | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 5 | 84 | 16.8 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyree Mizell | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyree Mizell | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Bracher | 14 | 6 | 0.0 | 0.0 | 0 | 
| Tyree Mizell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Terrell Mizell | 8 | 5 | 0.0 | 0.0 | 0 | 
| Reed Naglich | 4 | 2 | 0.0 | 0.0 | 0 | 
| Zaid Hamdan | 3 | 1 | 1.0 | 0.0 | 0 | 
| Caden Neuhaus | 4 | 2 | 0.0 | 0.0 | 0 | 
| Camden Wood | 4 | 1 | 0.0 | 0.0 | 0 | 
| Cole Pearce | 3 | 2 | 0.0 | 0.0 | 0 | 
| Casey Miller | 3 | 0 | 0.0 | 0.0 | 0 | 
| Ben White Jr. | 3 | 2 | 0.0 | 0.0 | 0 | 
| Chase Evans | 3 | 1 | 0.0 | 0.0 | 0 | 
| Dominick Nigro | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brian Whitney | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Lencyk | 1 | 0 | 0.0 | 0.0 | 0 | 
| Connor Garry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trey Knapp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 26 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Piper | 13 | 5 | 2.0 | 0.0 | 0 | 
| Payton Standifer | 14 | 3 | 0.0 | 0.0 | 0 | 
| Andrew Wiedeman | 10 | 4 | 0.0 | 0.0 | 0 | 
| Joey BrownStein | 9 | 4 | 0.0 | 0.0 | 0 | 
| Cam Engleka | 8 | 2 | 0.0 | 0.0 | 0 | 
| Joe Poelking | 6 | 0 | 0.0 | 0.0 | 0 | 
| Shazor Niazi | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jared McCarthy | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jack Houk | 4 | 1 | 0.0 | 0.0 | 0 | 
| Max Yost | 3 | 2 | 0.0 | 0.0 | 0 | 
| Quinton Webb | 3 | 2 | 0.0 | 0.0 | 0 | 
| Max Langenkam | 2 | 0 | 0.0 | 0.0 | 0 | 
| Lincoln Troxell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Staples | 2 | 0 | 0.0 | 0.0 | 0 | 
| Calvin Walters | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Collins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dillon Cripe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 89 | 26 | 2.0 | 0.0 | 0 | 
 
                
                
                
            
  
 