
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | OAK | |||
| MIL | TD | 08:05 | Blake King 3 YD RUN (Dillon Coleman KICK) | 7 | 0 |
| MIL | TD | 03:34 | Dylan Hughes 14 YD PASS FROM Blake King (Dillon Coleman KICK) | 14 | 0 |
| 2nd Quarter | MIL | OAK | |||
| MIL | TD | 10:47 | Blake King 1 YD RUN (Dillon Coleman KICK) | 21 | 0 |
| OAK | TD | 07:13 | Maxwell Scherra 17 YD PASS FROM Jacob Woycke (Zachary Moeller KICK) | 21 | 7 |
| OAK | TD | 04:16 | Kyle Spille 15 YD RUN (Zachary Moeller KICK FAILED) | 21 | 13 |
| MIL | TD | 02:18 | Blake King 5 YD RUN (Dillon Coleman KICK) | 28 | 13 |
| OAK | TD | 01:22 | Maxwell Scherra 11 YD PASS FROM Jacob Woycke (Zachary Moeller KICK FAILED) | 28 | 19 |
| OAK | TD | 00:16 | Maxwell Scherra 25 YD PASS FROM Jacob Woycke (Jacob Woycke RUSH) | 28 | 27 |
| 3rd Quarter | MIL | OAK | |||
| MIL | TD | 10:47 | Blake King 1 YD RUN (Dillon Coleman KICK) | 35 | 27 |
| OAK | TD | 08:48 | Maxwell Scherra 24 YD PASS FROM Jacob Woycke (PASS FAILED) | 35 | 33 |
| 4th Quarter | MIL | OAK | |||
| OAK | TD | 07:38 | Nick Malone 1 YD RUN (PASS FAILED) | 35 | 39 |
| MIL | TD | 00:13 | Cameron Kells 4 YD PASS FROM Blake King (Dillon Coleman KICK) | 42 | 39 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | OAK | |
| 1st Downs | 22 | 22 |
| Total Yards | 440 | 400 |
| Passing Completions | 25 | 15 |
| Passing Attempts | 40 | 29 |
| Passing Yards | 334 | 256 |
| Passing Average | 8.4 | 8.8 |
| Rushing Attempts | 34 | 37 |
| Rushing Yards | 106 | 144 |
| Rushing Average | 3.1 | 3.9 |
| 3rd Down Efficiency | 5-12 | 7-14 |
| 4th Down Efficiency | 2-2 | 1-2 |
| Penalties | 11-115 | 8-91 |
| Turnovers | 2 | 1 |
| Possession | 22:55 | 22:08 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake King | 24/39 | 280 | 7.2 | 2 | 2 |
| Jake Ayler | 1/1 | 54 | 54.0 | 0 | 0 |
| Team | 25/40 | 334 | 8.4 | 2 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 15/29 | 256 | 8.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake King | 18 | 35 | 1.9 | 9 | 4 |
| Cameron Kells | 15 | 71 | 4.7 | 20 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 106 | 3.1 | 20 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vince Kolb | 23 | 116 | 5.0 | 47 | 0 |
| Jacob Woycke | 7 | 10 | 1.4 | 12 | 0 |
| Kyle Spille | 3 | 15 | 5.0 | 15 | 1 |
| Nick Malone | 2 | 2 | 1.0 | 1 | 1 |
| Kevin Hopkins | 2 | 1 | 0.5 | 8 | 0 |
| Team | 37 | 144 | 3.9 | 47 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Ayler | 9 | 160 | 17.8 | 49 | 0 |
| Cameron Kells | 9 | 63 | 7.0 | 25 | 1 |
| Dylan Hughes | 5 | 49 | 9.8 | 14 | 1 |
| Sam Pickett | 1 | 54 | 54.0 | 54 | 0 |
| Dax Creager | 1 | 8 | 8.0 | 8 | 0 |
| Team | 25 | 334 | 13.4 | 54 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Maxwell Scherra | 5 | 81 | 16.2 | 25 | 4 |
| Kevin Hopkins | 4 | 78 | 19.5 | 34 | 0 |
| Jacob Berkemeier | 3 | 54 | 18.0 | 26 | 0 |
| Vince Kolb | 1 | 9 | 9.0 | 9 | 0 |
| Grant Rembold | 1 | 15 | 15.0 | 15 | 0 |
| Kyle Spille | 1 | 19 | 19.0 | 19 | 0 |
| Team | 15 | 256 | 17.1 | 34 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Moeller | 0/0 | 0.0 | 0 | 1/3 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bailey Knox | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Blake King | 1 | 40 | 40.0 | 1 | 0 | 40 |
| Dillon Coleman | 1 | 32 | 32.0 | 0 | 1 | 32 |
| Team | 3 | 72 | 24.0 | 1 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin McCarthy | 5 | 198 | 39.6 | 0 | 0 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Pickett | 2 | 24 | 12.0 | 24 | 0 |
| Evan Baugh | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 33 | 11.0 | 24 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Shelby | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hughes | 2 | 92 | 46.0 | 60 | 0 |
| Evan Baugh | 2 | 90 | 45.0 | 69 | 0 |
| AJ Dickerson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 5 | 180 | 36.0 | 69 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Spille | 5 | 75 | 15.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Baugh | 1 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| James Jacob Patrick | 1 | 6 | 0 |
| Kenny Bowling | 1 | 0 | 0 |
| Team | 2 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bailey Knox | 8 | 7 | 0.0 | 0.0 | 0 |
| Bryce Dugan | 6 | 6 | 2.0 | 0.0 | 0 |
| Dustin Laudermilk | 6 | 5 | 0.0 | 0.0 | 0 |
| Hayden Johnson | 5 | 5 | 0.0 | 0.0 | 0 |
| Luken Dalessandro | 4 | 4 | 0.0 | 0.0 | 0 |
| Sam Pickett | 4 | 4 | 0.0 | 0.0 | 0 |
| Robbie McQueary | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Salva | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Baugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Harley Elsbury | 2 | 2 | 0.0 | 0.0 | 0 |
| Dax Creager | 2 | 2 | 0.0 | 0.0 | 0 |
| Max Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| Clay Ruehrwein | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Foster | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Hezlep | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Tonucci | 1 | 0 | 0.0 | 0.0 | 0 |
| Dillon Coleman | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Garcia | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 45 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Weikel | 10 | 8 | 2.0 | 0.0 | 0 |
| Griffin Kain | 9 | 9 | 0.0 | 0.0 | 0 |
| James Jacob Patrick | 6 | 4 | 0.0 | 0.0 | 0 |
| Nathan Shelby | 6 | 6 | 0.0 | 0.0 | 0 |
| Kenny Bowling | 4 | 4 | 0.0 | 0.0 | 0 |
| Andy Lawson | 5 | 4 | 0.0 | 0.0 | 0 |
| Calvin Norman | 4 | 3 | 0.0 | 0.0 | 0 |
| Adam Goldfuss | 4 | 3 | 0.0 | 0.0 | 0 |
| M. Balor Appiarius | 4 | 4 | 0.0 | 0.0 | 0 |
| Dominic Pittman | 2 | 2 | 1.0 | 0.0 | 0 |
| Nick Malone | 3 | 2 | 0.0 | 0.0 | 0 |
| Zachary Moeller | 1 | 1 | 0.0 | 0.0 | 0 |
| Simon Pfalz | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Graff | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Pope | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Rue | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 54 | 3.0 | 0.0 | 0 |
