
Football - Game Statistics
| Saturday, August 26, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | HAM | |||
| MOE | TD | 11:44 | RJ Khayo 86 YD KICKOFF RETURN (Kevin Thibodeaux KICK) | 7 | 0 |
| MOE | TD | 08:49 | Eric Wills 95 YD PASS FROM Miles McBride (Kevin Thibodeaux KICK) | 14 | 0 |
| MOE | TD | 03:52 | Brendan Bates 8 YD PASS FROM Miles McBride (Kevin Thibodeaux KICK) | 21 | 0 |
| 2nd Quarter | MOE | HAM | |||
| MOE | TD | 09:40 | Carrington Valentine 28 YD PASS FROM Miles McBride (Kevin Thibodeaux KICK) | 28 | 0 |
| MOE | TD | 01:44 | Colin Thurman 4 YD RUN (Kevin Thibodeaux KICK) | 35 | 0 |
| 3rd Quarter | MOE | HAM | |||
| HAM | TD | 05:15 | Khaliyal Sowell 6 YD RUN (Gabby Oliva KICK) | 35 | 7 |
| MOE | TD | 01:23 | Brendan Bates 4 YD PASS FROM Miles McBride (Kevin Thibodeaux KICK) | 42 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| MOE | HAM | |
| 1st Downs | 9 | 12 |
| Total Yards | 263 | 160 |
| Passing Completions | 12 | 6 |
| Passing Attempts | 15 | 15 |
| Passing Yards | 217 | 37 |
| Passing Average | 14.5 | 2.5 |
| Rushing Attempts | 15 | 32 |
| Rushing Yards | 46 | 123 |
| Rushing Average | 3.1 | 3.8 |
| 3rd Down Efficiency | 5-7 | 2-11 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 5-47 | 6-54 |
| Turnovers | 1 | 3 |
| Possession | 24:29 | 23:12 |
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles McBride | 12/13 | 217 | 16.7 | 4 | 0 |
| Mitch McKenzie | 0/2 | 0 | 0.0 | 0 | 1 |
| Team | 12/15 | 217 | 14.5 | 4 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Khaliyal Sowell | 6/15 | 37 | 2.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colin Thurman | 6 | 38 | 6.3 | 14 | 1 |
| William Baker | 5 | 0 | 0.0 | 3 | 0 |
| RJ Khayo | 2 | 3 | 1.5 | 4 | 0 |
| Miles McBride | 1 | 0 | 0.0 | 0 | 0 |
| Aidan Dahm | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 46 | 3.1 | 14 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Maleek Jarrett | 14 | 77 | 5.5 | 16 | 0 |
| Khaliyal Sowell | 12 | 52 | 4.3 | 28 | 1 |
| Johnny Jones | 3 | -1 | -0.3 | 7 | 0 |
| DaQuan Maffett | 3 | -5 | -1.7 | 2 | 0 |
| Team | 32 | 123 | 3.8 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RJ Khayo | 4 | 18 | 4.5 | 15 | 0 |
| Brendan Bates | 4 | 42 | 10.5 | 20 | 2 |
| Jack McCracken | 2 | 34 | 17.0 | 26 | 0 |
| Eric Wills | 1 | 95 | 95.0 | 95 | 1 |
| Carrington Valentine | 1 | 28 | 28.0 | 28 | 1 |
| Team | 12 | 217 | 18.1 | 95 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Jones | 4 | 17 | 4.3 | 9 | 0 |
| Luke Mattia | 1 | 8 | 8.0 | 8 | 0 |
| Hosea Burnett | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 37 | 6.2 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Thibodeaux | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gabby Oliva | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Cunningham | 4 | 113 | 28.3 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Mullaney | 1 | 23 | 23.0 | 23 | 0 |
| RJ Khayo | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 35 | 17.5 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Khayo | 2 | 107 | 53.5 | 86 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DaQuan Maffett | 3 | 65 | 21.7 | 36 | 0 |
| Johnny Jones | 2 | 28 | 14.0 | 14 | 0 |
| Deon Tillery | 1 | -52 | -52.0 | 20 | 0 |
| Team | 6 | 41 | 6.8 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Stone Dixon | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Filipowski | 1 | 12 | 0 |
| Braedon Junker | 1 | 2 | 0 |
| Team | 2 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Darion Gilbert-Brown | 1 | 17 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Szabados | 8 | 4 | 0.5 | 0.0 | 0 |
| William Hodge | 6 | 3 | 0.0 | 0.0 | 0 |
| Ryan Mullaney | 5 | 2 | 1.0 | 0.0 | 0 |
| Justin Davidson | 5 | 2 | 0.0 | 0.0 | 0 |
| Sam Wyche | 5 | 0 | 0.0 | 0.0 | 0 |
| Jack Stahanczyk | 5 | 2 | 0.0 | 0.0 | 0 |
| Gabriel Jacon Duffy | 3 | 0 | 0.5 | 0.0 | 0 |
| Stone Dixon | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Filipowski | 2 | 1 | 0.0 | 0.0 | 0 |
| Robert Jones | 3 | 2 | 0.0 | 0.0 | 0 |
| BJ Hendrix | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Toepfer | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Deyhle | 2 | 1 | 0.0 | 0.0 | 0 |
| Jared Stewart | 2 | 0 | 0.0 | 0.0 | 0 |
| Braedon Junker | 1 | 0 | 0.0 | 0.0 | 0 |
| Mavric Owens | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Choi | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Bradfish | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Craft | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Thibodeaux | 1 | 1 | 0.0 | 0.0 | 0 |
| Chrystopher Watkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Carrington Valentine | 1 | 0 | 0.0 | 0.0 | 0 |
| William Baker | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 25 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jason Tendam | 5 | 3 | 0.0 | 0.0 | 0 |
| Malcolm Bryant | 5 | 1 | 0.0 | 0.0 | 0 |
| Deon Tillery | 3 | 2 | 0.0 | 0.0 | 0 |
| Demetrious Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Jai'Shawn Deaton | 3 | 1 | 0.0 | 0.0 | 0 |
| David Cunningham | 2 | 0 | 0.0 | 0.0 | 0 |
| Jason Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Maleek Jarrett | 2 | 2 | 0.0 | 0.0 | 0 |
| Gabe Matthews | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Ponder | 2 | 0 | 0.0 | 0.0 | 0 |
| Darion Gilbert-Brown | 0 | 0 | 0.0 | 0.0 | 0 |
| Quinton Henderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Retherford | 1 | 0 | 0.0 | 0.0 | 0 |
| Miquan Hubbard | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Harrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 13 | 0.0 | 0.0 | 0 |
