
Football - Game Statistics
| Friday, October 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | FAI | |||
| COL | FG | 03:24 | Chris Mangold 28 YD | 3 | 0 |
| 2nd Quarter | COL | FAI | |||
| COL | TD | 05:24 | JJ Davis 12 YD PASS FROM Gunnar Leyendecker (Chris Mangold KICK) | 10 | 0 |
| COL | TD | 00:00 | Ja'von Hicks 100 YD INT RETURN (Chris Mangold KICK) | 11 | 0 |
| 3rd Quarter | COL | FAI | |||
| COL | TD | 10:40 | JJ Davis 61 YD RUN (Chris Mangold KICK) | 18 | 0 |
| COL | TD | 01:29 | Ivan Pace Jr. 27 YD RUN (Chris Mangold KICK) | 25 | 0 |
| 4th Quarter | COL | FAI | |||
| COL | TD | 05:50 | Ivan Pace Jr. 2 YD RUN (Chris Mangold KICK) | 32 | 0 |
| FAI | TD | 04:09 | Juthan McClain 45 YD PASS FROM Jeff Tyus (Nick Maddy KICK FAILED) | 32 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 15 | 14 |
| Total Yards | 356 | 235 |
| Passing Completions | 6 | 5 |
| Passing Attempts | 7 | 9 |
| Passing Yards | 125 | 101 |
| Passing Average | 17.9 | 11.2 |
| Rushing Attempts | 37 | 36 |
| Rushing Yards | 231 | 134 |
| Rushing Average | 6.2 | 3.7 |
| 3rd Down Efficiency | 6-9 | 5-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-21 | 4-49 |
| Turnovers | 2 | 2 |
| Possession | 23:49 | 24:11 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gunnar Leyendecker | 6/7 | 125 | 17.9 | 1 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Tyus | 5/9 | 101 | 11.2 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ivan Pace Jr. | 11 | 75 | 6.8 | 30 | 2 |
| Gunnar Leyendecker | 10 | 21 | 2.1 | 9 | 0 |
| JJ Davis | 5 | 82 | 16.4 | 61 | 1 |
| Deante Smith-Moore | 4 | 28 | 7.0 | 8 | 0 |
| Syncere Jones | 4 | 19 | 4.8 | 9 | 0 |
| Hamzah Abdul Waheed | 3 | 6 | 2.0 | 3 | 0 |
| Team | 37 | 231 | 6.2 | 61 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Taimar Boykin | 18 | 104 | 5.8 | 18 | 1 |
| Jeff Tyus | 7 | 3 | 0.4 | 5 | 0 |
| Juthan McClain | 6 | 25 | 4.2 | 18 | 0 |
| Chico Robinson | 4 | 2 | 0.5 | 5 | 0 |
| Elgin Phillips | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 134 | 3.7 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'von Hicks | 2 | 38 | 19.0 | 30 | 0 |
| Syncere Jones | 1 | 32 | 32.0 | 32 | 0 |
| Deante Smith-Moore | 1 | 3 | 3.0 | 3 | 0 |
| Luke Ponting | 1 | 40 | 40.0 | 40 | 0 |
| JJ Davis | 1 | 12 | 12.0 | 12 | 1 |
| Team | 6 | 125 | 20.8 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chico Robinson | 2 | 23 | 11.5 | 14 | 0 |
| Raqwon Williams | 1 | 20 | 20.0 | 20 | 0 |
| Taimar Boykin | 1 | 14 | 14.0 | 14 | 0 |
| Juthan McClain | 1 | 45 | 45.0 | 45 | 1 |
| Erick All | 1 | 8 | 8.0 | 8 | 0 |
| Team | 6 | 110 | 18.3 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Mangold | 1/1 | 100.0 | 28 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Maddy | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Erick All | 5 | 170 | 34.0 | 0 | 1 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ja'von Hicks | 3 | 13 | 4.3 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Erick All | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JJ Davis | 2 | 14 | 7.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chico Robinson | 3 | 48 | 16.0 | 22 | 0 |
| Raqwon Williams | 2 | 37 | 18.5 | 21 | 0 |
| Team | 5 | 85 | 17.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rudy Jones | 0 | 1 | 0 |
| Del Thomas | 0 | 1 | 0 |
| Greg Fitzpatrick | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ja'von Hicks | 1 | 100 | 1 |
| Dan Bolden | 1 | 48 | 0 |
| Team | 2 | 148 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Bolden | 9 | 3 | 0.0 | 0.0 | 0 |
| Luke Bolden | 8 | 4 | 0.0 | 0.0 | 0 |
| Ivan Pace Jr. | 7 | 4 | 0.0 | 0.0 | 0 |
| Brennan Hobbs | 4 | 3 | 3.0 | 0.0 | 0 |
| Jakari Patterson | 7 | 4 | 0.0 | 0.0 | 0 |
| Ethan Stout | 7 | 3 | 0.0 | 0.0 | 0 |
| Syncere Jones | 4 | 2 | 0.0 | 0.0 | 0 |
| Ja'von Hicks | 3 | 0 | 0.0 | 0.0 | 0 |
| Deshawn Pace | 4 | 2 | 0.0 | 0.0 | 0 |
| Josh Huber | 2 | 1 | 0.0 | 0.0 | 0 |
| Tanner Riehle | 1 | 0 | 0.0 | 0.0 | 0 |
| Jovontaye Turnage | 1 | 1 | 0.0 | 0.0 | 0 |
| Gunnar Leyendecker | 1 | 1 | 0.0 | 0.0 | 0 |
| Tre Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Alonzo Kendricks | 1 | 0 | 0.0 | 0.0 | 0 |
| Rusty Feth | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 29 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Del Thomas | 16 | 9 | 0.0 | 0.0 | 0 |
| Raqwon Williams | 9 | 4 | 0.0 | 0.0 | 0 |
| Rudy Jones | 4 | 3 | 0.0 | 0.0 | 0 |
| Raylon Lindsay | 5 | 2 | 0.0 | 0.0 | 0 |
| Nashon Bell | 4 | 1 | 0.0 | 0.0 | 0 |
| TEAM TEAM | 3 | 0 | 0.0 | 0.0 | 0 |
| Malik Vann | 2 | 2 | 1.0 | 0.0 | 0 |
| Greg Fitzpatrick | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Gooslin | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Schimpf | 2 | 1 | 0.0 | 0.0 | 0 |
| Melvin Pleasant | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Bartolovich | 2 | 0 | 0.0 | 0.0 | 0 |
| Mekiyell Muhammad | 2 | 1 | 0.0 | 0.0 | 0 |
| Erick All | 1 | 1 | 0.0 | 0.0 | 0 |
| Taimar Boykin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 28 | 1.0 | 0.0 | 0 |
