
Football - Game Statistics
| Friday, September 15, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | MID | |||
| PRI | TD | 11:42 | Hosea Hairston 78 YD RUN (Zackary Lacey KICK) | 7 | 0 |
| MID | TD | 00:28 | Diondre Cooper 9 YD RUN (Samill Calhoun KICK) | 7 | 7 |
| 2nd Quarter | PRI | MID | |||
| PRI | TD | 10:52 | Daevon Bryant 15 YD RUN (Zackary Lacey KICK) | 14 | 7 |
| PRI | TD | 04:53 | Rafael Floyd 15 YD PASS FROM Hosea Hairston (Zackary Lacey KICK) | 21 | 7 |
| PRI | TD | 00:33 | Hosea Hairston 10 YD RUN (Zackary Lacey KICK) | 28 | 7 |
| 3rd Quarter | PRI | MID | |||
| PRI | TD | 08:28 | Daevon Bryant 10 YD RUN (Zackary Lacey KICK) | 35 | 7 |
| PRI | TD | 00:27 | CJ Thomas 12 YD RUN | 41 | 7 |
| 4th Quarter | PRI | MID | |||
| PRI | TD | 10:40 | Tyrese Sherman 36 YD INT RETURN (Zackary Lacey KICK) | 48 | 7 |
| PRI | TD | 02:39 | Trey Key 15 YD RUN (Zackary Lacey KICK) | 49 | 7 |
| MID | TD | 00:55 | Diondre Cooper 76 YD PASS FROM Zach Maloney (Samill Calhoun KICK) | 49 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | MID | |
| 1st Downs | 21 | 18 |
| Total Yards | 473 | 383 |
| Passing Completions | 5 | 15 |
| Passing Attempts | 5 | 26 |
| Passing Yards | 86 | 234 |
| Passing Average | 17.2 | 9.0 |
| Rushing Attempts | 34 | 35 |
| Rushing Yards | 387 | 149 |
| Rushing Average | 11.4 | 4.3 |
| 3rd Down Efficiency | 3-4 | 8-14 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 4-30 | 5-78 |
| Turnovers | 0 | 2 |
| Possession | 22:30 | 16:02 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hosea Hairston | 4/4 | 58 | 14.5 | 1 | 0 |
| Rafael Floyd | 1/1 | 28 | 28.0 | 1 | 0 |
| Team | 5/5 | 86 | 17.2 | 2 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Maloney | 7/14 | 147 | 10.5 | 2 | 1 |
| Blake Marshall | 8/12 | 87 | 7.3 | 0 | 1 |
| Team | 15/26 | 234 | 9.0 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daevon Bryant | 11 | 112 | 10.2 | 55 | 2 |
| Hosea Hairston | 10 | 114 | 11.4 | 78 | 2 |
| Tyrese Sherman | 4 | 42 | 10.5 | 21 | 0 |
| Trey Key | 3 | 49 | 16.3 | 18 | 1 |
| CJ Thomas | 3 | 43 | 14.3 | 21 | 1 |
| Cecil Singleton | 2 | 29 | 14.5 | 26 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 34 | 387 | 11.4 | 78 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Diondre Cooper | 16 | 70 | 4.4 | 17 | 1 |
| Blake Marshall | 9 | 38 | 4.2 | 13 | 0 |
| Zach Maloney | 7 | 41 | 5.9 | 16 | 0 |
| Josh Bryant | 3 | 0 | 0.0 | 3 | 0 |
| Team | 35 | 149 | 4.3 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daevon Bryant | 1 | -7 | -7.0 | 0 | 0 |
| Rafael Floyd | 1 | 15 | 15.0 | 15 | 1 |
| Hosea Hairston | 1 | 28 | 28.0 | 28 | 1 |
| Jermaine Wimpye | 1 | 35 | 35.0 | 35 | 0 |
| Trey Key | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 86 | 17.2 | 35 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shandon Morris | 5 | 61 | 12.2 | 14 | 0 |
| Josh Bryant | 3 | 59 | 19.7 | 49 | 0 |
| Keshaun Powers | 2 | 11 | 5.5 | 8 | 0 |
| Diondre Cooper | 2 | 75 | 37.5 | 76 | 1 |
| Kamari Fuller | 2 | 23 | 11.5 | 16 | 1 |
| Zach Maloney | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 234 | 15.6 | 76 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zackary Lacey | 0/0 | 0.0 | 0 | 8/8 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Samill Calhoun | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rafael Floyd | 1 | 25 | 25.0 | 0 | 1 | 25 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Langendorf | 5 | 69 | 13.8 | 0 | 2 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Javon Dailey | 1 | 30 | 30.0 | 30 | 0 |
| Rafael Floyd | 1 | -44 | -44.0 | 0 | 0 |
| Team | 2 | -14 | -7.0 | 30 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| De'Yon Brown | 1 | -15 | -15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Key | 2 | 19 | 9.5 | 12 | 0 |
| Rafael Floyd | 2 | 30 | 15.0 | 18 | 0 |
| Team | 4 | 49 | 12.3 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Bryant | 7 | 153 | 21.9 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyrese Sherman | 1 | 36 | 1 |
| Cecil Singleton | 1 | 40 | 0 |
| Team | 2 | 76 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Levaughn Wilson | 5 | 4 | 1.0 | 0.0 | 0 |
| Traijan Schlager | 5 | 3 | 1.0 | 0.0 | 0 |
| Jared Thomas | 5 | 5 | 0.0 | 0.0 | 0 |
| Eli'jah Harris | 4 | 3 | 0.0 | 0.0 | 0 |
| Elijah Eberhardt | 4 | 3 | 0.0 | 0.0 | 0 |
| Darrion Henry | 3 | 2 | 0.0 | 0.0 | 0 |
| David Steele | 3 | 3 | 0.0 | 0.0 | 0 |
| Cecil Singleton | 2 | 1 | 0.0 | 0.0 | 0 |
| Quincy Dawson | 3 | 3 | 0.0 | 0.0 | 0 |
| Javon Dailey | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaheim Thomas | 1 | 1 | 1.0 | 0.0 | 0 |
| Trey Key | 2 | 1 | 0.0 | 0.0 | 0 |
| Rafael Floyd | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaidon Seay | 1 | 1 | 0.0 | 0.0 | 0 |
| TJ Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Hunter | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Mynatt | 1 | 1 | 0.0 | 0.0 | 0 |
| Rueben Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Najay Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Zac Porshe | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Douglas | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Rutherford | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Burton | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrese Sherman | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 45 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ayron Thompson | 8 | 5 | 1.0 | 0.0 | 0 |
| Keion Williams | 9 | 4 | 0.0 | 0.0 | 0 |
| De'Yon Brown | 9 | 7 | 0.0 | 0.0 | 0 |
| James Miller | 6 | 4 | 0.0 | 0.0 | 0 |
| Edward Roque | 5 | 3 | 0.0 | 0.0 | 0 |
| Gene Underhill | 5 | 3 | 0.0 | 0.0 | 0 |
| Cameron Dillingham | 2 | 2 | 1.0 | 0.0 | 0 |
| Troy Vinson | 3 | 2 | 0.0 | 0.0 | 0 |
| Cheikh Fall | 2 | 2 | 0.0 | 0.0 | 0 |
| Jermaine Richards | 2 | 1 | 0.0 | 0.0 | 0 |
| Shawn Duckworth | 2 | 2 | 0.0 | 0.0 | 0 |
| Keshaun Powers | 1 | 1 | 0.0 | 0.0 | 0 |
| Kailon Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Junior | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 38 | 2.0 | 0.0 | 0 |
