
Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAS | WHL | |
| 1st Downs | 0 | 0 |
| Total Yards | 303 | 42 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 5 | 21 |
| Passing Yards | 14 | 0 |
| Passing Average | 2.8 | 0.0 |
| Rushing Attempts | 48 | 13 |
| Rushing Yards | 289 | 42 |
| Rushing Average | 6.0 | 3.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dylan Fry | 3/5 | 14 | 2.8 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Cummings | 10/21 | 0 | 0.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jack Dobrozsi | 33 | 186 | 5.6 | 18 | 3 |
| Dylan Fry | 8 | 46 | 5.8 | 11 | 0 |
| Jeffrey Garcia | 3 | 38 | 12.7 | 23 | 0 |
| Donny Wilkinson | 2 | 11 | 5.5 | 7 | 0 |
| Sean Church | 1 | 1 | 1.0 | 1 | 0 |
| Mark Krajewski | 1 | 7 | 7.0 | 7 | 0 |
| Team | 48 | 289 | 6.0 | 23 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robvae McDonald | 6 | 15 | 2.5 | 11 | 0 |
| Marcus Borden | 5 | 10 | 2.0 | 4 | 1 |
| Solomon Cummings | 2 | 17 | 8.5 | 13 | 0 |
| Team | 13 | 42 | 3.2 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donny Wilkinson | 2 | 11 | 5.5 | 7 | 0 |
| Sean Church | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 14 | 4.7 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Borden | 6 | 69 | 11.5 | 22 | 1 |
| Tyler Heinecke | 2 | 39 | 19.5 | 36 | 0 |
| Johnathan Hollis | 1 | 0 | 0.0 | 0 | 0 |
| Garry Williams | 1 | 10 | 10.0 | 10 | 0 |
| Team | 10 | 118 | 11.8 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy Capano | 1/1 | 100.0 | 26 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tommy Capano | 2 | 63 | 31.5 | 0 | 1 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Yusef Williams | 6 | 206 | 34.3 | 0 | 0 | 58 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeffrey Garcia | 3 | 10 | 3.3 | 10 | 0 |
| Michael Howard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 10 | 2.5 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Southerland | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeffrey Garcia | 1 | -7 | -7.0 | -7 | 0 |
| Chris Whitehead | 1 | 5 | 5.0 | 5 | 0 |
| Noah Sawyer | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 9 | 3.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robvae McDonald | 3 | 34 | 11.3 | 24 | 0 |
| Marcus Borden | 2 | 18 | 9.0 | 10 | 0 |
| Team | 5 | 52 | 10.4 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Avi McGary | 1 | -5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Coby Boller | 7 | 6 | 1.0 | 0.0 | 0 |
| Brady Wilson | 6 | 5 | 1.0 | 0.0 | 0 |
| Damerle Ball | 5 | 2 | 0.0 | 0.0 | 0 |
| Avi McGary | 4 | 4 | 0.0 | 0.0 | 0 |
| Eddie Brady | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Ballman | 2 | 2 | 1.0 | 0.0 | 0 |
| Sal LaRubbio | 2 | 2 | 0.0 | 0.0 | 0 |
| Jackson Leahy | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Milburn | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Donny Wilkinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Keysean Jones | 1 | 0 | 0.0 | 0.0 | 0 |
| Gavin Adams | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Bruce | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 31 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
