
Football - Game Statistics
| Friday, October 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | PRI | |||
| MAS | FG | 00:56 | Grant Kramer 33 YD | 3 | 0 |
| 2nd Quarter | MAS | PRI | |||
| MAS | TD | 00:01 | Michael Kopaygorodsky 15 YD RUN (Grant Kramer KICK) | 10 | 0 |
| MAS | TD | 08:27 | Matt Sora 1 YD RUN (Grant Kramer KICK) | 17 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | PRI | |
| 1st Downs | 15 | 11 |
| Total Yards | 278 | 136 |
| Passing Completions | 10 | 11 |
| Passing Attempts | 17 | 18 |
| Passing Yards | 82 | 84 |
| Passing Average | 4.8 | 4.7 |
| Rushing Attempts | 38 | 29 |
| Rushing Yards | 196 | 52 |
| Rushing Average | 5.2 | 1.8 |
| 3rd Down Efficiency | 4-11 | 5-12 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 7-54 | 3-20 |
| Turnovers | 1 | 1 |
| Possession | 31:17 | 21:04 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preston Hutchinson | 10/17 | 82 | 4.8 | 0 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Solomon Reed | 8/13 | 65 | 5.0 | 0 | 0 |
| Rafael Floyd | 3/5 | 19 | 3.8 | 0 | 0 |
| Team | 11/18 | 84 | 4.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Preston Hutchinson | 9 | 3 | 0.3 | 4 | 0 |
| Matt Sora | 8 | 63 | 7.9 | 39 | 1 |
| Michael Kopaygorodsky | 6 | 67 | 11.2 | 37 | 1 |
| Cameron Quallen | 6 | 20 | 3.3 | 7 | 0 |
| Bryson White | 3 | 24 | 8.0 | 11 | 0 |
| James Grace | 3 | 21 | 7.0 | 13 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Gabe Yarber | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 196 | 5.2 | 39 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RayQuon Robinson | 8 | 29 | 3.6 | 10 | 0 |
| Solomon Reed | 6 | 13 | 2.2 | 11 | 0 |
| Rafael Floyd | 5 | -3 | -0.6 | 5 | 0 |
| Brandon Harris | 5 | 3 | 0.6 | 4 | 0 |
| Cornelius Henderson | 4 | 9 | 2.3 | 9 | 0 |
| Norman Williams | 1 | 1 | 1.0 | 1 | 0 |
| Team | 29 | 52 | 1.8 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| James Grace | 3 | 23 | 7.7 | 10 | 0 |
| Matt Sora | 1 | 25 | 25.0 | 25 | 0 |
| Jake Sewell | 1 | 2 | 2.0 | 2 | 0 |
| Nick Pearson | 1 | 13 | 13.0 | 13 | 0 |
| Ben Fago | 1 | 3 | 3.0 | 3 | 0 |
| David Fluker | 1 | 7 | 7.0 | 7 | 0 |
| Bryson White | 1 | 0 | 0.0 | 0 | 0 |
| Gabe Yarber | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 82 | 8.2 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raymond Kozlowski | 5 | 33 | 6.6 | 17 | 0 |
| Cornelius Henderson | 3 | 37 | 12.3 | 20 | 0 |
| RayQuon Robinson | 1 | -5 | -5.0 | 0 | 0 |
| Anthony Rodgers | 1 | 10 | 10.0 | 10 | 0 |
| Mashalla Corbet | 1 | 9 | 9.0 | 9 | 0 |
| Team | 11 | 84 | 7.6 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Kramer | 1/2 | 50.0 | 33 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grant Kramer | 2 | 82 | 41.0 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Raymond Kozlowski | 6 | 166 | 27.7 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeron Besecker | 1 | 10 | 10.0 | 10 | 0 |
| Nick Pearson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 32 | 16.0 | 22 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryson White | 1 | 5 | 5.0 | 5 | 0 |
| Andrew Bores | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 5 | 2.5 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damer Goodwin | 1 | 22 | 22.0 | 22 | 0 |
| Brandon Harris | 1 | 25 | 25.0 | 25 | 0 |
| Daylon Hall | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 48 | 16.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeron Besecker | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Cole | 1 | 1 | 0 |
| Terrance Smith | 1 | 0 | 0 |
| Jamal Hines | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex King | 9 | 5 | 2.5 | 0.0 | 0 |
| Jeron Besecker | 5 | 5 | 0.0 | 0.0 | 0 |
| Mike O' Brien | 7 | 2 | 0.0 | 0.0 | 0 |
| DeAngelo Simmons | 6 | 3 | 0.0 | 0.0 | 0 |
| Avery Abraham | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Hayes | 3 | 1 | 0.5 | 0.0 | 0 |
| Patrick NeCamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Ty Sponseller | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Pearson | 3 | 2 | 0.0 | 0.0 | 0 |
| Skylar Wahlund | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Ciganik | 1 | 1 | 1.0 | 0.0 | 0 |
| Andrew Bores | 2 | 1 | 0.0 | 0.0 | 0 |
| Carlos Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| James Grace | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 30 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leroy Wilson | 13 | 12 | 0.0 | 0.0 | 0 |
| Noah Jasper | 9 | 7 | 2.5 | 0.0 | 0 |
| Isaiah Cole | 7 | 6 | 1.5 | 0.0 | 0 |
| Freddie Price | 10 | 9 | 0.0 | 0.0 | 0 |
| Jamal Hines | 7 | 7 | 1.0 | 0.0 | 0 |
| Terrance Smith | 7 | 6 | 0.0 | 0.0 | 0 |
| Quincy Dawson | 7 | 7 | 0.0 | 0.0 | 0 |
| Deiondre Riley | 4 | 4 | 1.0 | 0.0 | 0 |
| Mashalla Corbet | 5 | 5 | 0.0 | 0.0 | 0 |
| Lovell Gilbert | 4 | 4 | 1.0 | 0.0 | 0 |
| Jamar Hines | 3 | 3 | 1.0 | 0.0 | 0 |
| Khalil Frazier | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyrie Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Xavier Younger | 2 | 2 | 1.0 | 0.0 | 0 |
| Eric Morgan | 2 | 2 | 0.0 | 0.0 | 0 |
| Solomon Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Rodgers | 1 | 1 | 0.0 | 0.0 | 0 |
| Jose Cruz | 1 | 1 | 0.0 | 0.0 | 0 |
| D'Alan Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 91 | 85 | 9.0 | 0.0 | 0 |
