
Football - Game Statistics
| Friday, September 18, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MID | |||
| MID | TD | 11:48 | Allante Simmons 80 YD RUN (Cole Smith KICK) | 0 | 7 |
| MID | TD | 09:00 | Vincent Calhoun 50 YD PASS FROM Blake Marshall (Cole Smith KICK) | 0 | 14 |
| MID | TD | 03:20 | Xavier Peters 28 YD PASS FROM Blake Marshall (Cole Smith KICK) | 0 | 21 |
| 2nd Quarter | OAK | MID | |||
| MID | FG | 10:36 | Cole Smith 28 YD | 0 | 24 |
| MID | TD | 08:15 | Vincent Calhoun 54 YD RUN (Cole Smith KICK) | 0 | 31 |
| MID | TD | 04:21 | Ayron Thompson 66 YD INT RETURN (Cole Smith KICK) | 0 | 38 |
| MID | TD | 00:44 | Dan Fitzgerald 28 YD PASS FROM Blake Marshall (Cole Smith KICK) | 0 | 45 |
| 3rd Quarter | OAK | MID | |||
| MID | TD | 04:16 | Jaevan Wright 8 YD RUN (Cole Smith KICK) | 0 | 52 |
| 4th Quarter | OAK | MID | |||
| OAK | TD | 01:12 | Jacob Woycke 7 YD RUN (Kyle Montag RECP) | 8 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MID | |
| 1st Downs | 13 | 13 |
| Total Yards | 275 | 387 |
| Passing Completions | 21 | 5 |
| Passing Attempts | 48 | 6 |
| Passing Yards | 205 | 153 |
| Passing Average | 4.3 | 25.5 |
| Rushing Attempts | 17 | 37 |
| Rushing Yards | 70 | 234 |
| Rushing Average | 4.1 | 6.3 |
| 3rd Down Efficiency | 2-11 | 4-9 |
| 4th Down Efficiency | 2-8 | 0-2 |
| Penalties | 2-16 | 11-80 |
| Turnovers | 4 | 0 |
| Possession | 20:36 | 25:21 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 21/48 | 205 | 4.3 | 0 | 2 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Marshall | 4/5 | 138 | 27.6 | 3 | 0 |
| Connor Patterson | 1/1 | 15 | 15.0 | 0 | 0 |
| Team | 5/6 | 153 | 25.5 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Woycke | 15 | 70 | 4.7 | 38 | 1 |
| David Reddington | 1 | -6 | -6.0 | 0 | 0 |
| Donnie Lippmeier | 1 | 6 | 6.0 | 6 | 0 |
| Team | 17 | 70 | 4.1 | 38 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Allante Simmons | 9 | 156 | 17.3 | 80 | 1 |
| Blake Marshall | 6 | -22 | -3.7 | 7 | 0 |
| Jaevan Wright | 5 | 10 | 2.0 | 8 | 1 |
| Dan Fitzgerald | 5 | -6 | -1.2 | 3 | 0 |
| Vincent Calhoun | 4 | 78 | 19.5 | 54 | 1 |
| Connor Patterson | 4 | 14 | 3.5 | 11 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Diondre Cooper | 2 | 4 | 2.0 | 2 | 0 |
| Team | 37 | 234 | 6.3 | 80 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Montag | 8 | 130 | 16.3 | 33 | 0 |
| Jason Smith | 4 | 10 | 2.5 | 10 | 0 |
| David Reddington | 3 | 15 | 5.0 | 7 | 0 |
| Griffin Kain | 3 | 28 | 9.3 | 15 | 0 |
| Brandon Wieck | 2 | 5 | 2.5 | 4 | 0 |
| Mitch Etris | 1 | 17 | 17.0 | 17 | 0 |
| Team | 21 | 205 | 9.8 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Allante Simmons | 1 | 15 | 15.0 | 15 | 0 |
| Vincent Calhoun | 1 | 50 | 50.0 | 50 | 1 |
| Dan Fitzgerald | 1 | 28 | 28.0 | 28 | 1 |
| Marquise Petty | 1 | 32 | 32.0 | 32 | 0 |
| Xavier Peters | 1 | 28 | 28.0 | 28 | 1 |
| Team | 5 | 153 | 30.6 | 50 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/2 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Smith | 1/1 | 100.0 | 28 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 1 | 35 | 35.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Montag | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Montag | 2 | 40 | 20.0 | 22 | 0 |
| Nick Malone | 2 | 62 | 31.0 | 35 | 0 |
| David Reddington | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 122 | 24.4 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Calhoun | 1 | 1 | 0 |
| Tyrell Preston | 1 | 1 | 0 |
| Ayron Thompson | 1 | 0 | 0 |
| Cameron Winding | 1 | 0 | 0 |
| Team | 4 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Allante Simmons | 1 | 0 | 0 |
| Ayron Thompson | 1 | 66 | 1 |
| Team | 2 | 66 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenyon Hairston | 8 | 5 | 2.5 | 0.0 | 0 |
| Tyler Parrish | 5 | 1 | 0.0 | 0.0 | 0 |
| Ben McGinnis | 3 | 1 | 0.5 | 0.0 | 0 |
| Kevin Wirfel | 2 | 2 | 1.0 | 0.0 | 0 |
| Jonathon Finn | 3 | 2 | 0.0 | 0.0 | 0 |
| Sawyer Klingelhoffer | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick Malone | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Goldfuss | 3 | 3 | 0.0 | 0.0 | 0 |
| Jarod Francis | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Jostworth | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Trujillo | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Albrecht | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitch Etris | 1 | 0 | 0.0 | 0.0 | 0 |
| Tony Trame | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 27 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ayron Thompson | 6 | 5 | 4.0 | 0.0 | 0 |
| Vincent Calhoun | 7 | 4 | 0.0 | 0.0 | 0 |
| Jamar Thomas | 7 | 5 | 0.0 | 0.0 | 0 |
| Cameron Winding | 4 | 2 | 0.5 | 0.0 | 0 |
| Allante Simmons | 4 | 4 | 0.0 | 0.0 | 0 |
| Zach Rose | 5 | 4 | 0.0 | 0.0 | 0 |
| Eethan Edwards | 5 | 4 | 0.0 | 0.0 | 0 |
| Soulin Fowlkes | 3 | 1 | 0.5 | 0.0 | 0 |
| Marquise Petty | 4 | 3 | 0.0 | 0.0 | 0 |
| Tyrell Preston | 2 | 2 | 0.0 | 0.0 | 0 |
| Decameron Holloman | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyrin Shields | 2 | 1 | 0.0 | 0.0 | 0 |
| Devon Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| DeAngelo Alexander | 2 | 1 | 0.0 | 0.0 | 0 |
| Keion Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaevan Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Gary Beatty | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Peters | 1 | 0 | 0.0 | 0.0 | 0 |
| Gage Truss | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Cornwall | 1 | 1 | 0.0 | 0.0 | 0 |
| Keandai Shields | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 44 | 5.0 | 0.0 | 0 |
