
Football - Game Statistics
| Saturday, August 29, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LIM | MID | |||
| LIM | TD | 09:05 | Rico Stafford 10 YD PASS FROM Darius Gordon (Caleb Grundisch KICK) | 7 | 0 |
| MID | TD | 04:55 | Vincent Calhoun 2 YD RUN (Cole Smith KICK) | 7 | 7 |
| 2nd Quarter | LIM | MID | |||
| LIM | TD | 00:01 | Rico Stafford 73 YD PASS FROM Darius Gordon (Caleb Grundisch KICK FAILED) | 13 | 7 |
| MID | TD | 10:33 | Jaevan Wright 94 YD KICKOFF RETURN (Cole Smith KICK) | 13 | 14 |
| LIM | TD | 10:09 | Jadon Walker 92 YD RUN (Darius Gordon RUSH FAILED) | 19 | 14 |
| LIM | TD | 06:34 | Demontay Liles 80 YD PASS FROM Darius Gordon (Demontay Liles RUSH) | 27 | 14 |
| MID | TD | 01:18 | Vincent Calhoun 6 YD RUN (Cole Smith KICK FAILED) | 27 | 20 |
| LIM | TD | 00:37 | Demontay Liles 0 YD PASS FROM Darius Gordon (PASS FAILED) | 33 | 20 |
| 3rd Quarter | LIM | MID | |||
| MID | FG | 05:31 | Cole Smith 32 YD | 33 | 23 |
| LIM | TD | 05:19 | Jadon Walker 80 YD RUN (Caleb Grundisch KICK FAILED) | 39 | 23 |
| 4th Quarter | LIM | MID | |||
| LIM | TD | 11:04 | Ruben Flowers 68 YD PASS FROM Darius Gordon (Jadon Walker RUSH) | 47 | 23 |
| LIM | TD | 05:00 | Jadon Walker 35 YD RUN (PASS FAILED) | 53 | 23 |
| Team Stat Comparison | ||
|---|---|---|
| LIM | MID | |
| 1st Downs | 16 | 26 |
| Total Yards | 668 | 407 |
| Passing Completions | 13 | 5 |
| Passing Attempts | 26 | 16 |
| Passing Yards | 336 | 90 |
| Passing Average | 12.9 | 5.6 |
| Rushing Attempts | 21 | 64 |
| Rushing Yards | 332 | 317 |
| Rushing Average | 15.8 | 5.0 |
| 3rd Down Efficiency | 2-7 | 5-16 |
| 4th Down Efficiency | 2-3 | 4-5 |
| Penalties | 12-105 | 9-138 |
| Turnovers | 3 | 3 |
| Possession | 34:30 | 42:19 |
| Lima Senior Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darius Gordon | 13/26 | 336 | 12.9 | 5 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Connor Patterson | 2/9 | 11 | 1.2 | 0 | 1 |
| Blake Marshall | 3/7 | 79 | 11.3 | 0 | 2 |
| Team | 5/16 | 90 | 5.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jadon Walker | 12 | 296 | 24.7 | 92 | 3 |
| Darius Gordon | 6 | 23 | 3.8 | 10 | 0 |
| Jaylon Thomas | 2 | 11 | 5.5 | 8 | 0 |
| Ceyshon Huggins | 1 | 2 | 2.0 | 2 | 0 |
| Team | 21 | 332 | 15.8 | 92 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vincent Calhoun | 20 | 121 | 6.1 | 34 | 3 |
| Marquise Petty | 12 | 87 | 7.3 | 32 | 0 |
| Blake Marshall | 11 | 39 | 3.5 | 12 | 0 |
| Jaevan Wright | 10 | 40 | 4.0 | 15 | 0 |
| Connor Patterson | 6 | 23 | 3.8 | 20 | 0 |
| Dan Fitzgerald | 2 | -8 | -4.0 | 0 | 0 |
| Nick Howard | 1 | -3 | -3.0 | 0 | 0 |
| Eethan Edwards | 1 | 5 | 5.0 | 5 | 0 |
| Jamar Thomas | 1 | 13 | 13.0 | 13 | 1 |
| Team | 64 | 317 | 5.0 | 34 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ruben Flowers | 7 | 160 | 22.9 | 75 | 1 |
| Rico Stafford | 3 | 78 | 26.0 | 73 | 2 |
| Demontay Liles | 2 | 84 | 42.0 | 80 | 2 |
| Keaton UpshaW | 1 | 14 | 14.0 | 14 | 0 |
| Team | 13 | 336 | 25.8 | 80 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keonte Million | 3 | 65 | 21.7 | 33 | 0 |
| Marquise Petty | 2 | 25 | 12.5 | 22 | 0 |
| Team | 5 | 90 | 18.0 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Grundisch | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Smith | 1/3 | 33.3 | 32 | 3/4 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dakota Balo | 2 | 51 | 25.5 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 2 | 67 | 33.5 | 0 | 2 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Calhoun | 2 | 46 | 23.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Demontay Liles | 1 | 0 | 0.0 | 76 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaevan Wright | 4 | 138 | 34.5 | 94 | 1 |
| Eethan Edwards | 2 | 23 | 11.5 | 13 | 0 |
| Blake Marshall | 1 | 0 | 0.0 | 0 | 0 |
| Dan Fitzgerald | 1 | 38 | 38.0 | 38 | 0 |
| Team | 8 | 199 | 24.9 | 94 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keion Williams | 0 | 1 | 0 |
| Jamar Thomas | 1 | 0 | 0 |
| Cameron Winding | 0 | 1 | 0 |
| Eethan Edwards | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Demontay Liles | 1 | 12 | 0 |
| Diamonte Fisher | 1 | 5 | 0 |
| Jadon Walker | 1 | 0 | 0 |
| Team | 3 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylon Thomas | 16 | 13 | 0.0 | 0.0 | 0 |
| D'niyae Morris | 16 | 11 | 0.0 | 0.0 | 0 |
| Cordell McDonald | 8 | 5 | 0.0 | 0.0 | 0 |
| Unknown | 7 | 4 | 0.0 | 0.0 | 0 |
| Vontez Robertson | 6 | 1 | 0.0 | 0.0 | 0 |
| Chase Barnett | 5 | 2 | 0.0 | 0.0 | 0 |
| Diamonte Fisher | 4 | 4 | 0.0 | 0.0 | 0 |
| Tavares Mills | 5 | 2 | 0.0 | 0.0 | 0 |
| Demontay Liles | 3 | 2 | 0.0 | 0.0 | 0 |
| Eugene Smart | 3 | 0 | 0.0 | 0.0 | 0 |
| Jadon Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Joquavius Denson | 2 | 2 | 0.0 | 0.0 | 0 |
| Dequarius Pernell | 2 | 1 | 0.0 | 0.0 | 0 |
| Jalin McDonalfd | 2 | 1 | 0.0 | 0.0 | 0 |
| Adrine Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Ruben Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Nichols | 1 | 1 | 0.0 | 0.0 | 0 |
| Zenesto Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Lavar Bolden | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 54 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamar Thomas | 5 | 4 | 0.0 | 0.0 | 0 |
| Zach Rose | 4 | 1 | 1.0 | 0.0 | 0 |
| Soulin Fowlkes | 5 | 5 | 0.0 | 0.0 | 0 |
| Cameron Winding | 4 | 4 | 0.0 | 0.0 | 0 |
| Eethan Edwards | 4 | 4 | 0.0 | 0.0 | 0 |
| Vincent Calhoun | 4 | 3 | 0.0 | 0.0 | 0 |
| Edward Roque | 4 | 4 | 0.0 | 0.0 | 0 |
| Will Thomas | 4 | 3 | 0.0 | 0.0 | 0 |
| Ayron Thompson | 3 | 2 | 0.0 | 0.0 | 0 |
| Marquise Petty | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaevan Wright | 2 | 0 | 0.0 | 0.0 | 0 |
| Dan Fitzgerald | 1 | 0 | 0.0 | 0.0 | 0 |
| Keion Williams | 0 | 0 | 0.0 | 0.0 | 0 |
| Gary Beatty | 1 | 0 | 0.0 | 0.0 | 0 |
| DeAngelo Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 32 | 1.0 | 0.0 | 0 |
