
Football - Game Statistics
| Friday, October 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | WES | |||
| WES | TD | 05:34 | Danny OTAKASONGO 32 YD RUN (Jack NGUYEN KICK) | 0 | 7 |
| WES | TD | 00:23 | Tony WHITE III 5 YD RUN (Jack NGUYEN KICK) | 0 | 14 |
| 2nd Quarter | MID | WES | |||
| WES | TD | 08:48 | Zelwyn ROBINSON 1 YD RUN (Jack NGUYEN KICK) | 0 | 21 |
| WES | TD | 01:56 | Zelwyn ROBINSON 1 YD RUN (Jack NGUYEN KICK) | 0 | 28 |
| 3rd Quarter | MID | WES | |||
| WES | TD | 08:49 | Danny OTAKASONGO 10 YD RUN (Jack NGUYEN KICK) | 0 | 35 |
| WES | TD | 00:00 | Marcos AULL 56 YD INT RETURN (Jack NGUYEN KICK) | 0 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| MID | WES | |
| 1st Downs | 4 | 19 |
| Total Yards | 116 | 295 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 8 | 11 |
| Passing Yards | 39 | 87 |
| Passing Average | 4.9 | 7.9 |
| Rushing Attempts | 30 | 45 |
| Rushing Yards | 77 | 208 |
| Rushing Average | 2.6 | 4.6 |
| 3rd Down Efficiency | 3-9 | 4-11 |
| 4th Down Efficiency | 0-1 | 2-4 |
| Penalties | 3-25 | 1-5 |
| Turnovers | 6 | 1 |
| Possession | 22:20 | 25:40 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake Marshall | 3/8 | 39 | 4.9 | 0 | 2 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tony WHITE III | 5/7 | 93 | 13.3 | 0 | 0 |
| Justin MOYER | 1/4 | -6 | -1.5 | 0 | 0 |
| Team | 6/11 | 87 | 7.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Marshall | 9 | 34 | 3.8 | 15 | 0 |
| Vincent Calhoun | 5 | 6 | 1.2 | 3 | 0 |
| Jaevan Wright | 5 | 7 | 1.4 | 6 | 0 |
| Allante Simmons | 4 | 11 | 2.8 | 5 | 0 |
| Dan Fitzgerald | 3 | 14 | 4.7 | 5 | 0 |
| Eethan Edwards | 2 | 2 | 1.0 | 4 | 0 |
| Diondre Cooper | 1 | 3 | 3.0 | 3 | 0 |
| Ryan Cornwall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 77 | 2.6 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Danny OTAKASONGO | 25 | 136 | 5.4 | 32 | 2 |
| Zelwyn ROBINSON | 8 | 34 | 4.3 | 12 | 2 |
| Tony WHITE III | 6 | 35 | 5.8 | 22 | 1 |
| Justin MOYER | 4 | 3 | 0.8 | 12 | 0 |
| Kyle HAYNES | 2 | 0 | 0.0 | 2 | 0 |
| Team | 45 | 208 | 4.6 | 32 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Allante Simmons | 2 | 23 | 11.5 | 24 | 0 |
| Eethan Edwards | 1 | 16 | 16.0 | 16 | 0 |
| Team | 3 | 39 | 13.0 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyvon MATTRESS | 2 | 54 | 27.0 | 45 | 0 |
| Tony PIERRE | 2 | 33 | 16.5 | 18 | 0 |
| Zelwyn ROBINSON | 1 | 6 | 6.0 | 6 | 0 |
| Danny OTAKASONGO | 1 | -6 | -6.0 | 0 | 0 |
| Team | 6 | 87 | 14.5 | 45 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack NGUYEN | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 2 | 79 | 39.5 | 0 | 1 | 48 |
| S.A. Collins | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Team | 3 | 116 | 38.7 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack NGUYEN | 2 | 62 | 31.0 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Allante Simmons | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquise Petty | 2 | 11 | 5.5 | 7 | 0 |
| Allante Simmons | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 23 | 7.7 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keion Williams | 0 | 1 | 0 |
| Jamar Thomas | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan BERLEMAN | 1 | 1 | 0 |
| David WALCOTT | 0 | 1 | 0 |
| AJ ABNEY | 1 | 0 | 0 |
| BJ HENDERSON | 1 | 0 | 0 |
| Brian GILLIS | 0 | 1 | 0 |
| Elijah SMITH | 0 | 1 | 0 |
| Team | 3 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marcos AULL | 1 | 56 | 1 |
| Tyler BENTLEY | 1 | 3 | 0 |
| Team | 2 | 59 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vincent Calhoun | 18 | 12 | 0.0 | 0.0 | 0 |
| Ayron Thompson | 9 | 5 | 0.0 | 0.0 | 0 |
| Gary Beatty | 7 | 3 | 1.0 | 0.0 | 0 |
| Jamar Thomas | 7 | 5 | 0.0 | 0.0 | 0 |
| Zach Rose | 8 | 6 | 0.0 | 0.0 | 0 |
| Soulin Fowlkes | 8 | 5 | 0.0 | 0.0 | 0 |
| Keion Williams | 3 | 0 | 1.0 | 0.0 | 0 |
| Allante Simmons | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyrell Preston | 3 | 3 | 0.0 | 0.0 | 0 |
| Eethan Edwards | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Winding | 2 | 0 | 0.0 | 0.0 | 0 |
| Marquise Petty | 2 | 1 | 0.0 | 0.0 | 0 |
| Zarek Taylor | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 76 | 47 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alssan RAMSBY | 8 | 6 | 1.0 | 0.0 | 0 |
| Ryan BERLEMAN | 5 | 4 | 0.0 | 0.0 | 0 |
| Marcos AULL | 3 | 3 | 0.0 | 0.0 | 0 |
| BJ HENDERSON | 3 | 3 | 0.0 | 0.0 | 0 |
| Michael TSHABOLA | 3 | 3 | 0.0 | 0.0 | 0 |
| Sean MAHONE | 3 | 3 | 0.0 | 0.0 | 0 |
| Jalan LONG | 2 | 1 | 0.0 | 0.0 | 0 |
| AJ ABNEY | 1 | 1 | 0.0 | 0.0 | 0 |
| Luc GENDREAU | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler GREEN | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler BENTLEY | 0 | 0 | 0.0 | 0.0 | 0 |
| Brian GILLIS | 0 | 0 | 0.0 | 0.0 | 0 |
| Tyler DAVIES | 1 | 1 | 0.0 | 0.0 | 0 |
| Myian HORTON | 1 | 1 | 0.0 | 0.0 | 0 |
| David WALCOTT | 0 | 0 | 0.0 | 0.0 | 0 |
| Brandon GILLIS | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah SMITH | 0 | 0 | 0.0 | 0.0 | 0 |
| Joey SMITH | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 32 | 1.0 | 0.0 | 0 |
