
Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GLE | WES | |||
| WES | TD | 07:42 | Zelwyn ROBINSON 6 YD RUN (Jack NGUYEN KICK) | 0 | 7 |
| WES | TD | 00:00 | Sean MAHONE 81 YD INT RETURN (Jack NGUYEN KICK) | 0 | 14 |
| 2nd Quarter | GLE | WES | |||
| WES | TD | 09:41 | Zelwyn ROBINSON 43 YD RUN (Jack NGUYEN KICK) | 0 | 21 |
| WES | TD | 04:24 | Zelwyn ROBINSON 4 YD RUN (Jack NGUYEN KICK) | 0 | 28 |
| GLE | TD | 00:28 | Corey Martin 4 YD PASS FROM Brennon Tibbs (Andrew VanVoorhis KICK FAILED) | 6 | 28 |
| 3rd Quarter | GLE | WES | |||
| WES | TD | 05:46 | Sean MAHONE 4 YD RUN (Jack NGUYEN KICK) | 6 | 35 |
| GLE | TD | 02:19 | Corey Martin 4 YD PASS FROM Brennon Tibbs (Brennon Tibbs RUSH FAILED) | 12 | 35 |
| 4th Quarter | GLE | WES | |||
| WES | TD | 07:39 | Zelwyn ROBINSON 5 YD RUN (Jack NGUYEN KICK) | 12 | 42 |
| GLE | TD | 00:33 | Josh Chandler 3 YD RUN (PASS FAILED) | 18 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| GLE | WES | |
| 1st Downs | 27 | 22 |
| Total Yards | 348 | 325 |
| Passing Completions | 13 | 9 |
| Passing Attempts | 25 | 12 |
| Passing Yards | 136 | 98 |
| Passing Average | 5.4 | 8.2 |
| Rushing Attempts | 52 | 39 |
| Rushing Yards | 212 | 227 |
| Rushing Average | 4.1 | 5.8 |
| 3rd Down Efficiency | 6-15 | 5-8 |
| 4th Down Efficiency | 1-2 | 2-2 |
| Penalties | 4-35 | 9-109 |
| Turnovers | 3 | 2 |
| Possession | 29:44 | 18:16 |
| Glenoak Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennon Tibbs | 13/25 | 136 | 5.4 | 2 | 3 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tony WHITE III | 6/8 | 78 | 9.8 | 0 | 0 |
| Justin MOYER | 3/4 | 20 | 5.0 | 0 | 1 |
| Team | 9/12 | 98 | 8.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CC Cubilla | 13 | 45 | 3.5 | 9 | 0 |
| Brennon Tibbs | 13 | 47 | 3.6 | 15 | 0 |
| Ben Wise | 9 | 51 | 5.7 | 21 | 0 |
| Josh Chandler | 8 | 34 | 4.3 | 11 | 1 |
| Kermit Green | 3 | 1 | 0.3 | 4 | 0 |
| Robert Peterson | 2 | 8 | 4.0 | 7 | 0 |
| Corey Martin | 2 | 25 | 12.5 | 25 | 0 |
| JJ Olivera | 1 | 0 | 0.0 | 0 | 0 |
| Gary Parker | 1 | 1 | 1.0 | 1 | 0 |
| Team | 52 | 212 | 4.1 | 25 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Danny OTAKASONGO | 18 | 68 | 3.8 | 14 | 0 |
| Zelwyn ROBINSON | 11 | 111 | 10.1 | 43 | 4 |
| Justin MOYER | 4 | 16 | 4.0 | 11 | 0 |
| Tony WHITE III | 4 | 28 | 7.0 | 26 | 0 |
| Sean MAHONE | 1 | 4 | 4.0 | 4 | 1 |
| TEAM TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 227 | 5.8 | 43 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Corey Martin | 4 | 32 | 8.0 | 15 | 2 |
| Rashad Gibbons | 3 | 17 | 5.7 | 13 | 0 |
| Kermit Green | 2 | 22 | 11.0 | 11 | 0 |
| Gary Parker | 2 | 30 | 15.0 | 27 | 0 |
| Daniel George | 1 | 18 | 18.0 | 18 | 0 |
| Tysen Binius | 1 | 17 | 17.0 | 17 | 0 |
| Team | 13 | 136 | 10.5 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zelwyn ROBINSON | 2 | 6 | 3.0 | 7 | 0 |
| Payton PORTERFIELD | 2 | 26 | 13.0 | 14 | 0 |
| Kyvon MATTRESS | 2 | 13 | 6.5 | 9 | 0 |
| Danny OTAKASONGO | 1 | 39 | 39.0 | 39 | 0 |
| Devonte ROSS | 1 | 7 | 7.0 | 7 | 0 |
| Will NGUYEN | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 98 | 10.9 | 39 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew VanVoorhis | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack NGUYEN | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tate Rhoads | 4 | 112 | 28.0 | 0 | 0 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack NGUYEN | 1 | 66 | 66.0 | 0 | 1 | 66 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean MAHONE | 2 | 10 | 5.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gary Parker | 5 | 67 | 13.4 | 21 | 0 |
| Rashad Gibbons | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 67 | 11.2 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zelwyn ROBINSON | 1 | 11 | 11.0 | 11 | 0 |
| Payton PORTERFIELD | 1 | 2 | 2.0 | 2 | 0 |
| Clayton BELL | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 25 | 8.3 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Malik Compton | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Quiante Pryor | 1 | 19 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sean MAHONE | 1 | 81 | 1 |
| Elijah SMITH | 1 | 21 | 0 |
| Marcos AULL | 1 | 0 | 0 |
| Team | 3 | 102 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malik Compton | 8 | 7 | 0.0 | 0.0 | 0 |
| Robert Peterson | 6 | 5 | 0.0 | 0.0 | 0 |
| JT Hampton | 6 | 5 | 0.0 | 0.0 | 0 |
| Rashad Gibbons | 4 | 3 | 0.0 | 0.0 | 0 |
| Elijah Ladson | 4 | 2 | 0.0 | 0.0 | 0 |
| Quiante Pryor | 2 | 2 | 0.0 | 0.0 | 0 |
| Corey Martin | 3 | 3 | 0.0 | 0.0 | 0 |
| Steve Gilbert | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Green | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Curiale | 2 | 1 | 0.0 | 0.0 | 0 |
| Johnny Todd | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Mathie | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| CC Cubilla | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Wayt | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Udowski | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Premier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcos AULL | 10 | 7 | 0.0 | 0.0 | 0 |
| BJ HENDERSON | 10 | 8 | 0.0 | 0.0 | 0 |
| Sean MAHONE | 7 | 7 | 0.0 | 0.0 | 0 |
| Michael TSHABOLA | 7 | 4 | 0.0 | 0.0 | 0 |
| David WALCOTT | 6 | 6 | 0.0 | 0.0 | 0 |
| Ryan BERLEMAN | 6 | 6 | 0.0 | 0.0 | 0 |
| Clayton BELL | 4 | 3 | 1.0 | 0.0 | 0 |
| Alssan RAMSBY | 5 | 3 | 0.0 | 0.0 | 0 |
| Luc GENDREAU | 4 | 3 | 0.0 | 0.0 | 0 |
| Jalan LONG | 3 | 2 | 0.0 | 0.0 | 0 |
| Andrew BINZER | 3 | 1 | 0.0 | 0.0 | 0 |
| Jared DAVIS | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick JONES | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah SMITH | 1 | 0 | 0.0 | 0.0 | 0 |
| Tony PIERRE | 1 | 1 | 0.0 | 0.0 | 0 |
| Landen ROSIER | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler BENTLEY | 1 | 0 | 0.0 | 0.0 | 0 |
| AJ ABNEY | 1 | 0 | 0.0 | 0.0 | 0 |
| Spencer COMBS | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 55 | 1.0 | 0.0 | 0 |
