
Football - Game Statistics
| Friday, September 25, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | PRI | |||
| HAM | TD | 07:51 | Isiah Murph 9 YD RUN (Alex Oseguara KICK) | 7 | 0 |
| 2nd Quarter | HAM | PRI | |||
| PRI | FG | 11:08 | James Walz 28 YD | 7 | 3 |
| PRI | TD | 00:10 | Chris Harrington 21 YD PASS FROM Rafael Floyd (James Walz KICK) | 7 | 10 |
| 3rd Quarter | HAM | PRI | |||
| HAM | TD | 10:05 | Isiah Murph 54 YD PASS FROM Steve Cunningham (Alex Oseguara KICK) | 14 | 10 |
| PRI | FG | 04:35 | James Walz 27 YD | 14 | 13 |
| 4th Quarter | HAM | PRI | |||
| PRI | FG | 08:23 | James Walz 38 YD | 14 | 16 |
| HAM | TD | 02:03 | Vince Sanford 5 YD PASS FROM Steve Cunningham (PASS FAILED) | 20 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | PRI | |
| 1st Downs | 18 | 13 |
| Total Yards | 311 | 135 |
| Passing Completions | 14 | 5 |
| Passing Attempts | 21 | 13 |
| Passing Yards | 206 | 53 |
| Passing Average | 9.8 | 4.1 |
| Rushing Attempts | 27 | 42 |
| Rushing Yards | 105 | 82 |
| Rushing Average | 3.9 | 2.0 |
| 3rd Down Efficiency | 6-10 | 4-14 |
| 4th Down Efficiency | 1-2 | 3-4 |
| Penalties | 2-20 | 4-37 |
| Turnovers | 2 | 0 |
| Possession | 18:52 | 29:15 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Cunningham | 14/21 | 206 | 9.8 | 2 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Rafael Floyd | 5/12 | 53 | 4.4 | 1 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/13 | 53 | 4.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Murph | 17 | 108 | 6.4 | 0 | 1 |
| Eric Jackson | 6 | 10 | 1.7 | 6 | 0 |
| Steve Cunningham | 2 | -18 | -9.0 | 1 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| A'Shon Riggins | 1 | 6 | 6.0 | 6 | 0 |
| Team | 27 | 105 | 3.9 | 6 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RayQuon Robinson | 17 | -4 | -0.2 | 22 | 0 |
| Norman Williams | 9 | 33 | 3.7 | 7 | 0 |
| Rafael Floyd | 7 | 18 | 2.6 | 10 | 0 |
| Jamar Hines | 5 | 19 | 3.8 | 9 | 0 |
| Earl Dickey | 4 | 16 | 4.0 | 6 | 0 |
| Team | 42 | 82 | 2.0 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A'Shon Riggins | 6 | 71 | 11.8 | 28 | 0 |
| Isaiah Murph | 4 | 70 | 17.5 | 54 | 1 |
| Vince Sanford | 4 | 56 | 14.0 | 31 | 1 |
| John Zapata | 1 | -2 | -2.0 | 0 | 0 |
| Team | 15 | 195 | 13.0 | 54 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Harrington | 2 | 31 | 15.5 | 21 | 1 |
| Earl Dickey | 1 | 20 | 20.0 | 20 | 0 |
| RayQuon Robinson | 1 | -7 | -7.0 | 0 | 0 |
| Norman Williams | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 53 | 10.6 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Oseguara | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Walz | 3/3 | 100.0 | 38 | 1/1 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brendan Hensley | 1 | 34 | 34.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Raymond Kozlowski | 3 | 87 | 29.0 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Shon Riggins | 1 | 0 | 0.0 | 0 | 0 |
| Demarquis Ferguson | 1 | -1 | -1.0 | 0 | 0 |
| Team | 2 | -1 | -0.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cornelius Henderson | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Shon Riggins | 1 | 12 | 12.0 | 12 | 0 |
| Isiah Murph | 1 | 0 | 0.0 | 0 | 0 |
| Maleek Jarrett | 1 | 5 | 5.0 | 5 | 0 |
| Vince Sanford | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 25 | 6.3 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Raymond Kozlowski | 2 | 20 | 10.0 | 17 | 0 |
| Cornelius Henderson | 2 | 28 | 14.0 | 18 | 0 |
| Team | 4 | 48 | 12.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Anthony Rodgers | 0 | 1 | 0 |
| Jamar Hines | 1 | 0 | 0 |
| Jamal Hines | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jesse Vaughn | 8 | 3 | 0.0 | 0.0 | 0 |
| Alberto Zapata | 8 | 6 | 0.0 | 0.0 | 0 |
| Keonta Pitts | 8 | 7 | 0.0 | 0.0 | 0 |
| Demarquis Ferguson | 7 | 4 | 0.0 | 0.0 | 0 |
| Joey Reece | 6 | 3 | 0.0 | 0.0 | 0 |
| Maleek Jarrett | 5 | 1 | 0.0 | 0.0 | 0 |
| Alex Little | 4 | 2 | 0.0 | 0.0 | 0 |
| Jason Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Brandon McKinney | 3 | 1 | 0.0 | 0.0 | 0 |
| Marviel Matthews | 2 | 1 | 0.0 | 0.0 | 0 |
| Derek Dillon | 2 | 2 | 0.0 | 0.0 | 0 |
| A'Shon Riggins | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| John Zapata | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Hannah | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Williamson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Mathews | 1 | 0 | 0.0 | 0.0 | 0 |
| Eric Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 39 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leroy Wilson | 14 | 13 | 0.0 | 0.0 | 0 |
| Lovell Gilbert | 11 | 10 | 0.0 | 0.0 | 0 |
| Michael Francis | 10 | 10 | 0.0 | 0.0 | 0 |
| Jamal Hines | 9 | 8 | 0.0 | 0.0 | 0 |
| Freddie Price | 8 | 7 | 1.0 | 0.0 | 0 |
| Noah Jasper | 7 | 7 | 0.0 | 0.0 | 0 |
| Jamar Hines | 6 | 4 | 0.0 | 0.0 | 0 |
| TEAM | 5 | 4 | 0.0 | 0.0 | 0 |
| Brandon McCray | 5 | 5 | 0.0 | 0.0 | 0 |
| Anthony Rodgers | 4 | 4 | 0.0 | 0.0 | 0 |
| Deiondre Riley | 3 | 3 | 0.0 | 0.0 | 0 |
| Quincy Dawson | 3 | 3 | 0.0 | 0.0 | 0 |
| Khalil Frazier | 3 | 3 | 0.0 | 0.0 | 0 |
| D'Alan Wright | 3 | 3 | 0.0 | 0.0 | 0 |
| Jerry Eubanks | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamell Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 86 | 1.0 | 0.0 | 0 |
