
Football - Game Statistics
| Friday, October 23, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | OAK | |||
| FAI | TD | 04:15 | David Keeling 2 YD RUN (David Keeling RECP) | 8 | 0 |
| OAK | TD | 02:12 | Dashawn Lewis 56 YD PASS FROM Jacob Woycke (PASS FAILED) | 8 | 6 |
| 2nd Quarter | FAI | OAK | |||
| OAK | TD | 11:17 | David Reddington 23 YD PASS FROM Jacob Woycke (PASS FAILED) | 8 | 12 |
| FAI | TD | 07:39 | TC Wells 50 YD RUN (Jerred McGuire KICK) | 15 | 12 |
| FAI | TD | 05:21 | Will Cornwall 20 YD RUN (Jerred McGuire KICK) | 22 | 12 |
| 3rd Quarter | FAI | OAK | |||
| FAI | TD | 03:20 | Tellis Kennedy 10 YD RUN (Jerred McGuire KICK) | 29 | 12 |
| OAK | TD | 02:39 | David Reddington 4 YD PASS FROM Jacob Woycke (PASS FAILED) | 29 | 18 |
| OAK | TD | 01:16 | Tony Trame 22 YD INT RETURN (PASS FAILED) | 29 | 24 |
| 4th Quarter | FAI | OAK | |||
| FAI | TD | 10:21 | Tellis Kennedy 30 YD RUN (Jerred McGuire KICK) | 36 | 24 |
| FAI | TD | 09:41 | David Keeling 14 YD PASS FROM TC Wells (Jerred McGuire KICK) | 43 | 24 |
| FAI | TD | 05:48 | Tellis Kennedy 13 YD RUN (Jerred McGuire KICK) | 50 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | OAK | |
| 1st Downs | 24 | 16 |
| Total Yards | 478 | 396 |
| Passing Completions | 10 | 20 |
| Passing Attempts | 15 | 62 |
| Passing Yards | 139 | 385 |
| Passing Average | 9.3 | 6.2 |
| Rushing Attempts | 53 | 15 |
| Rushing Yards | 339 | 11 |
| Rushing Average | 6.4 | 0.7 |
| 3rd Down Efficiency | 8-13 | 2-16 |
| 4th Down Efficiency | 1-1 | 3-11 |
| Penalties | 8-79 | 7-40 |
| Turnovers | 3 | 1 |
| Possession | 25:16 | 16:06 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TC Wells | 10/15 | 139 | 9.3 | 1 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 20/62 | 385 | 6.2 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Keeling | 20 | 84 | 4.2 | 19 | 1 |
| Tellis Kennedy | 14 | 129 | 9.2 | 30 | 3 |
| TC Wells | 7 | 54 | 7.7 | 50 | 1 |
| Taimar Boykin | 4 | 15 | 3.8 | 7 | 0 |
| Will Cornwall | 3 | 24 | 8.0 | 20 | 1 |
| Myles Nared | 2 | 23 | 11.5 | 22 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| James Mitchell | 1 | 5 | 5.0 | 5 | 0 |
| La'Dontay Billingsley | 1 | 5 | 5.0 | 5 | 0 |
| Team | 53 | 339 | 6.4 | 50 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Woycke | 9 | 1 | 0.1 | 14 | 0 |
| Dashawn Lewis | 6 | 10 | 1.7 | 5 | 0 |
| Team | 15 | 11 | 0.7 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Keeling | 4 | 62 | 15.5 | 34 | 1 |
| James Mitchell | 3 | 51 | 17.0 | 31 | 0 |
| Tellis Kennedy | 1 | 6 | 6.0 | 6 | 0 |
| Alex Kaminsky | 1 | 6 | 6.0 | 6 | 0 |
| Ethan Burch | 1 | 14 | 14.0 | 14 | 0 |
| Team | 10 | 139 | 13.9 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Reddington | 8 | 129 | 16.1 | 76 | 2 |
| Kyle Montag | 5 | 119 | 23.8 | 33 | 0 |
| Brandon Wieck | 3 | 34 | 11.3 | 32 | 0 |
| Donnie Lippmeier | 2 | 38 | 19.0 | 32 | 0 |
| Dashawn Lewis | 2 | 65 | 32.5 | 56 | 1 |
| Team | 20 | 385 | 19.3 | 76 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 3 | 120 | 40.0 | 0 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Kaminsky | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dashawn Lewis | 3 | 73 | 24.3 | 27 | 0 |
| Tony Trame | 2 | 44 | 22.0 | 24 | 0 |
| Tyler Parrish | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 117 | 19.5 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonathon Finn | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mitchell Larsen | 1 | 47 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tony Trame | 1 | 22 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Micah Vann | 4 | 4 | 0.0 | 0.0 | 0 |
| La'Dontay Billingsley | 3 | 3 | 1.0 | 0.0 | 0 |
| Amir Armstrong | 4 | 4 | 0.0 | 0.0 | 0 |
| Josh Weaver | 4 | 4 | 0.0 | 0.0 | 0 |
| Shawn Brown | 2 | 2 | 1.0 | 0.0 | 0 |
| Aaron Mckenzie | 2 | 2 | 0.0 | 0.0 | 0 |
| Donyell Thompson | 2 | 2 | 0.0 | 0.0 | 0 |
| Rudy Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Josiah Scott | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Larsen | 1 | 1 | 0.0 | 0.0 | 0 |
| Sid Kubesch | 1 | 1 | 0.0 | 0.0 | 0 |
| Zack Waddell | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Bartolovich | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Meddings | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Kaminsky | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Cornwall | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 32 | 32 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben McGinnis | 9 | 7 | 0.0 | 0.0 | 0 |
| Alex Trujillo | 9 | 8 | 0.0 | 0.0 | 0 |
| Jarod Francis | 7 | 6 | 0.0 | 0.0 | 0 |
| Nick Malone | 5 | 4 | 0.0 | 0.0 | 0 |
| Drew Jostworth | 5 | 5 | 0.0 | 0.0 | 0 |
| Sawyer Klingelhoffer | 5 | 2 | 0.0 | 0.0 | 0 |
| Jonathon Finn | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Trame | 3 | 3 | 0.0 | 0.0 | 0 |
| Kevin Wirfel | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Parrish | 3 | 3 | 0.0 | 0.0 | 0 |
| Kenny Bowling | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Goldfuss | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Montag | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 49 | 0.0 | 0.0 | 0 |
