
Football - Game Statistics
| Thursday, October 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | COL | |||
| COL | TD | 09:57 | Deshaunte Jones 21 YD RUN (Christian Dinevski KICK) | 0 | 7 |
| COL | TD | 01:58 | Monalo Caldwell 7 YD RUN (Christian Dinevski KICK) | 0 | 14 |
| 2nd Quarter | HAM | COL | |||
| COL | TD | 09:50 | Monalo Caldwell 24 YD RUN (Christian Dinevski KICK) | 0 | 21 |
| COL | TD | 06:54 | Zach Johnson 35 YD RUN (Christian Dinevski KICK) | 0 | 28 |
| COL | TD | 04:38 | Zach Johnson 6 YD PASS FROM Deshaunte Jones (Christian Dinevski KICK) | 0 | 29 |
| COL | TD | 01:21 | Deshaunte Jones 49 YD RUN (Christian Dinevski KICK) | 0 | 36 |
| 4th Quarter | HAM | COL | |||
| HAM | TD | 07:12 | Eric Jackson 3 YD RUN (Vince Sanford RUSH) | 8 | 36 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | COL | |
| 1st Downs | 12 | 23 |
| Total Yards | 220 | 452 |
| Passing Completions | 14 | 7 |
| Passing Attempts | 26 | 10 |
| Passing Yards | 139 | 115 |
| Passing Average | 5.3 | 11.5 |
| Rushing Attempts | 29 | 33 |
| Rushing Yards | 81 | 337 |
| Rushing Average | 2.8 | 10.2 |
| 3rd Down Efficiency | 5-14 | 2-4 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 2-25 | 8-70 |
| Turnovers | 3 | 1 |
| Possession | 24:28 | 19:48 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Cunningham | 14/25 | 139 | 5.6 | 0 | 3 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/26 | 139 | 5.3 | 0 | 3 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deshaunte Jones | 6/9 | 112 | 12.4 | 1 | 0 |
| Gunnar Leyendecker | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 7/10 | 115 | 11.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Murph | 13 | 33 | 2.5 | 13 | 0 |
| Steve Cunningham | 11 | -16 | -1.5 | 8 | 0 |
| Eric Jackson | 5 | 64 | 12.8 | 52 | 1 |
| Team | 29 | 81 | 2.8 | 52 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshaunte Jones | 9 | 139 | 15.4 | 49 | 2 |
| Monalo Caldwell | 9 | 64 | 7.1 | 24 | 2 |
| Justin Mitchell | 5 | 13 | 2.6 | 9 | 0 |
| Gunnar Leyendecker | 3 | 47 | 15.7 | 22 | 0 |
| Cameron Ferguson | 2 | 2 | 1.0 | 5 | 0 |
| Zach Johnson | 2 | 56 | 28.0 | 35 | 1 |
| Deante Smith | 2 | 6 | 3.0 | 9 | 0 |
| Deon Andrews | 1 | 10 | 10.0 | 10 | 0 |
| Team | 33 | 337 | 10.2 | 49 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A'Shon Riggins | 5 | 92 | 18.4 | 38 | 0 |
| Eric Jackson | 4 | 20 | 5.0 | 8 | 0 |
| John Zapata | 3 | 10 | 3.3 | 7 | 0 |
| Isaiah Murph | 1 | 10 | 10.0 | 10 | 0 |
| Vince Sanford | 1 | 7 | 7.0 | 7 | 0 |
| Team | 14 | 139 | 9.9 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Johnson | 3 | 55 | 18.3 | 38 | 1 |
| Gunnar Leyendecker | 2 | 26 | 13.0 | 15 | 0 |
| Cameron Ferguson | 1 | 3 | 3.0 | 3 | 0 |
| Ja'von Hicks | 1 | 31 | 31.0 | 31 | 0 |
| Team | 7 | 115 | 16.4 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Dinevski | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Eric Jackson | 5 | 163 | 32.6 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Dinevski | 2 | 71 | 35.5 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vince Sanford | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amir Riep | 3 | 31 | 10.3 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keontae Jones | 1 | 28 | 28.0 | 28 | 0 |
| Deon Andrews | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 35 | 17.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alberto Zapata | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Amir Riep | 2 | 0 | 0 |
| Kevin Hyde | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alberto Zapata | 6 | 3 | 0.0 | 0.0 | 0 |
| Alex Oseguera | 5 | 1 | 0.0 | 0.0 | 0 |
| Jesse Vaughn | 4 | 0 | 0.0 | 0.0 | 0 |
| Eric Jackson | 4 | 3 | 0.0 | 0.0 | 0 |
| Dalton Rose | 3 | 1 | 0.0 | 0.0 | 0 |
| Gabe Matthews | 3 | 2 | 0.0 | 0.0 | 0 |
| Sean Ryan | 3 | 1 | 0.0 | 0.0 | 0 |
| Demarquis Ferguson | 3 | 2 | 0.0 | 0.0 | 0 |
| Myles Howard | 2 | 0 | 0.0 | 0.0 | 0 |
| Keonta Pitts | 2 | 1 | 0.0 | 0.0 | 0 |
| Vince Sanford | 2 | 2 | 0.0 | 0.0 | 0 |
| Derek Dillon | 2 | 0 | 0.0 | 0.0 | 0 |
| Domonick Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Marviel Matthews | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon McKinney | 2 | 0 | 0.0 | 0.0 | 0 |
| Jason Tendam | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Andrews | 1 | 0 | 0.0 | 0.0 | 0 |
| Jesse Winkle | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Dawson | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Hannah | 1 | 0 | 0.0 | 0.0 | 0 |
| Andres Reyes | 1 | 1 | 0.0 | 0.0 | 0 |
| John Zapata | 1 | 1 | 0.0 | 0.0 | 0 |
| A'Shon Riggins | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Little | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 20 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Amir Riep | 8 | 5 | 0.0 | 0.0 | 0 |
| Darryll Gardner | 7 | 1 | 0.5 | 0.0 | 0 |
| Howard Watkins | 5 | 2 | 1.5 | 0.0 | 0 |
| Kyle Bolden | 6 | 1 | 1.0 | 0.0 | 0 |
| Dan Bolden | 6 | 2 | 0.0 | 0.0 | 0 |
| Devin Williams | 4 | 0 | 0.5 | 0.0 | 0 |
| Keontae Jones | 5 | 3 | 0.0 | 0.0 | 0 |
| Kawantay Stanley | 2 | 2 | 2.0 | 0.0 | 0 |
| Kevin Hyde | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Davis | 2 | 1 | 0.5 | 0.0 | 0 |
| Darrian Beavers | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Stout | 2 | 1 | 0.0 | 0.0 | 0 |
| Anthony Fries | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Bolden | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Metzger | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Albert | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Shelton | 1 | 1 | 0.0 | 0.0 | 0 |
| Tre Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 24 | 6.0 | 0.0 | 0 |
