
Football - Game Statistics
| Friday, October 9, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | COL | |||
| COL | TD | 09:31 | Deshaunte Jones 15 YD RUN (Christian Dinevski KICK) | 0 | 7 |
| COL | TD | 07:39 | Gunnar Leyendecker 34 YD RUN (Christian Dinevski KICK) | 0 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| WES | COL | |
| 1st Downs | 12 | 25 |
| Total Yards | 240 | 446 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 18 | 10 |
| Passing Yards | 50 | 88 |
| Passing Average | 2.8 | 8.8 |
| Rushing Attempts | 34 | 45 |
| Rushing Yards | 190 | 358 |
| Rushing Average | 5.6 | 8.0 |
| 3rd Down Efficiency | 5-13 | 5-9 |
| 4th Down Efficiency | 1-3 | 0-1 |
| Penalties | 6-57 | 3-30 |
| Turnovers | 1 | 0 |
| Possession | 19:25 | 22:48 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tony WHITE III | 7/18 | 50 | 2.8 | 0 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deshaunte Jones | 5/8 | 88 | 11.0 | 1 | 0 |
| Gunnar Leyendecker | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 5/10 | 88 | 8.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Danny OTAKASONGO | 20 | 93 | 4.7 | 16 | 1 |
| Zelwyn ROBINSON | 8 | 75 | 9.4 | 40 | 1 |
| Tony WHITE III | 6 | 22 | 3.7 | 11 | 0 |
| Team | 34 | 190 | 5.6 | 40 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshaunte Jones | 18 | 154 | 8.6 | 25 | 2 |
| Monalo Caldwell | 10 | 64 | 6.4 | 17 | 1 |
| Gunnar Leyendecker | 7 | 86 | 12.3 | 22 | 2 |
| Zach Johnson | 6 | 38 | 6.3 | 11 | 1 |
| Justin Mitchell | 3 | 14 | 4.7 | 8 | 0 |
| Cameron Ferguson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 45 | 358 | 8.0 | 25 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony PIERRE | 3 | 18 | 6.0 | 10 | 0 |
| Kyvon MATTRESS | 3 | 24 | 8.0 | 24 | 0 |
| Will NGUYEN | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 50 | 7.1 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gunnar Leyendecker | 2 | 27 | 13.5 | 21 | 0 |
| Ja'von Hicks | 2 | 52 | 26.0 | 47 | 1 |
| Zach Johnson | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 88 | 17.6 | 47 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack NGUYEN | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Dinevski | 0/1 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack NGUYEN | 4 | 116 | 29.0 | 0 | 1 | 39 |
| Joey SMITH | 1 | 42 | 42.0 | 0 | 0 | 42 |
| Team | 5 | 158 | 31.6 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Dinevski | 2 | 71 | 35.5 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amir Riep | 3 | 15 | 5.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony PIERRE | 3 | 128 | 42.7 | 90 | 1 |
| Danny OTAKASONGO | 2 | 26 | 13.0 | 26 | 0 |
| Marcos AULL | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 168 | 28.0 | 90 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amir Riep | 2 | 33 | 16.5 | 17 | 0 |
| Ethan Stout | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Amir Riep | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alssan RAMSBY | 11 | 6 | 0.0 | 0.0 | 0 |
| Marcos AULL | 10 | 5 | 0.0 | 0.0 | 0 |
| Luc GENDREAU | 6 | 4 | 0.0 | 0.0 | 0 |
| Michael TSHABOLA | 5 | 2 | 0.0 | 0.0 | 0 |
| Sean MAHONE | 5 | 2 | 0.0 | 0.0 | 0 |
| BJ HENDERSON | 4 | 2 | 0.0 | 0.0 | 0 |
| Tony PIERRE | 3 | 2 | 0.0 | 0.0 | 0 |
| Jalan LONG | 3 | 1 | 0.0 | 0.0 | 0 |
| Clayton BELL | 3 | 2 | 0.0 | 0.0 | 0 |
| David WALCOTT | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah SMITH | 2 | 1 | 0.0 | 0.0 | 0 |
| Bobby PHAM | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler BENTLEY | 1 | 0 | 0.0 | 0.0 | 0 |
| Danny OTAKASONGO | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler DAVIES | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach ZAIDEL | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon GILLIS | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Bolden | 12 | 2 | 0.0 | 0.0 | 0 |
| Kyle Bolden | 8 | 2 | 0.0 | 0.0 | 0 |
| Kawantay Stanley | 5 | 2 | 1.0 | 0.0 | 0 |
| Amir Riep | 4 | 3 | 0.0 | 0.0 | 0 |
| Howard Watkins | 3 | 2 | 1.0 | 0.0 | 0 |
| Devin Williams | 4 | 1 | 0.0 | 0.0 | 0 |
| Darrian Beavers | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Davis | 4 | 1 | 0.0 | 0.0 | 0 |
| Keontae Jones | 3 | 1 | 0.0 | 0.0 | 0 |
| Darryll Gardner | 3 | 0 | 0.0 | 0.0 | 0 |
| Chris Albert | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Stout | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Ferguson | 2 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Kendricks | 2 | 1 | 0.0 | 0.0 | 0 |
| Tre Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Jalen Spears | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Metzger | 1 | 0 | 0.0 | 0.0 | 0 |
| Anthony Fries | 1 | 0 | 0.0 | 0.0 | 0 |
| Juwahn Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| John Doran | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 20 | 2.0 | 0.0 | 0 |
