
Football - Game Statistics
| Saturday, September 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | HAR | |||
| HAR | TD | 07:08 | SMITH,Gerald 22 YD RUN (FARFSING,Kyle KICK) | 0 | 7 |
| OAK | TD | 04:33 | David Reddington 16 YD PASS FROM Jacob Woycke (PASS FAILED) | 6 | 7 |
| 2nd Quarter | OAK | HAR | |||
| HAR | TD | 09:44 | ANDERSON,Alex 35 YD RUN (FARFSING,Kyle KICK) | 6 | 14 |
| HAR | TD | 04:13 | ANDERSON,Alex 26 YD PASS FROM HOGUE,Mitchell (FARFSING,Kyle KICK) | 6 | 21 |
| OAK | TD | 01:30 | Dashawn Lewis 24 YD RUN (Jacob Woycke RUSH) | 14 | 21 |
| 4th Quarter | OAK | HAR | |||
| OAK | TD | 09:02 | David Reddington 4 YD PASS FROM Jacob Woycke (Kevin Rockwood KICK) | 21 | 21 |
| OAK | TD | 05:17 | David Reddington 6 YD PASS FROM Jacob Woycke (Kevin Rockwood KICK) | 28 | 21 |
| HAR | TD | 04:18 | SMITH,Gerald 81 YD PASS FROM HOGUE,Mitchell (BANKS,Drew RUSH) | 28 | 29 |
| OAK | FG | 00:50 | Kevin Rockwood 22 YD | 31 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | HAR | |
| 1st Downs | 24 | 18 |
| Total Yards | 415 | 401 |
| Passing Completions | 29 | 16 |
| Passing Attempts | 50 | 24 |
| Passing Yards | 306 | 242 |
| Passing Average | 6.1 | 10.1 |
| Rushing Attempts | 31 | 32 |
| Rushing Yards | 109 | 159 |
| Rushing Average | 3.5 | 5.0 |
| 3rd Down Efficiency | 8-19 | 4-11 |
| 4th Down Efficiency | 5-8 | 2-4 |
| Penalties | 6-58 | 7-85 |
| Turnovers | 0 | 1 |
| Possession | 22:34 | 25:26 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 29/50 | 306 | 6.1 | 3 | 0 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HOGUE,Mitchell | 16/24 | 242 | 10.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Woycke | 20 | 59 | 3.0 | 29 | 0 |
| Dashawn Lewis | 9 | 38 | 4.2 | 24 | 1 |
| Kyle Montag | 2 | 12 | 6.0 | 7 | 0 |
| Team | 31 | 109 | 3.5 | 29 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ANDERSON,Alex | 18 | 135 | 7.5 | 49 | 1 |
| HOGUE,Mitchell | 11 | -2 | -0.2 | 21 | 0 |
| SMITH,Gerald | 2 | 16 | 8.0 | 22 | 1 |
| JAMES,Tylyn | 1 | 10 | 10.0 | 10 | 0 |
| Team | 32 | 159 | 5.0 | 49 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Reddington | 12 | 168 | 14.0 | 32 | 3 |
| Dashawn Lewis | 6 | 52 | 8.7 | 24 | 0 |
| Brandon Wieck | 4 | 47 | 11.8 | 17 | 0 |
| Kyle Montag | 4 | 35 | 8.8 | 12 | 0 |
| Jason Smith | 3 | 4 | 1.3 | 2 | 0 |
| Team | 29 | 306 | 10.6 | 32 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JAMES,Tylyn | 7 | 102 | 14.6 | 39 | 0 |
| SMITH,Gerald | 4 | 97 | 24.3 | 81 | 1 |
| BACK,Jacob | 3 | 12 | 4.0 | 6 | 0 |
| ANDERSON,Alex | 1 | 26 | 26.0 | 26 | 1 |
| CRAWFORD,Mitche | 1 | 5 | 5.0 | 5 | 0 |
| Team | 16 | 242 | 15.1 | 81 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 1/1 | 100.0 | 22 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| FARFSING,Kyle | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Rockwood | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Jacob Woycke | 1 | 48 | 48.0 | 0 | 1 | 48 |
| Team | 2 | 85 | 42.5 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JAMES,Tylyn | 3 | 117 | 39.0 | 0 | 3 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Montag | 2 | -1 | -0.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SMITH,Gerald | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dashawn Lewis | 3 | 39 | 13.0 | 17 | 0 |
| Caleb Hutson | 2 | 40 | 20.0 | 25 | 0 |
| Team | 5 | 79 | 15.8 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SMITH,Gerald | 3 | 78 | 26.0 | 52 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jarod Francis | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben McGinnis | 8 | 6 | 0.0 | 0.0 | 0 |
| Jarod Francis | 5 | 4 | 0.0 | 0.0 | 0 |
| FINN, Jonathon | 6 | 3 | 0.0 | 0.0 | 0 |
| Caleb Hutson | 5 | 5 | 0.0 | 0.0 | 0 |
| Drew Jostworth | 5 | 4 | 0.0 | 0.0 | 0 |
| Kevin Wirfel | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Parrish | 3 | 3 | 0.0 | 0.0 | 0 |
| Sawyer Klingelhoffer | 3 | 3 | 0.0 | 0.0 | 0 |
| Matt James | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Malone | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Goldfuss | 1 | 0 | 0.0 | 0.0 | 0 |
| Elijah Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| BROWN, Brandon | 1 | 1 | 0.0 | 0.0 | 0 |
| Tony Trame | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Rockwood | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BRUNNER,Mason | 15 | 11 | 0.0 | 0.0 | 0 |
| BANKS,Drew | 8 | 4 | 0.0 | 0.0 | 0 |
| HILER,Ben | 7 | 6 | 0.0 | 0.0 | 0 |
| WARD,Dylan | 7 | 3 | 0.0 | 0.0 | 0 |
| SILCOX,Austin | 6 | 3 | 0.0 | 0.0 | 0 |
| KLEINE,Hunter | 5 | 4 | 0.0 | 0.0 | 0 |
| WATSON,Matt | 4 | 3 | 0.0 | 0.0 | 0 |
| SILCOX,Nathan | 3 | 2 | 0.0 | 0.0 | 0 |
| ELLIS,Hayden | 3 | 3 | 0.0 | 0.0 | 0 |
| MCELROY,Cooper | 3 | 3 | 0.0 | 0.0 | 0 |
| LITTLETON,Brand | 3 | 1 | 0.0 | 0.0 | 0 |
| SMITH,Gerald | 2 | 2 | 0.0 | 0.0 | 0 |
| BACK,Jacob | 2 | 1 | 0.0 | 0.0 | 0 |
| JAMES,Tylyn | 2 | 1 | 0.0 | 0.0 | 0 |
| SMITH,Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| MCCORD,Andrew | 1 | 1 | 0.0 | 0.0 | 0 |
| HARPER,Matt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 49 | 0.0 | 0.0 | 0 |
