
Football - Game Statistics
| Sunday, September 1, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | WES | |||
| WES | TD | 10:08 | Kole GENTRY 27 YD PASS FROM Malik GROVE (Justin MARTIN KICK) | 0 | 7 |
| WWD | TD | 04:26 | Shemar Hooks 11 YD RUN (89 KICK) | 7 | 7 |
| 2nd Quarter | WWD | WES | |||
| WWD | TD | 06:36 | Shemar Hooks 1 YD RUN (89 KICK) | 14 | 7 |
| WES | TD | 03:29 | Justin MARTIN 6 YD PASS FROM Malik GROVE (Justin MARTIN KICK) | 14 | 14 |
| 3rd Quarter | WWD | WES | |||
| WWD | TD | 08:23 | Shemar Hooks 60 YD RUN (89 KICK) | 21 | 14 |
| 4th Quarter | WWD | WES | |||
| WES | TD | 00:06 | Tyler JONES 15 YD PASS FROM Malik GROVE (Justin MARTIN KICK) | 21 | 21 |
| Overtime | WWD | WES | |||
| WES | FG | 12:00 | Justin MARTIN 27 YD | 21 | 24 |
| WWD | TD | 12:00 | Shemar Hooks 2 YD RUN | 27 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | WES | |
| 1st Downs | 20 | 19 |
| Total Yards | 455 | 276 |
| Passing Completions | 4 | 14 |
| Passing Attempts | 12 | 36 |
| Passing Yards | 60 | 182 |
| Passing Average | 5.0 | 5.1 |
| Rushing Attempts | 53 | 34 |
| Rushing Yards | 395 | 94 |
| Rushing Average | 7.5 | 2.8 |
| 3rd Down Efficiency | 7-13 | 4-17 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 23-201 | 5-75 |
| Turnovers | 1 | 1 |
| Possession | 26:57 | 21:03 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shemar Hooks | 4/12 | 60 | 5.0 | 0 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Malik GROVE | 13/34 | 177 | 5.2 | 3 | 0 |
| Braxton NEAL | 1/1 | 5 | 5.0 | 0 | 0 |
| Blake DARLAND | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/36 | 182 | 5.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shemar Hooks | 25 | 143 | 5.7 | 60 | 4 |
| Marcus Davis | 21 | 202 | 9.6 | 63 | 0 |
| Christian Lumpkin | 4 | 47 | 11.8 | 34 | 0 |
| Jalen Lumpkin | 2 | 3 | 1.5 | 3 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 53 | 395 | 7.5 | 63 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Malik GROVE | 15 | 27 | 1.8 | 10 | 0 |
| Kole GENTRY | 10 | 44 | 4.4 | 29 | 0 |
| Mikel HORTON | 8 | 26 | 3.3 | 12 | 0 |
| Mykel CHAMBERS | 1 | -3 | -3.0 | 0 | 0 |
| Team | 34 | 94 | 2.8 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jevonte Wright | 1 | 10 | 10.0 | 10 | 0 |
| Marcus Davis | 1 | 9 | 9.0 | 9 | 0 |
| Christian Lumpkin | 1 | 21 | 21.0 | 21 | 0 |
| Raekwon Dixon | 1 | 20 | 20.0 | 20 | 0 |
| Team | 4 | 60 | 15.0 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dante JONES | 3 | 35 | 11.7 | 18 | 0 |
| Mykel CHAMBERS | 3 | 22 | 7.3 | 9 | 0 |
| Jarin HIGGINBOTHAM | 3 | 59 | 19.7 | 30 | 0 |
| Ja'Mier JACKSON | 1 | 5 | 5.0 | 5 | 0 |
| Mikel HORTON | 1 | 13 | 13.0 | 13 | 0 |
| Tyler JONES | 1 | 15 | 15.0 | 15 | 1 |
| Justin MARTIN | 1 | 6 | 6.0 | 6 | 1 |
| Kole GENTRY | 1 | 27 | 27.0 | 27 | 1 |
| Team | 14 | 182 | 13.0 | 30 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 89 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin MARTIN | 1/1 | 100.0 | 27 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jalen Lumpkin | 6 | 185 | 30.8 | 1 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole GENTRY | 5 | 196 | 39.2 | 0 | 4 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kamaren Barnes | 1 | 17 | 17.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler JONES | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Edwards | 1 | 54 | 54.0 | 54 | 0 |
| Jerrell Foster | 1 | 16 | 16.0 | 16 | 0 |
| Torrez Curtis | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 81 | 27.0 | 54 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler JONES | 1 | 25 | 25.0 | 25 | 0 |
| Jarin HIGGINBOTHAM | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 32 | 16.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rodney Croom | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tony GABBARD | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Long | 14 | 13 | 0.0 | 0.0 | 0 |
| David Sparks | 8 | 5 | 0.0 | 0.0 | 0 |
| Kamaren Barnes | 4 | 4 | 0.0 | 0.0 | 0 |
| Rodney Croom | 3 | 2 | 0.0 | 0.0 | 0 |
| Mike Edwards | 3 | 3 | 0.0 | 0.0 | 0 |
| Chaz Lumpkin | 3 | 2 | 0.0 | 0.0 | 0 |
| Torrez Curtis | 2 | 2 | 0.0 | 0.0 | 0 |
| Aaron Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Demetrius Suesberry | 2 | 1 | 0.0 | 0.0 | 0 |
| Angelo Gibson | 2 | 1 | 0.0 | 0.0 | 0 |
| 75 | 1 | 0 | 0.0 | 0.0 | 0 |
| Christian Lumpkin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jerrell Foster | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Daniels | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Day | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 39 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| C.J. STALKER | 11 | 10 | 0.0 | 0.0 | 0 |
| Tyler JONES | 8 | 7 | 0.0 | 0.0 | 0 |
| Michael KLUNK | 8 | 7 | 0.0 | 0.0 | 0 |
| Butch CHANEY | 7 | 5 | 0.0 | 0.0 | 0 |
| Troy JONES | 4 | 3 | 0.0 | 0.0 | 0 |
| Devin PEARSON | 4 | 2 | 0.0 | 0.0 | 0 |
| Jawan HOLMES | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony GABBARD | 1 | 1 | 0.0 | 0.0 | 0 |
| Ja'Mier JACKSON | 2 | 2 | 0.0 | 0.0 | 0 |
| Trent ROGERS | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan ELLIS | 1 | 1 | 0.0 | 0.0 | 0 |
| Kole GENTRY | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael TSHABOLA | 1 | 1 | 0.0 | 0.0 | 0 |
| Devon BOOKER | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick CHE | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 47 | 0.0 | 0.0 | 0 |
