
Football - Game Statistics
| Wednesday, August 28, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | LAS | |||
| OAK | TD | 02:32 | Demarco Ruffin 1 YD RUN (Evan Merk KICK) | 7 | 0 |
| LAS | TD | 00:50 | Kevin Ferguson 31 YD PASS FROM Nick Watson (Jason Rumpke KICK) | 7 | 7 |
| 2nd Quarter | OAK | LAS | |||
| OAK | TD | 09:02 | Sawyer Klingelhoffer 74 YD PASS FROM Matt Elliott (Evan Merk KICK) | 14 | 7 |
| LAS | TD | 07:34 | Jeremy Larkin 11 YD PASS FROM Nick Watson (Jason Rumpke KICK) | 14 | 14 |
| LAS | TD | 04:45 | Morgan Willcox 2 YD PASS FROM Nick Watson (Jason Rumpke KICK) | 14 | 21 |
| 3rd Quarter | OAK | LAS | |||
| LAS | TD | 07:40 | Derek Kief 9 YD PASS FROM Nick Watson (Jason Rumpke KICK) | 14 | 28 |
| LAS | TD | 03:57 | Jeremy Larkin 3 YD RUN (Jason Rumpke KICK) | 14 | 35 |
| 4th Quarter | OAK | LAS | |||
| LAS | TD | 09:03 | Jeremy Larkin 10 YD PASS FROM Nick Watson (Jason Rumpke KICK) | 14 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | LAS | |
| 1st Downs | 9 | 18 |
| Total Yards | 203 | 304 |
| Passing Completions | 10 | 18 |
| Passing Attempts | 18 | 29 |
| Passing Yards | 148 | 226 |
| Passing Average | 8.2 | 7.8 |
| Rushing Attempts | 38 | 26 |
| Rushing Yards | 55 | 78 |
| Rushing Average | 1.4 | 3.0 |
| 3rd Down Efficiency | 2-13 | 1-8 |
| 4th Down Efficiency | 3-5 | 1-1 |
| Penalties | 10-88 | 2-20 |
| Turnovers | 1 | 0 |
| Possession | 28:19 | 19:41 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Elliott | 9/17 | 136 | 8.0 | 1 | 0 |
| Jason Walters | 1/1 | 12 | 12.0 | 0 | 0 |
| Team | 10/18 | 148 | 8.2 | 1 | 0 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Watson | 18/29 | 226 | 7.8 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Ruffin | 20 | 66 | 3.3 | 7 | 1 |
| Matt Elliott | 13 | 8 | 0.6 | 13 | 0 |
| Brock Schubert | 2 | 6 | 3.0 | 4 | 0 |
| Kyle Miller | 1 | -20 | -20.0 | 0 | 0 |
| Tim Keeton | 1 | -5 | -5.0 | 0 | 0 |
| Jason Walters | 1 | 0 | 0.0 | 0 | 0 |
| Team | 38 | 55 | 1.4 | 13 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jeremy Larkin | 10 | 39 | 3.9 | 24 | 1 |
| LeRon Brock | 8 | 27 | 3.4 | 5 | 0 |
| Morgan Willcox | 3 | 22 | 7.3 | 20 | 0 |
| Nick Watson | 3 | -10 | -3.3 | 9 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 78 | 3.0 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Hamm | 4 | 38 | 9.5 | 12 | 0 |
| Jake Collinsworth | 2 | 20 | 10.0 | 12 | 0 |
| Demarco Ruffin | 2 | 10 | 5.0 | 6 | 0 |
| Chad Cornelius | 1 | 6 | 6.0 | 6 | 0 |
| Jason Walters | 1 | 74 | 74.0 | 74 | 1 |
| Team | 10 | 148 | 14.8 | 74 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Ferguson | 6 | 106 | 17.7 | 31 | 1 |
| Jeremy Larkin | 3 | 32 | 10.7 | 11 | 2 |
| Izaiah Fuller | 3 | 30 | 10.0 | 13 | 0 |
| Morgan Willcox | 3 | 2 | 0.7 | 3 | 1 |
| Derek Kief | 2 | 40 | 20.0 | 31 | 1 |
| Nick Boardman | 1 | 16 | 16.0 | 16 | 0 |
| Team | 18 | 226 | 12.6 | 31 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Merk | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jason Rumpke | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chad Cornelius | 5 | 155 | 31.0 | 0 | 0 | 37 |
| Matt Elliott | 1 | 3 | 3.0 | 0 | 0 | 3 |
| Team | 6 | 158 | 26.3 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drue Chrisman | 3 | 84 | 28.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Walters | 1 | 17 | 17.0 | 17 | 0 |
| TJ Ruffin | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 22 | 11.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Bouldin | 3 | 26 | 8.7 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Walters | 6 | 143 | 23.8 | 40 | 0 |
| Nick Hamm | 1 | 27 | 27.0 | 27 | 0 |
| Team | 7 | 170 | 24.3 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremy Larkin | 1 | 14 | 14.0 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ralph Patton | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Davonte McGhee | 9 | 2 | 0.0 | 0.0 | 0 |
| Brian Kurtz | 9 | 3 | 0.0 | 0.0 | 0 |
| Andrew Malone | 8 | 2 | 0.0 | 0.0 | 0 |
| Jake Forte | 6 | 2 | 0.0 | 0.0 | 0 |
| Connor Swanger | 6 | 1 | 0.0 | 0.0 | 0 |
| Ryan Wimmer | 5 | 2 | 1.0 | 0.0 | 0 |
| Tim Keeton | 5 | 1 | 0.0 | 0.0 | 0 |
| Zach Dauer | 4 | 2 | 0.0 | 0.0 | 0 |
| Montell Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Vail | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Holt | 4 | 2 | 0.0 | 0.0 | 0 |
| Khiren Beamon | 3 | 1 | 0.0 | 0.0 | 0 |
| Eric Scholz | 3 | 1 | 0.0 | 0.0 | 0 |
| Cary Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Andrew Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Frazer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 24 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Thompson | 8 | 0 | 1.0 | 0.0 | 0 |
| Zach Andrews | 9 | 4 | 0.0 | 0.0 | 0 |
| Ralph Patton | 7 | 2 | 0.0 | 0.0 | 0 |
| Quintin Herbert | 7 | 3 | 1.0 | 0.0 | 0 |
| Zach Allaben | 6 | 1 | 0.5 | 0.0 | 0 |
| Will Powers | 5 | 1 | 0.5 | 0.0 | 0 |
| Phil Anderson | 5 | 3 | 0.0 | 0.0 | 0 |
| John Junker | 5 | 3 | 0.0 | 0.0 | 0 |
| Dylan Barnett | 5 | 1 | 0.0 | 0.0 | 0 |
| Nigel Williams | 3 | 2 | 1.0 | 0.0 | 0 |
| Adam McBee | 2 | 2 | 1.0 | 0.0 | 0 |
| Cameron Bouldin | 3 | 1 | 0.0 | 0.0 | 0 |
| Robert Goodwin | 2 | 1 | 0.0 | 0.0 | 0 |
| Avery Larkin | 2 | 0 | 0.0 | 0.0 | 0 |
| Johnny McNally | 2 | 0 | 0.0 | 0.0 | 0 |
| Brad Kluener | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Redd | 1 | 1 | 0.0 | 0.0 | 0 |
| John Willcox | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Vargas-Maier | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Farwick | 1 | 0 | 0.0 | 0.0 | 0 |
| JT Hood | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 27 | 5.0 | 0.0 | 0 |
