
Football - Game Statistics
| Friday, September 6, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | MID | |||
| MID | TD | 08:16 | Chris Richardson BLOCKED PUNT RECOVERY (Zach Green KICK) | 0 | 7 |
| MID | TD | 02:40 | Yvonte Glover 4 YD RUN (Zach Green KICK) | 0 | 14 |
| 2nd Quarter | SPR | MID | |||
| SPR | TD | 07:31 | Wellington,Jeff 3 YD RUN (MOORE,Marques KICK) | 7 | 14 |
| SPR | TD | 03:35 | Davis,Daniel 26 YD PASS FROM JAMES,Davonte (MOORE,Marques KICK FAILED) | 13 | 14 |
| MID | TD | 01:48 | Yvonte Glover 11 YD RUN (Zach Green KICK) | 13 | 21 |
| 4th Quarter | SPR | MID | |||
| MID | TD | 11:48 | Kirk Preston 0 YD FUMBLE RECOVERY RETURN (Zach Green KICK) | 13 | 28 |
| MID | TD | 00:53 | Yvonte Glover 2 YD RUN (Zach Green KICK) | 13 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| SPR | MID | |
| 1st Downs | 9 | 16 |
| Total Yards | 109 | 244 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 32 | 4 |
| Passing Yards | 110 | 0 |
| Passing Average | 3.4 | 0.0 |
| Rushing Attempts | 27 | 54 |
| Rushing Yards | -1 | 244 |
| Rushing Average | 0.0 | 4.5 |
| 3rd Down Efficiency | 1-15 | 5-12 |
| 4th Down Efficiency | 4-8 | 1-1 |
| Penalties | 5-43 | 6-69 |
| Turnovers | 2 | 0 |
| Possession | 20:23 | 27:37 |
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JAMES,Davonte | 8/23 | 94 | 4.1 | 1 | 1 |
| WILLIAMS,Derek | 1/9 | 16 | 1.8 | 0 | 0 |
| Team | 9/32 | 110 | 3.4 | 1 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Allante Simmons | 0/4 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JAMES,Davonte | 11 | 8 | 0.7 | 10 | 0 |
| Wellington,Jeff | 5 | 3 | 0.6 | 3 | 1 |
| WILLIAMS,Derek | 5 | -10 | -2.0 | 3 | 0 |
| Hawkins,Jawaan | 4 | 1 | 0.3 | 7 | 0 |
| MOORE,Marques | 2 | -3 | -1.5 | 16 | 0 |
| Team | 27 | -1 | 0.0 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Yvonte Glover | 25 | 100 | 4.0 | 11 | 3 |
| Allante Simmons | 24 | 126 | 5.3 | 19 | 0 |
| Ruben Phillips | 3 | 17 | 5.7 | 16 | 0 |
| Ethan Edwards | 2 | 1 | 0.5 | 3 | 0 |
| Team | 54 | 244 | 4.5 | 19 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hawkins,Jawaan | 3 | 27 | 9.0 | 16 | 0 |
| Wellington,Jeff | 2 | 11 | 5.5 | 8 | 0 |
| Davis,Daniel | 2 | 27 | 13.5 | 26 | 1 |
| ROUSH,Damon | 1 | 21 | 21.0 | 21 | 0 |
| MAIOLO,Brad | 1 | 24 | 24.0 | 24 | 0 |
| Team | 9 | 110 | 12.2 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MOORE,Marques | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Green | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MOORE,Marques | 4 | 107 | 26.8 | 0 | 0 | 43 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 107 | 21.4 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordann Thomas | 4 | 118 | 29.5 | 0 | 0 | 36 |
| TEAM | 2 | 3 | 1.5 | 0 | 0 | 3 |
| Team | 6 | 121 | 20.2 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Davis,Daniel | 2 | 18 | 9.0 | 16 | 0 |
| MOORE,Marques | 1 | 9 | 9.0 | 0 | 0 |
| Team | 3 | 27 | 9.0 | 16 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 20 | 20.0 | 0 | 0 |
| EJ Colson | 1 | 10 | 10.0 | 10 | 0 |
| Dalequan Wright | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 30 | 10.0 | 10 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BANKS,Justus | 2 | 58 | 29.0 | 30 | 0 |
| ROUSH,Damon | 1 | 13 | 13.0 | 13 | 0 |
| MAIOLO,Brad | 1 | 2 | 2.0 | 2 | 0 |
| Davis,Daniel | 1 | 27 | 27.0 | 27 | 0 |
| Team | 5 | 100 | 20.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Calhoun | 3 | 79 | 26.3 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MOSS,Kawambee | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Louis Major | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Onajai Davenport | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| King,Alex | 11 | 8 | 1.0 | 0.0 | 0 |
| NYE,Devin | 9 | 5 | 0.0 | 0.0 | 0 |
| MOSS,Kawambee | 7 | 5 | 0.0 | 0.0 | 0 |
| Hunter,Dorian | 6 | 4 | 0.0 | 0.0 | 0 |
| MOORE,Marques | 6 | 3 | 0.0 | 0.0 | 0 |
| JAMES,Davonte | 5 | 4 | 0.0 | 0.0 | 0 |
| NUNN,Marlon | 4 | 0 | 0.0 | 0.0 | 0 |
| GREGORY,Jason | 4 | 1 | 0.0 | 0.0 | 0 |
| Montgomery,Trey | 4 | 2 | 0.0 | 0.0 | 0 |
| BANKS,Phillip | 3 | 2 | 0.0 | 0.0 | 0 |
| Garland,Xavier | 1 | 1 | 0.0 | 0.0 | 0 |
| GILBERT,Trent | 1 | 1 | 0.0 | 0.0 | 0 |
| CANTERBERY,Rick | 1 | 0 | 0.0 | 0.0 | 0 |
| BANKS,Justus | 1 | 1 | 0.0 | 0.0 | 0 |
| ROUSH,Damon | 1 | 1 | 0.0 | 0.0 | 0 |
| Hawkins,Jawaan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 39 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Junior | 7 | 5 | 1.5 | 0.0 | 0 |
| Louis Major | 4 | 3 | 1.0 | 0.0 | 0 |
| Onajai Davenport | 6 | 4 | 0.0 | 0.0 | 0 |
| Brad Carr | 5 | 0 | 0.5 | 0.0 | 0 |
| Cody Barnett | 4 | 2 | 0.0 | 0.0 | 0 |
| Vincent Calhoun | 3 | 1 | 0.0 | 0.0 | 0 |
| Zach Rose | 3 | 2 | 0.0 | 0.0 | 0 |
| Kevin Henry | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyrell Preston | 2 | 2 | 0.0 | 0.0 | 0 |
| Lashaun Liddell | 2 | 0 | 0.0 | 0.0 | 0 |
| Chris Richardson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jamar Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| Dalequan Wright | 1 | 1 | 1.0 | 0.0 | 0 |
| EJ Colson | 2 | 2 | 0.0 | 0.0 | 0 |
| Ruben Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Clark DeAngleo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 30 | 4.0 | 0.0 | 0 |
