
Football - Game Statistics
| Friday, November 1, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | MAS | |||
| SYC | TD | 04:30 | Ryan Wahler 30 YD PASS FROM BORMAN, Jake (Rachel Cogen KICK) | 7 | 0 |
| 2nd Quarter | SYC | MAS | |||
| MAS | TD | 00:45 | Joey Thomas 10 YD PASS FROM Jensen Harris (Grant Kramer KICK) | 7 | 7 |
| 3rd Quarter | SYC | MAS | |||
| SYC | TD | 11:48 | Clarence Dawson 33 YD RUN (Rachel Cogen KICK) | 14 | 7 |
| SYC | TD | 09:03 | Todd Lewis 43 YD INT RETURN (Rachel Cogen KICK) | 21 | 7 |
| MAS | TD | 02:43 | Cameron Gunnels 28 YD PASS FROM Jensen Harris (Grant Kramer KICK) | 21 | 14 |
| MAS | TD | 01:36 | Connor Bryan 45 YD INT RETURN (Grant Kramer KICK) | 21 | 21 |
| 4th Quarter | SYC | MAS | |||
| MAS | TD | 08:19 | Andy Whitney 23 YD INT RETURN (Grant Kramer KICK) | 21 | 28 |
| SYC | TD | 04:39 | Ryan Wahler 20 YD PASS FROM BORMAN, Jake (Rachel Cogen KICK) | 28 | 28 |
| Overtime | SYC | MAS | |||
| SYC | TD | 12:00 | Solomon McMullin 1 YD RUN (Rachel Cogen KICK) | 35 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | MAS | |
| 1st Downs | 17 | 18 |
| Total Yards | 384 | 374 |
| Passing Completions | 8 | 17 |
| Passing Attempts | 20 | 29 |
| Passing Yards | 165 | 261 |
| Passing Average | 8.3 | 9.0 |
| Rushing Attempts | 40 | 38 |
| Rushing Yards | 219 | 113 |
| Rushing Average | 5.5 | 3.0 |
| 3rd Down Efficiency | 2-11 | 4-14 |
| 4th Down Efficiency | 1-3 | 2-5 |
| Penalties | 4-50 | 7-33 |
| Turnovers | 3 | 3 |
| Possession | 35:29 | 24:31 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BORMAN, Jake | 8/20 | 165 | 8.3 | 2 | 2 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jensen Harris | 17/29 | 261 | 9.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Solomon McMullin | 25 | 120 | 4.8 | 18 | 1 |
| BORMAN, Jake | 7 | 7 | 1.0 | 10 | 0 |
| Clarence Dawson | 7 | 48 | 6.9 | 33 | 1 |
| Alex Malone | 1 | 44 | 44.0 | 44 | 0 |
| Team | 40 | 219 | 5.5 | 44 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Edwards | 18 | 73 | 4.1 | 17 | 0 |
| Graham Brockway | 9 | 24 | 2.7 | 7 | 0 |
| Jensen Harris | 8 | 16 | 2.0 | 20 | 0 |
| Matt Stewart | 3 | 0 | 0.0 | 1 | 0 |
| Team | 38 | 113 | 3.0 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Wahler | 6 | 137 | 22.8 | 42 | 2 |
| Solomon McMullin | 1 | 5 | 5.0 | 5 | 0 |
| Alex Malone | 1 | 23 | 23.0 | 23 | 0 |
| Team | 8 | 165 | 20.6 | 42 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Gunnels | 6 | 151 | 25.2 | 51 | 1 |
| Bradley Satterthwaite | 4 | 30 | 7.5 | 9 | 0 |
| Joey Thomas | 2 | 39 | 19.5 | 29 | 1 |
| John Rye | 2 | 20 | 10.0 | 10 | 0 |
| Lucas Edwards | 1 | 7 | 7.0 | 7 | 0 |
| Graham Brockway | 1 | 10 | 10.0 | 10 | 0 |
| Matt Stewart | 1 | 4 | 4.0 | 4 | 0 |
| Team | 17 | 261 | 15.4 | 51 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rachel Cogen | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Kramer | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Andrew Peck | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan McCann | 4 | 134 | 33.5 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Peck | 4 | 125 | 31.3 | 0 | 2 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Wahler | 1 | 28 | 28.0 | 28 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeron Besecker | 2 | 3 | 1.5 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jamar Hunter | 3 | 56 | 18.7 | 27 | 0 |
| Alex Malone | 2 | 56 | 28.0 | 29 | 0 |
| Team | 5 | 112 | 22.4 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Graham Brockway | 3 | 36 | 12.0 | 16 | 0 |
| John Rye | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 51 | 12.8 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gary Traub | 0 | 1 | 0 |
| Hunter Tumulty | 1 | 0 | 0 |
| Todd Lewis | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Quentin King | 1 | 0 | 0 |
| Connor Bryan | 1 | 0 | 0 |
| Cameron Pitts | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Todd Lewis | 1 | 43 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Bryan | 1 | 45 | 1 |
| Andy Whitney | 1 | 23 | 1 |
| Team | 2 | 68 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cayden Richter | 10 | 4 | 0.0 | 0.0 | 0 |
| Gary Traub | 8 | 2 | 0.0 | 0.0 | 0 |
| Alex Malone | 9 | 7 | 0.0 | 0.0 | 0 |
| Tinashe Bere | 7 | 5 | 0.0 | 0.0 | 0 |
| Jay Cobbs | 7 | 2 | 0.0 | 0.0 | 0 |
| Todd Lewis | 5 | 1 | 0.0 | 0.0 | 0 |
| Glenn Hughes | 7 | 6 | 0.0 | 0.0 | 0 |
| Eric Stepp | 6 | 5 | 0.0 | 0.0 | 0 |
| Hunter Tumulty | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Beck | 4 | 2 | 0.0 | 0.0 | 0 |
| Ronnie Williams | 3 | 2 | 0.0 | 0.0 | 0 |
| Noah Koehne | 2 | 1 | 0.0 | 0.0 | 0 |
| Jamar Hunter | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 73 | 41 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Bryan | 8 | 4 | 0.0 | 0.0 | 0 |
| Andy Whitney | 7 | 4 | 1.0 | 0.0 | 0 |
| Dalton Rogers | 8 | 2 | 0.0 | 0.0 | 0 |
| Cameron Pitts | 6 | 2 | 0.0 | 0.0 | 0 |
| Matt Allgor | 7 | 3 | 0.0 | 0.0 | 0 |
| Andrew Boreing | 6 | 2 | 0.0 | 0.0 | 0 |
| Brandon Barnes | 5 | 2 | 0.0 | 0.0 | 0 |
| Gabriel Rivera | 4 | 3 | 0.0 | 0.0 | 0 |
| Quentin King | 3 | 2 | 0.0 | 0.0 | 0 |
| Jared Wesley | 3 | 0 | 0.0 | 0.0 | 0 |
| Tyler Morris | 3 | 2 | 0.0 | 0.0 | 0 |
| Hayden Bruser | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Dawes | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Rabas | 1 | 0 | 0.0 | 0.0 | 0 |
| Joseph Carozza | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Pearson | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Casey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 30 | 1.0 | 0.0 | 0 |
