
Football - Game Statistics
| Friday, September 27, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SYC | WES | |||
| SYC | TD | 11:14 | Greg Simpson 19 YD RUN (Rachel Cogen KICK) | 7 | 0 |
| WES | TD | 09:31 | Malik GROVE 6 YD RUN (Justin MARTIN KICK) | 7 | 7 |
| WES | TD | 04:39 | Malik GROVE 5 YD RUN (Justin MARTIN KICK) | 7 | 14 |
| 3rd Quarter | SYC | WES | |||
| SYC | TD | 08:00 | Greg Simpson 5 YD RUN (Rachel Cogen KICK) | 14 | 14 |
| Overtime | SYC | WES | |||
| SYC | TD | 12:00 | Alex Tillman 18 YD PASS FROM Greg Simpson (Rachel Cogen KICK FAILED) | 20 | 14 |
| WES | TD | 12:00 | Mikel HORTON 3 YD RUN (Justin MARTIN KICK) | 20 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | WES | |
| 1st Downs | 12 | 15 |
| Total Yards | 268 | 359 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 9 | 14 |
| Passing Yards | 73 | 140 |
| Passing Average | 8.1 | 10.0 |
| Rushing Attempts | 51 | 43 |
| Rushing Yards | 195 | 219 |
| Rushing Average | 3.8 | 5.1 |
| 3rd Down Efficiency | 4-13 | 4-10 |
| 4th Down Efficiency | 1-3 | 0-1 |
| Penalties | 6-45 | 6-42 |
| Turnovers | 0 | 3 |
| Possession | 29:43 | 18:17 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Simpson | 5/8 | 73 | 9.1 | 1 | 0 |
| Ryan Wahler | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/9 | 73 | 8.1 | 1 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Malik GROVE | 7/14 | 140 | 10.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Simpson | 33 | 138 | 4.2 | 19 | 2 |
| Solomon McMullin | 9 | 18 | 2.0 | 10 | 0 |
| Alex Tillman | 9 | 39 | 4.3 | 9 | 0 |
| Team | 51 | 195 | 3.8 | 19 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Malik GROVE | 23 | 111 | 4.8 | 47 | 2 |
| Mikel HORTON | 14 | 95 | 6.8 | 15 | 1 |
| Kole GENTRY | 6 | 13 | 2.2 | 5 | 0 |
| Team | 43 | 219 | 5.1 | 47 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Tillman | 2 | 29 | 14.5 | 18 | 1 |
| Ryan Wahler | 2 | 22 | 11.0 | 14 | 0 |
| Alex Keller | 1 | 22 | 22.0 | 22 | 0 |
| Team | 5 | 73 | 14.6 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mikel HORTON | 3 | 54 | 18.0 | 27 | 0 |
| Tyler JONES | 1 | 38 | 38.0 | 38 | 0 |
| Jarin HIGGINBOTHAM | 1 | 26 | 26.0 | 26 | 0 |
| Kole GENTRY | 1 | 11 | 11.0 | 11 | 0 |
| Dante JONES | 1 | 11 | 11.0 | 11 | 0 |
| Team | 7 | 140 | 20.0 | 38 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rachel Cogen | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin MARTIN | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Simpson | 6 | 233 | 38.8 | 1 | 2 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole GENTRY | 5 | 204 | 40.8 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Wahler | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Tillman | 2 | 76 | 38.0 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jawan HOLMES | 3 | 75 | 25.0 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tinashe Bere | 2 | 0 | 0 |
| Jay Cobbs | 0 | 2 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Brown | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jay Cobbs | 9 | 6 | 0.0 | 0.0 | 0 |
| Tinashe Bere | 7 | 7 | 1.0 | 0.0 | 0 |
| Todd Lewis | 8 | 7 | 2.0 | 0.0 | 0 |
| Alex Malone | 5 | 4 | 0.0 | 0.0 | 0 |
| Eric Stepp | 5 | 4 | 0.0 | 0.0 | 0 |
| Noah Koehne | 4 | 4 | 0.0 | 0.0 | 0 |
| Jamar Hunter | 4 | 1 | 0.0 | 0.0 | 0 |
| Cayden Richter | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Bell | 3 | 2 | 0.0 | 0.0 | 0 |
| Nathan Silverman | 2 | 2 | 0.0 | 0.0 | 0 |
| Gary Traub | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Beck | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole Sutton | 1 | 0 | 0.0 | 0.0 | 0 |
| Ronnie Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Brown | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 41 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tony GABBARD | 10 | 7 | 0.0 | 0.0 | 0 |
| Emmanuel TSHABOLA | 9 | 5 | 0.0 | 0.0 | 0 |
| C.J. STALKER | 7 | 6 | 0.0 | 0.0 | 0 |
| Troy JONES | 6 | 5 | 0.0 | 0.0 | 0 |
| Michael KLUNK | 5 | 3 | 0.0 | 0.0 | 0 |
| Devon BOOKER | 5 | 5 | 0.0 | 0.0 | 0 |
| Trent ROGERS | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler JONES | 4 | 3 | 0.0 | 0.0 | 0 |
| Ja'Mier JACKSON | 3 | 2 | 0.0 | 0.0 | 0 |
| Emlemdi BASHIR | 3 | 2 | 0.0 | 0.0 | 0 |
| Mykel CHAMBERS | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan ELLIS | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth CAUDELL | 2 | 2 | 0.0 | 0.0 | 0 |
| Grant PATTERSON | 1 | 1 | 0.0 | 0.0 | 0 |
| Butch CHANEY | 1 | 0 | 0.0 | 0.0 | 0 |
| Jawan HOLMES | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 47 | 0.0 | 0.0 | 0 |
