
Football - Game Statistics
| Friday, September 20, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | HAM | |||
| WES | TD | 01:01 | Jarin HIGGINBOTHAM 0 YD FUMBLE RECOVERY RETURN (NGUYEN,Will KICK) | 7 | 0 |
| 2nd Quarter | WES | HAM | |||
| WES | TD | 10:33 | Kole GENTRY 8 YD RUN (NGUYEN,Will KICK) | 14 | 0 |
| HAM | TD | 06:54 | Tyler Denton 7 YD PASS FROM Kenny Smiley (Jarod Morrison KICK) | 14 | 7 |
| WES | TD | 02:28 | Kole GENTRY 16 YD PASS FROM Malik GROVE (NGUYEN,Will KICK) | 21 | 7 |
| 3rd Quarter | WES | HAM | |||
| WES | TD | 09:14 | Mikel HORTON 2 YD RUN (NGUYEN,Will KICK) | 28 | 7 |
| WES | TD | 04:03 | Malik GROVE 13 YD RUN (NGUYEN,Will KICK) | 35 | 7 |
| 4th Quarter | WES | HAM | |||
| WES | TD | 05:43 | Dante JONES 14 YD PASS FROM Blake DARLAND (NGUYEN,Will KICK) | 42 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| WES | HAM | |
| 1st Downs | 26 | 12 |
| Total Yards | 456 | 224 |
| Passing Completions | 7 | 7 |
| Passing Attempts | 12 | 20 |
| Passing Yards | 137 | 98 |
| Passing Average | 11.4 | 4.9 |
| Rushing Attempts | 56 | 35 |
| Rushing Yards | 319 | 126 |
| Rushing Average | 5.7 | 3.6 |
| 3rd Down Efficiency | 4-11 | 4-13 |
| 4th Down Efficiency | 3-3 | 2-3 |
| Penalties | 6-48 | 4-17 |
| Turnovers | 0 | 2 |
| Possession | 24:51 | 23:09 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Malik GROVE | 5/10 | 112 | 11.2 | 1 | 0 |
| Blake DARLAND | 2/2 | 25 | 12.5 | 1 | 0 |
| Team | 7/12 | 137 | 11.4 | 2 | 0 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kenny Smiley | 7/20 | 98 | 4.9 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kole GENTRY | 18 | 115 | 6.4 | 20 | 1 |
| Mikel HORTON | 16 | 131 | 8.2 | 26 | 1 |
| Malik GROVE | 9 | 34 | 3.8 | 15 | 1 |
| Emlemdi BASHIR | 6 | 18 | 3.0 | 6 | 0 |
| Blake DARLAND | 5 | 20 | 4.0 | 11 | 0 |
| Bryan KIRWEN | 1 | 4 | 4.0 | 4 | 0 |
| Aaron EDWARDS | 1 | -3 | -3.0 | 0 | 0 |
| Team | 56 | 319 | 5.7 | 26 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Smiley | 24 | 101 | 4.2 | 29 | 0 |
| Yeremiah Gilliam | 11 | 25 | 2.3 | 13 | 0 |
| Team | 35 | 126 | 3.6 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dante JONES | 3 | 66 | 22.0 | 33 | 1 |
| Mikel HORTON | 2 | 44 | 22.0 | 39 | 0 |
| Kole GENTRY | 2 | 27 | 13.5 | 16 | 1 |
| Team | 7 | 137 | 19.6 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Denton | 6 | 88 | 14.7 | 28 | 1 |
| A'Shon Riggins | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 98 | 14.0 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will NGUYEN | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jarod Morrison | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole GENTRY | 3 | 115 | 38.3 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Morrison | 4 | 120 | 30.0 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler JONES | 2 | 27 | 13.5 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Denton | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mykel CHAMBERS | 1 | 47 | 47.0 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quintin Bailey | 5 | 110 | 22.0 | 59 | 0 |
| Tyler Denton | 1 | 10 | 10.0 | 10 | 0 |
| A'Shon Riggins | 1 | 30 | 30.0 | 30 | 0 |
| Team | 7 | 150 | 21.4 | 59 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Troy JONES | 1 | 0 | 0 |
| C.J. STALKER | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jawan HOLMES | 1 | -3 | 0 |
| Jeff BOYD | 1 | 8 | 0 |
| Team | 2 | 5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tony GABBARD | 7 | 3 | 0.0 | 0.0 | 0 |
| Jawan HOLMES | 6 | 4 | 0.0 | 0.0 | 0 |
| C.J. STALKER | 4 | 2 | 0.0 | 0.0 | 0 |
| Emmanuel TSHABOLA | 5 | 3 | 0.0 | 0.0 | 0 |
| Butch CHANEY | 3 | 3 | 0.0 | 0.0 | 0 |
| Ja'Mier JACKSON | 3 | 3 | 0.0 | 0.0 | 0 |
| Michael KLUNK | 3 | 3 | 0.0 | 0.0 | 0 |
| Trent ROGERS | 3 | 3 | 0.0 | 0.0 | 0 |
| Troy JONES | 2 | 1 | 0.0 | 0.0 | 0 |
| Donte HORTON | 2 | 1 | 1.0 | 0.0 | 0 |
| Paxston ROBINSON | 2 | 1 | 1.0 | 0.0 | 0 |
| Jackson SMITH | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth CAUDELL | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeff BOYD | 1 | 0 | 0.0 | 0.0 | 0 |
| Devon BOOKER | 2 | 0 | 0.0 | 0.0 | 0 |
| Phil NGUYEN | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykel CHAMBERS | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin PEARSON | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack CLEARY | 1 | 0 | 0.0 | 0.0 | 0 |
| Luc GENDREAU | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryan KIRWEN | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael TSHABOLA | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant PATTERSON | 1 | 0 | 0.0 | 0.0 | 0 |
| Steven EVANS | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler JONES | 1 | 1 | 0.0 | 0.0 | 0 |
| Danny VONDERHAAR | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 36 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamil Daniels | 17 | 12 | 0.0 | 0.0 | 0 |
| Josh Corbin | 12 | 11 | 1.0 | 0.0 | 0 |
| Joey Hudson | 6 | 4 | 0.0 | 0.0 | 0 |
| Austin Shope | 5 | 2 | 0.0 | 0.0 | 0 |
| Larry Wilkerson | 5 | 4 | 0.0 | 0.0 | 0 |
| Joey Reece | 5 | 4 | 0.0 | 0.0 | 0 |
| Quintin Bailey | 5 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 3 | 1 | 0.0 | 0.0 | 0 |
| A'Shon Riggins | 2 | 1 | 0.0 | 0.0 | 0 |
| Yeremiah Gilliam | 1 | 0 | 0.0 | 0.0 | 0 |
| Devon Geisz | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Simpson | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Butler | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Hannah | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Denton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 48 | 1.0 | 0.0 | 0 |
