
Football - Game Statistics
| Friday, August 30, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | HAM | |||
| HAM | TD | 09:58 | Zack Keene 60 YD RUN (Jarod Morrison KICK) | 0 | 7 |
| MIL | TD | 04:30 | Jack Young 20 YD RUN (Zach Bryant KICK) | 7 | 7 |
| HAM | TD | 03:48 | Kalil Frierson 71 YD RUN (Jarod Morrison KICK) | 7 | 14 |
| 2nd Quarter | MIL | HAM | |||
| HAM | TD | 10:49 | Yeremiah Gilliam 7 YD RUN (Jarod Morrison KICK) | 7 | 21 |
| HAM | TD | 08:00 | Tyler Denton 70 YD PUNT RETURN (Jarod Morrison KICK) | 7 | 28 |
| 3rd Quarter | MIL | HAM | |||
| HAM | FG | 01:20 | Jarod Morrison 42 YD | 7 | 31 |
| 4th Quarter | MIL | HAM | |||
| HAM | TD | 09:30 | Quintin Bailey 24 YD RUN (Jarod Morrison KICK) | 7 | 38 |
| MIL | TD | 00:28 | Brandon Cooper 39 YD PASS FROM Drew Ashcraft (Zach Bryant KICK) | 14 | 38 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | HAM | |
| 1st Downs | 12 | 13 |
| Total Yards | 213 | 360 |
| Passing Completions | 12 | 7 |
| Passing Attempts | 23 | 9 |
| Passing Yards | 94 | 98 |
| Passing Average | 4.1 | 10.9 |
| Rushing Attempts | 31 | 37 |
| Rushing Yards | 119 | 262 |
| Rushing Average | 3.8 | 7.1 |
| 3rd Down Efficiency | 2-11 | 2-9 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 1-10 | 10-75 |
| Turnovers | 1 | 1 |
| Possession | 36:29 | 23:31 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Ashcraft | 12/23 | 94 | 4.1 | 1 | 0 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Keene | 7/9 | 98 | 10.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Ashcraft | 17 | 69 | 4.1 | 13 | 0 |
| Jack Young | 14 | 50 | 3.6 | 20 | 1 |
| Team | 31 | 119 | 3.8 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Yeremiah Gilliam | 21 | 146 | 7.0 | 42 | 1 |
| Zack Keene | 5 | 30 | 6.0 | 60 | 1 |
| Kalil Frierson | 4 | 73 | 18.3 | 71 | 1 |
| Larry Wilkerson | 2 | 10 | 5.0 | 6 | 0 |
| A'Shon Riggins | 2 | 6 | 3.0 | 6 | 0 |
| Quintin Bailey | 2 | 22 | 11.0 | 24 | 1 |
| TEAM | 1 | -25 | -25.0 | 0 | 0 |
| Team | 37 | 262 | 7.1 | 71 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Fardy | 5 | 24 | 4.8 | 9 | 0 |
| Jack Young | 4 | 24 | 6.0 | 20 | 0 |
| Brandon Cooper | 2 | 48 | 24.0 | 39 | 1 |
| Ben Greenwell | 1 | -2 | -2.0 | 0 | 0 |
| Team | 12 | 94 | 7.8 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston McIntosh | 3 | 50 | 16.7 | 25 | 0 |
| Tyler Denton | 2 | 19 | 9.5 | 10 | 0 |
| Larry Wilkerson | 1 | 20 | 20.0 | 20 | 0 |
| A'Shon Riggins | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 98 | 14.0 | 25 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Bryant | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jarod Morrison | 1/1 | 100.0 | 42 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Thomas Moore | 8 | 298 | 37.3 | 0 | 0 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Morrison | 5 | 201 | 40.2 | 0 | 3 | 56 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Golden | 3 | 18 | 6.0 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Denton | 6 | 104 | 17.3 | 70 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Golden | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Shon Riggins | 1 | 40 | 40.0 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Prather | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kalil Frierson | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Bobo | 8 | 5 | 0.0 | 0.0 | 0 |
| Blake Golden | 7 | 4 | 0.0 | 0.0 | 0 |
| Jalen Phillips | 5 | 3 | 0.0 | 0.0 | 0 |
| Keenan Farrell | 5 | 3 | 0.0 | 0.0 | 0 |
| Tucker Houston | 5 | 2 | 0.0 | 0.0 | 0 |
| Dominick Hathaway | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Sowder | 4 | 2 | 0.0 | 0.0 | 0 |
| Nick Prather | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Losekamp | 3 | 0 | 0.0 | 0.0 | 0 |
| Alex Young | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Bell | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Richards | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Costa | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Corbin | 10 | 6 | 0.0 | 0.0 | 0 |
| Joey Reece | 5 | 3 | 0.0 | 0.0 | 0 |
| Quintin Bailey | 5 | 3 | 0.0 | 0.0 | 0 |
| Kalil Frierson | 3 | 2 | 0.0 | 0.0 | 0 |
| Tim Simmons | 5 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 4 | 3 | 0.0 | 0.0 | 0 |
| Tyler Denton | 3 | 1 | 0.0 | 0.0 | 0 |
| Larry Wilkerson | 3 | 0 | 0.0 | 0.0 | 0 |
| Austin Shope | 3 | 0 | 0.0 | 0.0 | 0 |
| Alex Anderson | 3 | 2 | 0.0 | 0.0 | 0 |
| Yeremiah Gilliam | 3 | 2 | 0.0 | 0.0 | 0 |
| Taylor Clair | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Hannah | 2 | 1 | 0.0 | 0.0 | 0 |
| Dakota Monro | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Hudson | 1 | 1 | 0.0 | 0.0 | 0 |
| Abel Ramirez | 1 | 1 | 0.0 | 0.0 | 0 |
| Damone Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Meece | 1 | 1 | 0.0 | 0.0 | 0 |
| A'Shon Riggins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 30 | 0.0 | 0.0 | 0 |
