
Football - Game Statistics
| Friday, November 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | OAK | |||
| OAK | FG | 01:15 | Kevin Rockwood 31 YD | 0 | 3 |
| 2nd Quarter | COL | OAK | |||
| COL | SAF | 08:26 | TEAM SAFETY | 2 | 3 |
| COL | TD | 05:25 | De Tuan Smith 16 YD RUN (Zac Gehner KICK) | 9 | 3 |
| 3rd Quarter | COL | OAK | |||
| COL | TD | 09:49 | Kelvin Cook 5 YD RUN (Zac Gehner KICK) | 16 | 3 |
| OAK | TD | 07:42 | David Reddington 1 YD RUN (Evan Merk KICK) | 16 | 10 |
| COL | TD | 03:16 | De Tuan Smith 3 YD RUN (Kelvin Cook RUSH FAILED) | 22 | 10 |
| COL | TD | 01:19 | De Tuan Smith 40 YD RUN (Zac Gehner KICK) | 29 | 10 |
| 4th Quarter | COL | OAK | |||
| OAK | TD | 08:14 | Matt Elliott 5 YD RUN (Evan Merk KICK) | 29 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| COL | OAK | |
| 1st Downs | 23 | 16 |
| Total Yards | 512 | 260 |
| Passing Completions | 2 | 14 |
| Passing Attempts | 5 | 27 |
| Passing Yards | 20 | 194 |
| Passing Average | 4.0 | 7.2 |
| Rushing Attempts | 61 | 23 |
| Rushing Yards | 492 | 66 |
| Rushing Average | 8.1 | 2.9 |
| 3rd Down Efficiency | 4-11 | 2-8 |
| 4th Down Efficiency | 2-4 | 2-2 |
| Penalties | 6-70 | 5-26 |
| Turnovers | 1 | 4 |
| Possession | 28:35 | 19:25 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kelvin Cook | 2/5 | 20 | 4.0 | 0 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Elliott | 14/25 | 194 | 7.8 | 0 | 1 |
| Jason Walters | 0/1 | 0 | 0.0 | 0 | 0 |
| David Reddington | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 14/27 | 194 | 7.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| De Tuan Smith | 34 | 304 | 8.9 | 40 | 3 |
| Kelvin Cook | 21 | 155 | 7.4 | 45 | 1 |
| TJ Dula | 3 | 24 | 8.0 | 15 | 0 |
| Jordan Asberry | 3 | 9 | 3.0 | 9 | 0 |
| Team | 61 | 492 | 8.1 | 45 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Elliott | 12 | 35 | 2.9 | 13 | 1 |
| David Reddington | 9 | 24 | 2.7 | 16 | 1 |
| Jason Walters | 2 | 7 | 3.5 | 7 | 0 |
| Team | 23 | 66 | 2.9 | 16 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dashaunte Jones | 2 | 20 | 10.0 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Walters | 9 | 98 | 10.9 | 31 | 0 |
| Jake Collinsworth | 2 | 73 | 36.5 | 50 | 0 |
| Chad Cornelius | 2 | 9 | 4.5 | 6 | 0 |
| David Reddington | 1 | 14 | 14.0 | 14 | 0 |
| Team | 14 | 194 | 13.9 | 50 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zac Gehner | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Merk | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Kevin Rockwood | 1/1 | 100.0 | 31 | 0/0 | 3 |
| Team | 1/1 | 1.0 | 31 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre Hudson | 2 | 71 | 35.5 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chad Cornelius | 2 | 83 | 41.5 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Dula | 1 | 27 | 27.0 | 27 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Walters | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Dula | 2 | 26 | 13.0 | 14 | 0 |
| Deshawn Sarley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 26 | 8.7 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Ruffin | 3 | 67 | 22.3 | 28 | 0 |
| Jason Walters | 1 | 39 | 39.0 | 39 | 0 |
| Nick Hamm | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 116 | 23.2 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tegray Scales | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tim Keeton | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hosea Murphy | 1 | 25 | 0 |
| Jalen Christian | 1 | 0 | 0 |
| Team | 2 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hosea Murphy | 7 | 7 | 0.0 | 0.0 | 0 |
| Tegray Scales | 6 | 6 | 0.0 | 0.0 | 0 |
| Aric Johnson | 5 | 5 | 0.0 | 0.0 | 0 |
| Ryan Williamson | 5 | 5 | 0.0 | 0.0 | 0 |
| 24 | 3 | 3 | 1.0 | 0.0 | 0 |
| Jalen Christian | 2 | 2 | 0.0 | 0.0 | 0 |
| WILLIAMS,Terren | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Davenport | 2 | 2 | 0.0 | 0.0 | 0 |
| Bryan Randolph | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeffrey Christian | 1 | 1 | 0.0 | 0.0 | 0 |
| Dashaunte Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 37 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Malone | 11 | 10 | 0.0 | 0.0 | 0 |
| Eric Scholz | 7 | 6 | 1.5 | 0.0 | 0 |
| Zach Dauer | 6 | 6 | 0.0 | 0.0 | 0 |
| Brian Kurtz | 6 | 6 | 0.0 | 0.0 | 0 |
| Jake Forte | 5 | 5 | 0.0 | 0.0 | 0 |
| Khiren Beamon | 5 | 5 | 0.0 | 0.0 | 0 |
| Ryan Wimmer | 4 | 3 | 1.0 | 0.0 | 0 |
| Montell Brown | 3 | 2 | 1.5 | 0.0 | 0 |
| Connor Swanger | 5 | 5 | 0.0 | 0.0 | 0 |
| Tim Keeton | 3 | 3 | 0.0 | 0.0 | 0 |
| Davonte McGhee | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Collinsworth | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 55 | 4.0 | 0.0 | 0 |
