
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Mason | 9 - 0 | 1.000 | 14 - 1 | .933 |
| Lakota East | 8 - 1 | .889 | 11 - 2 | .846 |
| Colerain | 6 - 3 | .667 | 9 - 4 | .692 |
| Fairfield | 6 - 3 | .667 | 9 - 5 | .643 |
| Oak Hills | 5 - 4 | .556 | 10 - 5 | .667 |
| Middletown | 5 - 4 | .556 | 9 - 5 | .643 |
| Lakota West | 3 - 6 | .333 | 7 - 10 | .412 |
| Sycamore | 2 - 7 | .222 | 3 - 9 | .250 |
| Hamilton | 1 - 8 | .111 | 1 - 12 | .077 |
| Princeton | 0 - 9 | .000 | 0 - 13 | .000 |
| Recent Results | |
|---|---|
| Tuesday, February 17, 2026 | |
| Colerain at SW Sectionals | Match Details |
| Sycamore at Sectionals | Match Details |
| Fairfield at SW Sectionals | |
| Hamilton at Sectionals | |
| Princeton at Sectionals | Match Details |
| Middletown at Sectionals Tournament | Match Details |
| Lakota East at Sectionals | Match Details |



