

Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Sycamore | 17 - 1 - 0 | .944 | |
Colerain | 16 - 2 - 0 | .889 | |
Mason | 15 - 3 - 0 | .833 | |
Oak Hills | 12 - 6 - 0 | .667 | |
Lakota West | 9 - 9 - 0 | .500 | |
Lakota East | 8 - 10 - 0 | .444 | |
Fairfield | 7 - 11 - 0 | .389 | |
Princeton | 4 - 14 - 0 | .222 | |
Hamilton | 2 - 16 - 0 | .111 | |
Middletown | 0 - 18 - 0 | .000 |
Recent Results |
---|
Wednesday, March 3, 2021 |
Oak Hills 82, Princeton 44 |
Oak Hills 70, Princeton 52 |
Sycamore 92, Middletown 35 |
Sycamore 82, Middletown 38 |
Mason 84, Hamilton 42 |
Mason 81, Hamilton 37 |
Lakota East 74, Fairfield 61 |
Lakota East 74, Fairfield 49 |
Colerain 89, Lakota West 49 |
Colerain 82, Lakota West 54 |