
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Princeton | 14 - 1 | .933 | 61.6 | 32.7 | 17 - 3 | .850 | 59.9 | 37.0 | W4 |
| Lakota West | 13 - 2 | .867 | 59.8 | 29.9 | 16 - 5 | .762 | 57.2 | 32.6 | L1 |
| Mason | 11 - 4 | .733 | 49.3 | 36.5 | 13 - 8 | .619 | 48.6 | 39.6 | W2 |
| Sycamore | 11 - 4 | .733 | 56.1 | 36.0 | 12 - 9 | .571 | 53.1 | 39.8 | W6 |
| Lakota East | 9 - 6 | .600 | 47.5 | 40.4 | 9 - 12 | .429 | 45.1 | 44.4 | L1 |
| Oak Hills | 7 - 8 | .467 | 43.6 | 42.1 | 12 - 9 | .571 | 42.1 | 37.7 | L2 |
| Colerain | 5 - 10 | .333 | 40.3 | 51.0 | 9 - 12 | .429 | 44.6 | 49.3 | W1 |
| Fairfield | 4 - 11 | .267 | 38.5 | 51.4 | 5 - 16 | .238 | 37.3 | 55.1 | W1 |
| Hamilton | 1 - 14 | .067 | 28.1 | 55.3 | 3 - 18 | .143 | 31.5 | 52.8 | L6 |
| Middletown | 0 - 15 | .000 | 12.9 | 62.5 | 0 - 19 | .000 | 13.4 | 60.5 | L19 |
| Recent Results |
|---|
| Wednesday, February 11, 2026 |
| Mason 36, Oak Hills 35 |
| Princeton 67, Lakota East 41 |
| Colerain 52, Middletown 11 |
| Sycamore 63, Lakota West 51 |
| Fairfield 42, Hamilton 28 |
| Monday, February 9, 2026 |
| Conner 59, Colerain 52 |
| Princeton 63, Middletown 9 |
| Saturday, February 7, 2026 |
| Mason 54, Middletown 8 |
| Princeton 55, Oak Hills 44 |
| Lakota West 60, Colerain 18 |
| Lakota East 56, Fairfield 54 |
| Sycamore 65, Hamilton 28 |
| Wednesday, February 4, 2026 |
| Oak Hills 54, Hamilton 17 |
| Lakota East 47, Mason 44 |
| Princeton 54, Lakota West 47 |
| Fairfield 67, Middletown 10 |
| Sycamore 69, Colerain 32 |


