
Lakota West
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Katelyn Benoit (Jr) | Hopewell Inv | 23:15.59 |
| Kiersten Carr (Jr) | Eaton Inv | 23:49.20 |
| Megan Klare (Jr) | Hopewell Inv | 23:24.57 |
| Lauren Mang (So) | Sycamore Inv | 20:21.70 |
| Kassie Martin (Jr) | Hopewell Inv | 22:35.10 |
| Amane Ohhashi (Fr) | Sycamore Inv | 22:08.20 |
| Lucy Schaefer (Jr) | Hopewell Inv | 23:39.02 |
| Morgan Stevens (So) | Hopewell Inv | 22:29.70 |
| Elena Tito (Fr) | GMC | 23:26.26 |
| Emily Turner (So) | Hopewell Inv | 22:57.24 |
| Anna Wells (So) | Sycamore Inv | 23:38.50 |



