
Lakota West
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Haley Banjes (Fr) | Little Miami Inv | 23:39.90 |
| Elizabeth Brite (Jr) | GMC | 23:52.60 |
| Alyese Caldwell Downing (Jr) | VOA District | 19:18.10 |
| Isabella Johnson (Fr) | Celtic Clash | 21:53.95 |
| Kaitlin Kaszubski (Sr) | State | 18:39.10 |
| Anna Leitsch (Fr) | GMC | 22:26.10 |
| Myla Ludwig (Fr) | State | 19:42.08 |
| Katie Mccauley (Sr) | Troy Inv | 23:02.80 |
| Lydia Miller (So) | Celtic Clash | 21:48.18 |
| Brianna Pace (Jr) | Little Miami Inv | 22:19.20 |
| Evelyn Prodoehl (Sr) | VOA District | 17:14.30 |
| Jordis Rodeffer (Jr) | Troy Inv | 22:56.30 |
| Addison Roehm (So) | State | 20:06.32 |
| Ava Shepard (Jr) | VOA District | 17:35.60 |
| Prashi Vatsal () | VOA District | 19:40.30 |



