
Boys Bowling - Match Statistics
Monday, January 11, 2010
| Sycamore | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Mike Grannon | 204 | 201 | 405 | 202.5 | ||||
| Brandon Baum | 156 | 212 | 368 | 184.0 | ||||
| Phil Lafrance | 141 | 166 | 307 | 153.5 | ||||
| Jake LaFrance | 164 | 164 | 164.0 | |||||
| Aaron Sears | 148 | 148 | 148.0 | |||||
| Paul DeBruine | 145 | 145 | 145.0 | |||||
| Daniel Haskett | 136 | 136 | 136.0 | |||||
| REGULAR GAMES TOTAL | 794 | 879 | 1673 | 836.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 140 | 142 | 266 | 170 | 718 | 179.5 | |||
| TOTALS | PINS | |||||||
| 2391 | ||||||||
| Moeller | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |