
Boys Bowling - Match Statistics
Thursday, January 21, 2010
| Lakota East | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Mitch Geers | 219 | 133 | 352 | 176.0 | ||||
| Chaz Himes | 177 | 163 | 340 | 170.0 | ||||
| Brandon Paisley | 171 | 154 | 325 | 162.5 | ||||
| Scott Amlung | 180 | 180 | 180.0 | |||||
| Jake Hutton | 160 | 160 | 160.0 | |||||
| Justin Robbins | 156 | 156 | 156.0 | |||||
| Brady Williamson | 156 | 156 | 156.0 | |||||
| REGULAR GAMES TOTAL | 879 | 790 | 1669 | 834.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 181 | 204 | 176 | 144 | 705 | 176.3 | |||
| TOTALS | PINS | |||||||
| 2374 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |