
Boys Bowling - Match Statistics
Thursday, February 11, 2010
| Mason | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Carson Turjanica | 217 | 225 | 442 | 221.0 | ||||
| Chuck Hammond | 158 | 214 | 372 | 186.0 | ||||
| Mike Hilliard | 181 | 166 | 347 | 173.5 | ||||
| Daron Prater | 197 | 197 | 197.0 | |||||
| Aaron Markvan | 148 | 148 | 148.0 | |||||
| Chase Cannava | 144 | 144 | 144.0 | |||||
| Lee Scott | 124 | 124 | 124.0 | |||||
| REGULAR GAMES TOTAL | 828 | 946 | 1774 | 887.0 | ||||
| TOTALS | PINS | |||||||
| 1774 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |