Boys Bowling - Match Statistics

Princeton at Big Blue Challenge

Saturday, December 3, 2022

Princeton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Robert Butler 178 127 173 478 159.3
Michael Yuwono 128 149 120 397 132.3
Justin Hernandez 133 99 159 391 130.3
Jack Reynalds 114 116 132 362 120.7
Kevin Trinh 95 93 123 311 103.7
REGULAR GAMES TOTAL 648 584 707 1939 646.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 139 122 134 87 92 726 121.0
TOTALS PINS  
  2665