
Girls Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Ella Weinmann | Oak Hills | 20 | 3781 | 189.1 | 244 | 468 |
| 2 | Addison Hoelscher | Lakota West | 21 | 3925 | 186.9 | 243 | 447 |
| 3 | Ella Bohnert | Lakota East | 17 | 3139 | 184.7 | 240 | 440 |
| 4 | Makayla Geer | Colerain | 18 | 3311 | 183.9 | 217 | 408 |
| 5 | Mary Bacon | Oak Hills | 17 | 2925 | 172.1 | 244 | 421 |
| 6 | Rylee Selmeyer | Colerain | 18 | 3032 | 168.4 | 214 | 405 |
| 7 | Abigail Hoelscher | Lakota West | 20 | 3344 | 167.2 | 216 | 387 |
| 8 | Danielle Brunner | Hamilton | 22 | 3633 | 165.1 | 223 | 399 |
| 9 | Jordan Beimesche | Lakota West | 21 | 3405 | 162.1 | 194 | 351 |
| 10 | Kristen Nichting | Fairfield | 21 | 3384 | 161.1 | 182 | 355 |
| 11 | Anna Shattuck | Oak Hills | 20 | 3215 | 160.8 | 214 | 383 |
| 12 | Natay Arnold | Fairfield | 21 | 3336 | 158.9 | 223 | 378 |
| 13 | Jamyia Beavers | Princeton | 11 | 1723 | 156.6 | 210 | 377 |
| 14 | Leah Maly | Oak Hills | 13 | 2002 | 154.0 | 189 | 321 |
| 15 | Ella Wieland | Lakota West | 21 | 3229 | 153.8 | 189 | 338 |
| 16 | Penelope Ehlers | Lakota East | 17 | 2606 | 153.3 | 242 | 398 |
| 17 | Emma Kruse | Middletown | 12 | 1835 | 152.9 | 199 | 356 |
| 18 | Katie Bacon | Oak Hills | 15 | 2186 | 145.7 | 187 | 318 |
| 19 | Shakira Schumacher | Sycamore | 9 | 1294 | 143.8 | 180 | 360 |
| 20 | Katie Alexander | Hamilton | 22 | 3106 | 141.2 | 180 | 307 |
| 21 | Lacey Doll | Mason | 15 | 2114 | 140.9 | 188 | 327 |
| 22 | Brooke Sears | Sycamore | 9 | 1248 | 138.7 | 191 | 346 |
| 23 | Mauri'elle Ross | Fairfield | 17 | 2351 | 138.3 | 191 | 312 |
| 24 | Isabelle Kroeger | Lakota East | 17 | 2332 | 137.2 | 195 | 384 |
| 25 | Emma Hatfield | Lakota East | 16 | 2168 | 135.5 | 181 | 311 |
| 26 | Karah Bender | Princeton | 13 | 1754 | 134.9 | 188 | 301 |
| 27 | Gia Paulino | Sycamore | 9 | 1212 | 134.7 | 209 | 303 |
| 28 | Corrine Wieland | Lakota West | 16 | 2153 | 134.6 | 163 | 309 |
| 29 | Tierney Flynn | Mason | 13 | 1747 | 134.4 | 178 | 316 |
| 30 | Kayleigh Loge | Sycamore | 6 | 804 | 134.0 | 173 | 313 |
| 31 | Lucy Bang | Fairfield | 18 | 2395 | 133.1 | 183 | 320 |
| 32 | Aubry DeWood | Mason | 10 | 1314 | 131.4 | 170 | 312 |
| 33 | Kennedi Grayer | Mason | 10 | 1310 | 131.0 | 161 | 294 |
| 34 | Maddie Broxterman | Oak Hills | 17 | 2177 | 128.1 | 156 | 288 |
| 35 | Kylie Faller | Mason | 7 | 896 | 128.0 | 160 | 273 |
| 36 | Emily Postell | Fairfield | 8 | 994 | 124.3 | 169 | 299 |
| 37 | Fiona Jiang | Sycamore | 11 | 1359 | 123.6 | 148 | 267 |
| 38 | Jenna Wood | Princeton | 12 | 1450 | 120.8 | 156 | 278 |
| 39 | Chloe Wellington | Mason | 7 | 843 | 120.4 | 143 | 0 |
| 40 | Ella McCarthy | Sycamore | 9 | 1082 | 120.2 | 160 | 237 |
| 41 | Maliha Nichols | Colerain | 15 | 1770 | 118.0 | 177 | 321 |
| 42 | Mai Yamaguchi | Mason | 7 | 816 | 116.6 | 149 | 253 |
| 43 | Jenny Pham | Fairfield | 6 | 678 | 113.0 | 147 | 0 |
| 44 | Sophie Allen | Mason | 5 | 562 | 112.4 | 128 | 0 |
| 45 | Sophia Stinebuck | Colerain | 14 | 1572 | 112.3 | 142 | 279 |
| 46 | Bailee Engel | Mason | 6 | 672 | 112.0 | 148 | 273 |
| 47 | Braelyn Bates | Middletown | 11 | 1222 | 111.1 | 130 | 248 |
| 48 | Ashley Spurrier | Fairfield | 11 | 1208 | 109.8 | 148 | 257 |
| 49 | Madelyn Doyle | Colerain | 9 | 956 | 106.2 | 141 | 259 |
| 50 | Lorin Fox | Hamilton | 21 | 2214 | 105.4 | 146 | 253 |
| 51 | Kaitlyn Kincer | Middletown | 12 | 1233 | 102.8 | 138 | 258 |
| 52 | Abby Withrow | Hamilton | 22 | 2205 | 100.2 | 127 | 245 |
| 53 | Maliyah Hollis | Princeton | 9 | 845 | 93.9 | 123 | 223 |
| 54 | Alejandra Cruz | Colerain | 7 | 657 | 93.9 | 119 | 210 |
| 55 | Meily Mendez Sales | Princeton | 8 | 750 | 93.8 | 129 | 235 |
| 56 | Jasmine Watkins | Hamilton | 22 | 2058 | 93.6 | 143 | 257 |
| 57 | Deanna Hussein | Lakota East | 8 | 741 | 92.6 | 121 | 221 |
| 58 | Harley Bailey | Middletown | 11 | 1014 | 92.2 | 122 | 207 |
| 59 | Kimber Gillespie | Lakota East | 9 | 774 | 86.0 | 106 | 183 |
| 60 | Allison Pritchard | Middletown | 7 | 569 | 81.3 | 99 | 165 |
| 60 | Isabella Bryant-Thomas | Middletown | 7 | 569 | 81.3 | 110 | 192 |
| 62 | Shiane Carraher | Colerain | 7 | 567 | 81.0 | 97 | 0 |
* To qualify, a player must have bowled at least 5 games.


