Middletown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Heily Amaguay (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Avery Back (Sr) 23 40 5 10 2 0 0 5 0 0.333 0.250
Gracie Blythe (Sr) 15 15 3 2 0 0 0 2 1 0.350 0.133
Kieannah Bowling (Sr) 27 61 11 13 3 0 0 5 7 0.314 0.213
Mayka Cardona (Jr) 22 48 7 10 1 0 0 3 1 0.283 0.208
Kylee Carter (Jr) 21 32 3 4 1 0 0 6 0 0.222 0.125
Coralissa Delgado Jimenez (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Makenna Fetzer (Sr) 28 52 8 6 1 1 0 7 2 0.220 0.115
Marisol Hernandez-Morales (Jr) 6 4 1 0 0 0 0 1 1 0.200 0.000
Auh'Jah McKinney (Fr) 6 10 0 0 0 0 0 0 0 0.167 0.000
Haley Mills (Jr) 12 18 3 2 0 0 0 1 2 0.304 0.111
Chloe Patterson (Jr) 27 44 7 7 0 0 0 4 2 0.302 0.159
Yulimar Perez (So) 10 11 2 1 0 0 0 2 0 0.333 0.091
Alexyss Richardson (So) 28 56 10 17 3 0 0 11 2 0.391 0.304
Madalyn Saunders (So) 12 14 2 0 0 0 0 0 0 0.176 0.000
Nevaeh Simpson-Latimore (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Zephaniah Webb (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Iasis Wilcher (Sr) 28 58 10 13 1 3 1 15 0 0.318 0.224
Totals   469 72 85 12 4 1 62 18 0.294 0.181

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kieannah Bowling (Sr) 1 0.0 0 1 0 0 0 0.000 0.000
Makenna Fetzer (Sr) 17 32.2 0 3 0 11 0 3.490 8.357
Chloe Patterson (Jr) 27 86.1 2 21 1 58 0 4.251 14.351
Zephaniah Webb (Fr) 1 1.2 0 0 0 1 0 2.400 8.400
Totals   120.2 2 25 1 70 0 4.044 12.646

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Heily Amaguay (So) 1 1 0 1 0.500  
Avery Back (Sr) 23 6 6 7 0.632  
Gracie Blythe (Sr) 15 13 1 7 0.667  
Kieannah Bowling (Sr) 27 22 33 27 0.671  
Mayka Cardona (Jr) 22 18 1 11 0.633  
Kylee Carter (Jr) 21 55 0 8 0.873  
Makenna Fetzer (Sr) 28 20 3 14 0.622  
Auh'Jah McKinney (Fr) 6 8 0 1 0.889  
Haley Mills (Jr) 12 13 1 6 0.700  
Chloe Patterson (Jr) 27 55 11 1 0.985  
Yulimar Perez (So) 10 5 3 0 1.000  
Alexyss Richardson (So) 28 29 21 27 0.649  
Madalyn Saunders (So) 12 3 0 3 0.500  
Nevaeh Simpson-Latimore (So) 1 0 1 0 1.000  
Zephaniah Webb (Fr) 1 1 0 0 1.000  
Iasis Wilcher (Sr) 28 30 22 24 0.684  
Totals   279 103 137 0.736