Hamilton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Rishyia Brown (Jr) 25 69 19 17 3 1 1 17 2 0.346 0.246
Brennan Davis (Jr) 24 54 13 14 2 0 0 7 0 0.355 0.259
Alexis Dillard (So) 23 79 29 26 4 2 1 14 6 0.418 0.329
Tiara Elliott (Sr) 25 63 8 18 1 0 1 14 0 0.408 0.286
Peyton Eversole (Jr) 24 74 23 28 5 1 7 30 4 0.521 0.378
Irelynn Graham (Jr) 13 7 5 2 0 0 0 0 1 0.444 0.286
Elizabeth Harness (So) 20 25 12 4 1 1 0 3 0 0.417 0.160
Sierra Hoyte (Sr) 21 64 13 26 3 1 4 23 2 0.457 0.406
Bailey Jeffries (Jr) 11 5 6 2 0 0 0 2 0 0.500 0.400
Lyla Malcom (Jr) 11 13 3 3 0 0 0 3 0 0.333 0.231
Alivia Rupp (Sr) 25 70 17 17 5 1 0 6 2 0.369 0.243
Emili Schappacher (Sr) 25 79 41 42 14 2 5 37 6 0.610 0.532
Karlee Smith (So) 1 0 0 0 0 0 0 0 1 0.000 0.000
Reese Thieken (Sr) 25 78 20 20 3 0 2 20 10 0.383 0.256
Totals   680 209 219 41 9 21 176 34 0.434 0.322

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sierra Hoyte (Sr) 8 38.2 2 4 0 36 0 1.629 5.250
Alivia Rupp (Sr) 1 5.1 0 0 0 2 0 1.875 2.625
Emili Schappacher (Sr) 20 116.2 14 5 0 150 1 1.131 2.280
Totals   160.2 16 9 0 188 1 1.276 3.006

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rishyia Brown (Jr) 25 5 2 3 0.700  
Brennan Davis (Jr) 24 172 0 5 0.972  
Alexis Dillard (So) 23 156 21 5 0.973  
Tiara Elliott (Sr) 25 31 2 0 1.000  
Peyton Eversole (Jr) 24 17 29 4 0.920  
Irelynn Graham (Jr) 13 16 7 3 0.885  
Elizabeth Harness (So) 20 14 8 3 0.880  
Sierra Hoyte (Sr) 21 11 29 1 0.976  
Bailey Jeffries (Jr) 11 1 1 1 0.667  
Lyla Malcom (Jr) 11 1 0 2 0.333  
Alivia Rupp (Sr) 25 11 3 2 0.875  
Emili Schappacher (Sr) 25 18 45 4 0.940  
Reese Thieken (Sr) 25 29 49 11 0.876  
Totals   482 196 44 0.939