
Fairfield
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 23 | at Ross | L 5-4 Extra Innings | 0-1 (0-0) |
| Thu. 26 | Loveland | L 14-11 | 0-2 (0-0) |
| Sat. 28 | Miami Trace | W 12-10 | 1-2 (0-0) |
| Sat. 28 | at Western Brown | L 8-1 | 1-3 (0-0) |
| Mon. 30 | Princeton | W 8-7 Extra Innings | 2-3 (1-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 6 | Colerain | W 8-2 | 3-3 (2-0) |
| Wed. 8 | at Mason | L 12-11 | 3-4 (2-1) |
| Fri. 10 | Middletown | W 28-0 | 4-4 (3-1) |
| Mon. 13 | at Sycamore | L 17-14 | 4-5 (3-2) |
| Tue. 14 | at Goshen | L 10-7 | 4-6 (3-2) |
| Wed. 15 | Hamilton | L 5-3 Extra Innings | 4-7 (3-3) |
| Fri. 17 | Lakota East | L 15-0 | 4-8 (3-4) |
| Mon. 20 | at Oak Hills | L 11-2 | 4-9 (3-5) |
| Wed. 22 | Lakota West | L 10-6 | 4-10 (3-6) |
| Fri. 24 | at Princeton | W 11-8 | 5-10 (4-6) |
| Mon. 27 | at Colerain | W 24-5 | 6-10 (5-6) |
| Wed. 29 | Mason | L 17-2 | 6-11 (5-7) |
| Thu. 30 | Badin | L 14-6 | 6-12 (5-7) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Middletown | W 17-0 | 7-12 (6-7) |
| Mon. 4 | Sycamore | L 9-5 | 7-13 (6-8) |
| Wed. 6 | at Hamilton | L 4-3 | 7-14 (6-9) |
| Thu. 7 | at Lakota West | Score Not Reported | 7-14 (6-9) |
| Thu. 7 | at Seton | Score Not Reported | 7-14 (6-9) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 8 | at Lakota East | 05:00 PM | Lakota East HS | |
| Mon. 11 | Oak Hills | 05:00 PM | Creekside MS | |
| Wed. 13 | Harrison | 05:00 PM | Creekside Middle School | |
| Fri. 15 | Blanchester | 05:00 PM | TBD | |



