Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 AnnaB Geiser (Jr), Mason 30 100 45 62 3 0 0 18 29 0.645 0.620
2 Kennedi LeGree (Fr), Princeton 19 57 24 34 8 4 1 19 34 0.609 0.596
3 Alaya White (Fr), Princeton 23 75 35 42 6 2 0 7 47 0.582 0.560
4 Natali McGuire (Jr), Colerain 21 59 21 31 6 7 3 25 5 0.611 0.525
5 Alea Hensley (Jr), Mason 30 103 39 54 2 0 0 17 21 0.566 0.524
6 Halina Schulte (Sr), Lakota East 31 106 46 51 11 3 9 39 9 0.553 0.481
7 Gabby Chamness (So), Sycamore 19 49 12 23 3 0 0 11 1 0.519 0.469
8 Addie McBrayer (Jr), Mason 28 90 35 42 2 1 0 12 28 0.568 0.467
9 Allie Borregard (Sr), Sycamore 19 63 23 29 9 1 2 24 5 0.528 0.460
10 Sierra Hoyte (So), Hamilton 22 61 13 28 6 0 3 26 2 0.533 0.459
11 Ava Hensley (Jr), Fairfield 25 88 25 40 14 1 5 26 2 0.495 0.455
12 Haley Thompson (So), Lakota East 26 84 22 37 9 0 5 33 4 0.484 0.440
13 Adelyn Huey (So), Fairfield 27 71 26 31 10 2 1 22 3 0.494 0.437
14 Bryee Good (Sr), Princeton 21 62 15 27 9 1 0 25 4 0.493 0.435
15 Abby Stanfield (Sr), Fairfield 27 81 29 35 15 1 3 32 0 0.524 0.432
16 Leila Johnson (Jr), Middletown 23 58 19 25 5 3 4 21 4 0.500 0.431
17 Natalie Jordon (Sr), Lakota West 24 57 14 24 5 0 1 18 0 0.476 0.421
18 Sammy Swafford (Sr), Oak Hills 26 84 10 35 5 2 1 29 0 0.443 0.417
19 Alisha Fox (Jr), Mason 28 75 8 31 10 0 3 36 0 0.489 0.413
20 Lillian Comello (Jr), Princeton 19 61 6 25 5 1 0 13 0 0.438 0.410
21 Olivia Woodson (Jr), Colerain 22 67 22 27 7 2 3 10 4 0.459 0.403
22 Lilly Banks (So), Lakota East 30 60 26 24 5 1 0 19 6 0.519 0.400
23 Adrianna Gilkey (Sr), Oak Hills 26 81 12 32 6 0 0 12 2 0.430 0.395
23 Madi Miller (So), Fairfield 27 86 22 34 8 1 2 27 4 0.465 0.395
25 Jillian Huey (Sr), Fairfield 27 92 32 36 12 1 5 26 5 0.467 0.391
25 Reese Thieken (So), Hamilton 23 69 24 27 5 0 3 21 10 0.481 0.391
27 Avery Blinn (Sr), Mason 30 105 24 41 9 0 4 44 9 0.407 0.390
28 Amber Munoz (Jr), Lakota East 30 95 41 37 11 2 8 31 11 0.487 0.389
29 Karley Clark (Sr), Fairfield 27 85 24 33 7 1 2 27 3 0.459 0.388
30 Halle Martin (Jr), Mason 30 93 24 36 5 1 0 37 9 0.482 0.387
31 Julia Abbott (Sr), Oak Hills 26 66 26 25 3 0 2 11 10 0.494 0.379
32 Gretchen Hansen (Sr), Oak Hills 26 80 30 30 1 1 0 11 15 0.441 0.375
32 Emili Schappacher (So), Hamilton 23 72 23 27 9 1 2 23 5 0.400 0.375
34 Jo Sander (Sr), Mason 28 86 17 32 5 5 0 25 6 0.415 0.372
35 Chrisda Cantwell (Jr), Middletown 23 65 14 24 2 0 0 6 15 0.397 0.369
35 Paige Kopp (Fr), Lakota West 25 65 19 24 2 1 0 14 3 0.455 0.369
37 Leigha Kayser (Sr), Colerain 20 60 8 22 3 2 0 20 1 0.397 0.367
38 Olivia Schaffer (So), Colerain 19 55 20 20 3 1 0 4 6 0.444 0.364
39 Leah Arnett (Sr), Lakota East 31 100 41 36 7 3 0 25 10 0.462 0.360
40 Kimora Carpenter (So), Princeton 19 48 7 17 0 0 1 11 3 0.380 0.354
40 Abbragail Williams (Jr), Oak Hills 26 79 22 28 8 0 1 21 7 0.409 0.354
40 Sydney Williams (So), Lakota West 24 79 16 28 7 0 1 27 7 0.369 0.354
43 Payton Strickley (Sr), Princeton 23 66 14 23 1 0 0 7 6 0.413 0.348
44 Jenna Dilley (Fr), Lakota West 25 67 14 23 2 0 0 17 1 0.432 0.343
45 Leanna Lawson (Sr), Fairfield 27 82 18 28 3 1 2 19 1 0.402 0.341
46 Lyndsey Stephenson (Sr), Sycamore 19 71 15 24 6 0 0 9 3 0.413 0.338
47 Karli Damen (Fr), Lakota East 26 54 17 18 6 0 0 9 4 0.438 0.333
48 Abrie Schulte (Fr), Lakota East 27 70 19 23 3 0 0 14 8 0.400 0.329
49 Mia Anderson (So), Lakota West 23 58 20 19 7 0 1 11 2 0.451 0.328
50 Adeline Murphy (So), Sycamore 19 55 9 18 5 1 0 15 3 0.383 0.327

* To qualify, a player must have at least 48 at bats