
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Kaitlynn Gambaccini (Sr), Sycamore | 6 | 14 | 10 | 9 | 4 | 1 | 2 | 6 | 1 | 0.762 | 0.643 |
| 2 | Brooke Hoffmeier (So), Oak Hills | 8 | 26 | 11 | 16 | 5 | 0 | 2 | 7 | 1 | 0.655 | 0.615 |
| 3 | Aurora Wallace (Sr), Fairfield | 6 | 27 | 8 | 16 | 1 | 0 | 0 | 10 | 6 | 0.633 | 0.593 |
| 4 | Kennedi LeGree (Jr), Princeton | 6 | 22 | 11 | 13 | 2 | 2 | 0 | 9 | 8 | 0.609 | 0.591 |
| 4 | Morgan McBrayer (So), Mason | 7 | 22 | 8 | 13 | 3 | 1 | 0 | 8 | 5 | 0.679 | 0.591 |
| 4 | Alaya White (Jr), Princeton | 6 | 22 | 11 | 13 | 1 | 0 | 0 | 2 | 8 | 0.625 | 0.591 |
| 7 | Emili Schappacher (Sr), Hamilton | 7 | 21 | 12 | 12 | 1 | 1 | 2 | 9 | 0 | 0.690 | 0.571 |
| 7 | Rylee Selmeyer (Jr), Colerain | 9 | 21 | 7 | 12 | 2 | 0 | 3 | 7 | 0 | 0.609 | 0.571 |
| 9 | Haley Thompson (Sr), Lakota East | 7 | 20 | 10 | 11 | 2 | 1 | 4 | 18 | 1 | 0.560 | 0.550 |
| 10 | Addison Morath (Sr), Lakota East | 7 | 22 | 8 | 12 | 4 | 0 | 1 | 3 | 1 | 0.565 | 0.545 |
| 11 | Yorie Schulte (Jr), Lakota East | 7 | 24 | 14 | 13 | 2 | 2 | 0 | 10 | 1 | 0.571 | 0.542 |
| 12 | Emily Lacock (So), Oak Hills | 8 | 26 | 10 | 13 | 3 | 0 | 1 | 4 | 4 | 0.536 | 0.500 |
| 12 | Maddie Offner (So), Lakota East | 7 | 22 | 11 | 11 | 2 | 0 | 2 | 8 | 0 | 0.593 | 0.500 |
| 14 | Payton Veneman (Sr), Oak Hills | 8 | 21 | 6 | 10 | 1 | 1 | 1 | 10 | 0 | 0.560 | 0.476 |
| 15 | Gabby Chamness (Sr), Sycamore | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.471 |
| 16 | Myonna Burke (So), Princeton | 6 | 20 | 2 | 9 | 2 | 1 | 1 | 9 | 1 | 0.500 | 0.450 |
| 16 | Juliette Sudnik (So), Lakota East | 7 | 20 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0.500 | 0.450 |
| 18 | Jordan Beimesche (Jr), Lakota West | 7 | 23 | 7 | 10 | 3 | 0 | 0 | 6 | 1 | 0.480 | 0.435 |
| 18 | Becca Zellner (So), Mason | 7 | 23 | 13 | 10 | 1 | 1 | 0 | 5 | 4 | 0.517 | 0.435 |
| 20 | Peyton Eversole (Jr), Hamilton | 7 | 21 | 8 | 9 | 1 | 0 | 4 | 12 | 0 | 0.600 | 0.429 |
| 21 | Sasha Emmrich (Jr), Oak Hills | 8 | 24 | 8 | 10 | 2 | 0 | 4 | 12 | 0 | 0.423 | 0.417 |
| 22 | Addison Harris (Fr), Fairfield | 6 | 27 | 8 | 11 | 2 | 0 | 0 | 8 | 3 | 0.467 | 0.407 |
| 23 | Kaleigh Crawford (Jr), Lakota East | 7 | 25 | 9 | 10 | 1 | 1 | 1 | 8 | 1 | 0.444 | 0.400 |
| 23 | Adeline Murphy (Sr), Sycamore | 6 | 20 | 8 | 8 | 1 | 1 | 1 | 7 | 1 | 0.435 | 0.400 |
| 25 | Paige Kopp (Jr), Lakota West | 7 | 26 | 7 | 10 | 3 | 0 | 0 | 9 | 4 | 0.407 | 0.385 |
| 26 | Reagan Dornan (So), Lakota West | 7 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0.474 | 0.375 |
| 26 | Adelyn Huey (Sr), Fairfield | 6 | 24 | 12 | 9 | 3 | 0 | 1 | 9 | 3 | 0.516 | 0.375 |
| 26 | Jenna Peter (Sr), Fairfield | 6 | 24 | 7 | 9 | 1 | 0 | 0 | 5 | 0 | 0.464 | 0.375 |
| 29 | Alex Davis (Sr), Sycamore | 6 | 19 | 5 | 7 | 4 | 0 | 1 | 10 | 0 | 0.381 | 0.368 |
| 30 | Korah Hill (Jr), Fairfield | 5 | 22 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0.364 | 0.364 |
| 31 | Claire Mickelson (Fr), Mason | 7 | 14 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0.438 | 0.357 |
| 31 | Alyx Synan (Sr), Mason | 7 | 14 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0.438 | 0.357 |
| 33 | Tiara Elliott (Sr), Hamilton | 7 | 17 | 6 | 6 | 0 | 0 | 1 | 8 | 0 | 0.500 | 0.353 |
| 34 | Ariane Pichardo (Jr), Sycamore | 6 | 20 | 9 | 7 | 3 | 0 | 0 | 6 | 2 | 0.435 | 0.350 |
| 35 | Avery Clayton (Jr), Mason | 7 | 23 | 8 | 8 | 1 | 0 | 2 | 8 | 3 | 0.464 | 0.348 |
| 36 | Dia Logan (So), Colerain | 9 | 26 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0.469 | 0.346 |
| 37 | Karli Damen (Jr), Lakota East | 7 | 21 | 7 | 7 | 1 | 0 | 1 | 5 | 1 | 0.391 | 0.333 |
| 37 | Bellea Lucas (Sr), Lakota West | 7 | 21 | 5 | 7 | 1 | 0 | 1 | 5 | 2 | 0.391 | 0.333 |
| 37 | Reese Thieken (Sr), Hamilton | 7 | 21 | 10 | 7 | 2 | 0 | 2 | 8 | 1 | 0.440 | 0.333 |
| 40 | Brenna Hackworth (So), Oak Hills | 8 | 22 | 4 | 7 | 1 | 2 | 1 | 10 | 2 | 0.375 | 0.318 |
| 41 | Mariah Cook (Jr), Oak Hills | 8 | 19 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0.409 | 0.316 |
| 41 | Brooke Henson (Sr), Mason | 7 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 0.350 | 0.316 |
| 43 | Sierra Parrott (Jr), Fairfield | 5 | 13 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0.438 | 0.308 |
| 44 | Molly McKee (Sr), Colerain | 9 | 25 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 0.308 | 0.280 |
| 44 | Trinity Woods (Jr), Colerain | 9 | 25 | 7 | 7 | 1 | 1 | 0 | 7 | 0 | 0.400 | 0.280 |
| 46 | Maddy Friedersdorf (Sr), Sycamore | 6 | 18 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0.316 | 0.278 |
| 47 | Brennan Davis (Jr), Hamilton | 6 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0.267 | 0.267 |
| 47 | Paris Davis (So), Princeton | 6 | 15 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0.450 | 0.267 |
| 47 | Lyla Gully (Jr), Lakota West | 7 | 15 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0.450 | 0.267 |
| 47 | Sierra Hoyte (Sr), Hamilton | 6 | 15 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 0.353 | 0.267 |
* To qualify, a player must have at least 13 at bats