
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Elana Harrison (So), Mason | 17 | 49 | 16 | 32 | 7 | 0 | 2 | 28 | 0 | 0.700 | 0.653 |
| 2 | Allie Cummins (So), Lakota West | 18 | 53 | 21 | 33 | 13 | 3 | 2 | 26 | 12 | 0.662 | 0.623 |
| 3 | Taylor Wilp (Sr), Oak Hills | 18 | 59 | 23 | 33 | 7 | 3 | 4 | 27 | 5 | 0.614 | 0.559 |
| 4 | Hannah Messer (Sr), Lakota East | 17 | 47 | 22 | 26 | 5 | 1 | 0 | 17 | 3 | 0.662 | 0.553 |
| 5 | Adrienne Stolitca (Jr), Lakota East | 14 | 44 | 18 | 23 | 8 | 1 | 2 | 18 | 2 | 0.533 | 0.523 |
| 6 | Val Hudepohl (Sr), Oak Hills | 18 | 69 | 26 | 35 | 5 | 0 | 0 | 13 | 14 | 0.547 | 0.507 |
| 7 | Jasmine Clemmons (Jr), Hamilton | 17 | 41 | 11 | 20 | 2 | 0 | 0 | 13 | 5 | 0.523 | 0.488 |
| 8 | Andrea Gahan (Sr), Oak Hills | 18 | 59 | 24 | 28 | 3 | 1 | 4 | 22 | 6 | 0.544 | 0.475 |
| 9 | Zoe Bishop (So), Mason | 18 | 62 | 16 | 29 | 4 | 1 | 3 | 22 | 4 | 0.469 | 0.468 |
| 10 | Jessica Fehr (So), Sycamore | 18 | 52 | 17 | 24 | 3 | 1 | 2 | 10 | 23 | 0.533 | 0.462 |
| 11 | Kelsey Braswell (Jr), Lakota West | 16 | 49 | 9 | 22 | 4 | 0 | 0 | 12 | 2 | 0.534 | 0.449 |
| 12 | Baylee Hobeika (So), Colerain | 17 | 48 | 14 | 21 | 3 | 0 | 0 | 10 | 2 | 0.491 | 0.438 |
| 13 | Sydney Wyatt (Sr), Fairfield | 18 | 55 | 21 | 24 | 4 | 1 | 1 | 12 | 5 | 0.516 | 0.436 |
| 14 | Erin Rockstroh (Sr), Mason | 18 | 62 | 24 | 27 | 6 | 1 | 0 | 13 | 9 | 0.500 | 0.435 |
| 15 | Ali Weekley (Fr), Mason | 17 | 50 | 16 | 21 | 1 | 0 | 0 | 8 | 4 | 0.463 | 0.420 |
| 16 | Eva Reyes-Smith (Sr), Middletown | 17 | 43 | 1 | 18 | 7 | 0 | 0 | 6 | 0 | 0.468 | 0.419 |
| 17 | Regan Butikofer (So), Lakota East | 17 | 48 | 17 | 20 | 6 | 1 | 2 | 18 | 0 | 0.525 | 0.417 |
| 18 | Liz Izworski (Jr), Sycamore | 18 | 51 | 9 | 21 | 5 | 1 | 4 | 21 | 2 | 0.436 | 0.412 |
| 19 | Kelsey Prado (Sr), Hamilton | 18 | 54 | 18 | 22 | 2 | 0 | 0 | 9 | 3 | 0.500 | 0.407 |
| 20 | Olivia Hopkins (Sr), Mason | 17 | 52 | 16 | 21 | 3 | 0 | 1 | 18 | 6 | 0.407 | 0.404 |
| 21 | Rhiana Hubbard (So), Fairfield | 18 | 58 | 20 | 23 | 1 | 3 | 0 | 11 | 8 | 0.462 | 0.397 |
| 21 | Melissa Jacobsen (Sr), Lakota East | 18 | 68 | 22 | 27 | 6 | 1 | 0 | 13 | 10 | 0.431 | 0.397 |
| 23 | Corrinne Haverland (So), Lakota East | 17 | 59 | 19 | 23 | 0 | 0 | 0 | 14 | 1 | 0.429 | 0.390 |
| 24 | Tara Manning (Sr), Lakota East | 17 | 47 | 18 | 18 | 2 | 3 | 2 | 11 | 3 | 0.483 | 0.383 |
| 25 | Maddie Koger (Jr), Fairfield | 18 | 61 | 24 | 23 | 3 | 2 | 2 | 17 | 5 | 0.418 | 0.377 |
| 26 | Taylor Delk (So), Fairfield | 18 | 51 | 15 | 19 | 3 | 1 | 2 | 16 | 3 | 0.475 | 0.373 |
| 27 | Brooke Rice (Jr), Mason | 18 | 60 | 0 | 22 | 1 | 0 | 0 | 11 | 0 | 0.387 | 0.367 |
| 28 | Alexus Hausfeld (Sr), Hamilton | 18 | 52 | 4 | 19 | 3 | 0 | 0 | 12 | 0 | 0.452 | 0.365 |
| 29 | Emma Rednour (Jr), Lakota West | 18 | 58 | 15 | 21 | 0 | 0 | 0 | 6 | 16 | 0.362 | 0.362 |
| 30 | Allison Wolf (Jr), Hamilton | 17 | 48 | 18 | 17 | 6 | 0 | 1 | 11 | 4 | 0.421 | 0.354 |
| 31 | Ally Kates (Jr), Lakota East | 18 | 54 | 18 | 19 | 3 | 0 | 2 | 18 | 0 | 0.419 | 0.352 |
| 32 | Mya Halcomb (Fr), Hamilton | 18 | 49 | 12 | 17 | 1 | 3 | 1 | 14 | 6 | 0.418 | 0.347 |
| 33 | Brianna Castner (Jr), Lakota East | 18 | 52 | 12 | 18 | 3 | 0 | 0 | 8 | 1 | 0.375 | 0.346 |
| 34 | Sidney McElroy (Jr), Oak Hills | 18 | 61 | 19 | 21 | 2 | 0 | 2 | 23 | 5 | 0.412 | 0.344 |
| 35 | Ashley Halcomb (So), Hamilton | 17 | 47 | 6 | 16 | 3 | 2 | 1 | 12 | 1 | 0.407 | 0.340 |
| 36 | Maddie Taylor (Sr), Hamilton | 17 | 62 | 15 | 21 | 5 | 1 | 2 | 17 | 5 | 0.333 | 0.339 |
| 37 | Elle Buffenbarger (Jr), Mason | 17 | 54 | 4 | 18 | 4 | 0 | 1 | 9 | 0 | 0.368 | 0.333 |
| 38 | Mallory Comerford (Fr), Sycamore | 18 | 47 | 7 | 15 | 2 | 1 | 1 | 19 | 0 | 0.353 | 0.319 |
| 39 | Tara Sprandel (So), Colerain | 18 | 41 | 5 | 13 | 3 | 1 | 0 | 7 | 0 | 0.429 | 0.317 |
| 40 | Angel Ehrenschwender (Sr), Colerain | 18 | 55 | 16 | 17 | 6 | 0 | 1 | 10 | 0 | 0.333 | 0.309 |
| 41 | Salena Gammouth (Jr), Lakota West | 18 | 52 | 16 | 16 | 3 | 0 | 0 | 12 | 9 | 0.345 | 0.308 |
| 42 | Maria Kurre (Sr), Oak Hills | 18 | 40 | 11 | 12 | 2 | 0 | 0 | 2 | 2 | 0.333 | 0.300 |
| 43 | Jazz Davenport (Sr), Middletown | 18 | 42 | 6 | 12 | 0 | 0 | 1 | 3 | 3 | 0.348 | 0.286 |
| 43 | Kelly McCord (Sr), Lakota West | 18 | 42 | 8 | 12 | 3 | 1 | 0 | 8 | 2 | 0.455 | 0.286 |
| 45 | Jada Taylor (So), Fairfield | 18 | 47 | 8 | 13 | 5 | 0 | 1 | 11 | 3 | 0.333 | 0.277 |
| 46 | Lillian Rendell (Fr), Middletown | 17 | 40 | 1 | 11 | 2 | 0 | 0 | 5 | 0 | 0.275 | 0.275 |
| 47 | Liz Eilers (So), Sycamore | 18 | 44 | 10 | 12 | 1 | 1 | 0 | 11 | 4 | 0.373 | 0.273 |
| 48 | Natalie Barrett (So), Fairfield | 18 | 48 | 7 | 13 | 2 | 0 | 0 | 12 | 4 | 0.300 | 0.271 |
| 49 | Lauren Hurley (So), Oak Hills | 18 | 45 | 7 | 12 | 1 | 1 | 0 | 10 | 0 | 0.358 | 0.267 |
| 50 | Lindsey Mitchell (Fr), Fairfield | 17 | 46 | 9 | 12 | 1 | 0 | 0 | 13 | 3 | 0.386 | 0.261 |
* To qualify, a player must have at least 40 at bats