Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Jake Hanley (Jr), Mason 29 84 31 33 6 4 1 22 4 0.509 0.393
2 Sean Krueckeberg (Sr), Mason 30 95 28 37 8 2 2 19 23 0.477 0.389
3 Wyatt Ferguson (Sr), Oak Hills 27 83 19 32 2 0 0 12 9 0.490 0.386
4 Drew Cox (Sr), Mason 22 60 30 22 3 2 1 20 6 0.506 0.367
5 Carter Carpenter (Sr), Colerain 26 79 18 28 4 0 0 11 20 0.441 0.354
5 Braeden Fry (Sr), Lakota East 28 82 19 29 6 0 0 9 15 0.432 0.354
7 Henry Haag (Sr), Princeton 28 91 17 32 4 2 0 17 6 0.392 0.352
8 Aaron England (Jr), Fairfield 27 74 13 26 2 0 0 14 3 0.490 0.351
8 Michael Murphy (Sr), Mason 30 97 27 34 8 1 3 30 5 0.407 0.351
10 Bradey LaGreca (Sr), Oak Hills 30 80 21 28 0 0 0 13 6 0.514 0.350
11 Wil Kraus (Fr), Oak Hills 15 43 15 15 5 3 1 13 5 0.431 0.349
12 Andrew Edrington (Sr), Princeton 28 72 25 25 6 3 2 10 14 0.529 0.347
12 Nick Stroud (Sr), Mason 30 72 23 25 7 1 0 24 5 0.484 0.347
14 Alex Koelling (Jr), Mason 28 79 20 27 7 1 0 21 10 0.459 0.342
14 Wyatt Shaw (So), Princeton 28 76 14 26 4 3 0 14 6 0.474 0.342
14 Brandon Stidham (Jr), Oak Hills 28 73 13 25 6 1 0 22 3 0.419 0.342
17 Casey Doner (Jr), Mason 26 50 18 17 1 0 0 9 6 0.500 0.340
18 Gianni Lora (So), Lakota East 24 48 11 16 3 1 0 4 15 0.448 0.333
18 Connor Raquet (Sr), Fairfield 24 75 14 25 6 0 0 13 4 0.370 0.333
20 Noah Wagster (Jr), Fairfield 26 85 27 28 8 2 0 12 15 0.420 0.329
21 Dylan Lloyd (Jr), Colerain 27 72 15 23 5 0 0 12 4 0.417 0.319
22 Dylan Dye (Sr), Sycamore 28 85 16 27 2 2 1 13 12 0.389 0.318
23 LJ Green (So), Lakota West 25 73 10 22 4 0 2 10 1 0.411 0.301
24 Carson Taulbee (Sr), Colerain 28 88 16 26 4 0 0 11 3 0.370 0.295
25 Mark Rutherford (Jr), Mason 29 68 10 20 5 0 0 15 1 0.449 0.294
26 RJ Anderson (Sr), Middletown 27 48 10 14 0 0 0 8 2 0.382 0.292
27 Dylan Rieck (Jr), Lakota East 27 59 16 17 6 1 1 9 1 0.494 0.288
27 Jaxon Schreiber (Sr), Oak Hills 27 59 16 17 2 0 0 10 7 0.517 0.288
29 Drew Tower (Sr), Lakota East 28 63 5 18 2 1 0 12 4 0.338 0.286
30 Braylon Bailey (Sr), Middletown 27 81 12 23 2 1 0 5 7 0.344 0.284
30 Sam Zimmerly (Sr), Oak Hills 30 95 17 27 5 0 0 20 2 0.361 0.284
32 Landon Bailey (So), Middletown 21 62 9 17 1 0 1 4 1 0.338 0.274
32 Josh Davis (Fr), Princeton 27 73 19 20 0 1 0 11 14 0.430 0.274
34 Ray New (Sr), Hamilton 25 63 10 17 1 1 0 2 8 0.361 0.270
35 Sam Pennix (Sr), Lakota East 27 64 7 17 1 0 0 10 2 0.413 0.266
36 Wyatt Kleinmann (Sr), Lakota East 26 80 16 21 5 2 1 10 15 0.385 0.263
37 Caleb Campbell (Sr), Colerain 28 77 18 20 3 0 1 11 4 0.385 0.260
38 Mitchell Bolden (Sr), Lakota West 24 74 11 19 5 1 0 7 4 0.375 0.257
38 Ethan Stone (Sr), Hamilton 26 74 3 19 2 0 0 11 1 0.305 0.257
38 Anthony Sulek (Jr), Mason 29 70 15 18 3 1 0 14 16 0.333 0.257
41 Brady Black (Sr), Fairfield 24 55 5 14 2 0 0 7 0 0.408 0.255
41 Preston George (Jr), Fairfield 23 51 11 13 0 3 0 9 4 0.345 0.255
41 Colin McGuire (Jr), Sycamore 25 55 6 14 2 0 0 11 5 0.305 0.255
44 Clint Moak (Jr), Hamilton 27 71 8 18 2 0 0 8 3 0.337 0.254
45 Will Record (Sr), Oak Hills 28 79 14 20 1 0 0 9 7 0.306 0.253
45 Manuel Sanchez Gonzalez (Fr), Princeton 27 75 9 19 2 0 0 12 2 0.300 0.253
47 Nick Brosius (Jr), Hamilton 24 53 8 13 1 0 0 8 0 0.369 0.245
48 Nick Lindsey (Jr), Hamilton 18 45 1 11 2 0 0 4 0 0.306 0.244
49 Josh Isaacs (Sr), Fairfield 25 66 14 16 6 0 0 15 2 0.400 0.242
50 Cohen Hackney (Sr), Middletown 27 75 9 18 2 0 0 9 3 0.296 0.240

* To qualify, a player must have at least 40 at bats