Baseball - Game Statistics

Tuesday, April 6, 2010

  Taft
 
1
   Princeton
 
11

  1 2 3 4 5 6 7 R H E
Taft 0 0 0 0 1 0 0 1 3 11
Princeton 5 0 2 0 1 3 0 11 9 3


Taft
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Benton (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
DeAndre Goodwin (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kendrick Hoskins (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Owens (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Jawari Porter (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Semaj Steele (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William (Tony) Thompson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Delmarco Williams (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Williams (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
James Williams, Jr (So) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Team 19 1 3 0 0.158 1 0 0 0 6 0 0 0 0.158 0.211 3

Pitching IP H R ER BB SO HR ERA  
Delmarco Williams (Sr) 2.0 3 5 0 3 0 0 0.000  
Michael Williams (Fr) 1.2 2 4 2 3 2 0 8.400  
James Williams, Jr (So) 2.0 4 2 2 1 1 0 7.000  
Team 5.2 9 11 4 7 3 0 4.941  

Fielding PO A E FP  
Justin Benton (Jr) 1 0 0 1.000  
Kendrick Hoskins (Jr) 0 0 1 0.000  
Jordan Owens (Sr) 1 1 1 0.667  
Jawari Porter (Sr) 1 0 8 0.111  
William (Tony) Thompson (Sr) 2 0 1 0.667  
Delmarco Williams (Sr) 1 0 0 1.000  
Michael Williams (Fr) 4 0 0 1.000  
James Williams, Jr (So) 1 0 0 1.000  
Team 11 1 11 0.522  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dereck Cromwell (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Tim Easterling (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lionel Hill (Jr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Nick Kiser (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Dan McCrea (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mike Moore (Sr) 0 0 0 1 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Quinton Pointer (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dale Quint (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Zac Roberts (Jr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Danny Roper (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryan Shelby (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Mike Smith (Jr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Spencer Ware (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Josh West (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Young (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 29 11 10 7 0.345 2 0 0 6 3 1 0 1 0.459 0.414 3

Pitching IP H R ER BB SO HR ERA  
Ryan Krause (Sr) 6.0 4 1 0 0 7 0 0.000  
Team 6.0 4 1 0 0 7 0 0.000  

Fielding PO A E FP  
Tim Easterling (Jr) 1 0 1 0.500  
Ryan Krause (Sr) 7 1 1 0.889  
Dan McCrea (Jr) 2 6 0 1.000  
Quinton Pointer (So) 1 0 0 1.000  
Dale Quint (Sr) 3 2 0 1.000  
Zac Roberts (Jr) 1 0 0 1.000  
Bryan Shelby (Sr) 3 0 0 1.000  
Team 18 9 2 0.931