Baseball - Game Statistics

Friday, May 7, 2010

  Centerville
 
5
   Fairfield
 
6

  1 2 3 4 5 6 7 R H E
Centerville 1 1 2 0 0 1 0 5 11 4
Fairfield 0 0 0 2 2 2 0 6 8 1


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Barr (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
John Griffith (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Joey Keegan (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bryan Kiger (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andy Kolpitcke (Sr) 4 1 2 3 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Doug Obringer (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Matt Sullivan (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Dan Thompson (Sr) 4 2 4 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mike Wells (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Paul Wilson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 5 11 5 0.355 1 0 1 2 6 0 1 0 0.394 0.484 0

Pitching IP H R ER BB SO HR ERA  
Jon Stafford (Jr) 6.0 8 6 3 1 3 0 3.500  
Team 6.0 8 6 3 1 3 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Evan Anderson () 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will DRAKE (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Aaron DUCKWORTH (Sr) 3 2 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mitch DURBIN (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andrew GUENTHER (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Zach McKINNEY (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor MURDIN (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Curtis OLVEY (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Ryan RIGA (Jr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Will TRACY (Sr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Ben VENTLING (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chad WHITMORE (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Josh WILLIAMSON (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 6 10 6 0.357 0 0 0 2 3 1 0 0 0.387 0.357 2

Pitching IP H R ER BB SO HR ERA  
Ryan CARPENTER (Sr) 1.0 0 0 0 0 0 0 0.000  
Mitch DURBIN (Sr) 3.0 6 4 4 1 3 1 9.333  
Curtis OLVEY (So) 1.0 2 0 0 0 0 0 0.000  
Josh WILLIAMSON (Sr) 2.0 3 1 0 1 3 0 0.000  
Team 7.0 11 5 4 2 6 1 4.000  

Fielding PO A E FP  
Evan Anderson () 1 0 0 1.000  
Will DRAKE (Jr) 2 0 0 1.000  
Aaron DUCKWORTH (Sr) 1 0 0 1.000  
Mitch DURBIN (Sr) 4 1 0 1.000  
Andrew GUENTHER (Jr) 1 2 0 1.000  
Zach McKINNEY (Jr) 4 0 0 1.000  
Connor MURDIN (Sr) 0 2 1 0.667  
Ryan RIGA (Jr) 2 0 0 1.000  
Will TRACY (Sr) 3 1 0 1.000  
Ben VENTLING (Sr) 0 1 0 1.000  
Chad WHITMORE (Sr) 3 1 0 1.000  
Josh WILLIAMSON (Sr) 0 0 1 0.000  
Team 21 8 2 0.935