
Baseball - Game Statistics
Friday, April 24, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakota East | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 10 | 3 |
| Princeton | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 10 | 11 | 1 |
| Lakota East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Gavin Byrd (Sr) | 2 | 1 | 2 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1 |
| Donovan Corbett (Sr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0 |
| Carter Egloff (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Ben Kuemmel (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Connor Magato (Jr) | 4 | 0 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Cole Miranda (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 1 |
| Brayden Reinhart (Sr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 1 |
| Maddox Roth (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carson Shroyer (Sr) | 4 | 1 | 2 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Aidan Sullivan (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Team | 28 | 9 | 10 | 9 | 0.357 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0.429 | 0.429 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carson Bruce (Jr) | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 28.000 | |
| Adam Lipps (Jr) | 3.1 | 2 | 2 | 0 | 2 | 2 | 0 | 0.000 | |
| Ryder Nicholls (Sr) | 1.2 | 4 | 4 | 3 | 3 | 0 | 0 | 12.600 | |
| Team | 6.0 | 9 | 10 | 7 | 7 | 3 | 0 | 8.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Princeton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Corey Bonner Jr. (Sr) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Camden Broadnax (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Josh Davis (Sr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Blake Dayton (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Kenny Pope (So) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 2 |
| Joe Roberts (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Manuel Sanchez Gonzalez (Sr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Antonio Thomas (Sr) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Colson Wolf (So) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Grayson Wolf (Sr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.750 | 0 |
| Team | 28 | 10 | 11 | 7 | 0.393 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 0.528 | 0.536 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Camden Broadnax (Sr) | 3.0 | 5 | 7 | 4 | 2 | 1 | 0 | 9.333 | |
| Moriah Miller (So) | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 4.667 | |
| Manuel Sanchez Gonzalez (Sr) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Team | 7.0 | 10 | 9 | 6 | 3 | 4 | 0 | 6.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Lakota East
Princeton