Baseball - Game Statistics

Saturday, May 23, 2026

  Hamilton
 
0
   Badin
 
6

  1 2 3 4 5 6 7 R H E
Hamilton 0 0 0 0 0 0 0 0 1 1
Badin 4 0 0 0 2 0 0 6 7 1


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
William Baker (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Finn Chenoweth (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Noah Davidson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaleb Harden (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Maddox Jones (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Lineback (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Moak (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Deion Oatis (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Sammy Platt (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Sams (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nolan Warner (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nolan Zettler (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 1 0 0.045 0 0 0 3 10 0 0 0 0.160 0.045 1

Pitching IP H R ER BB SO HR ERA  
Jacob Eads (Sr) 1.1 3 2 2 1 0 0 10.500  
Landon Fields (Sr) 1.0 1 0 0 1 0 0 0.000  
Asher Roy (So) 0.2 2 4 2 4 0 0 21.000  
Gavin Saylor (Jr) 0.2 0 0 0 0 0 0 0.000  
Carter Stone (So) 2.1 1 0 0 0 0 0 0.000  
Team 6.0 7 6 4 6 0 0 4.667  

Fielding PO A E FP  
William Baker (Sr) 3 0 0 1.000  
Finn Chenoweth (Fr) 2 0 0 1.000  
Kaleb Harden (Jr) 6 0 0 1.000  
Chase Moak (Jr) 2 0 0 1.000  
Deion Oatis (Sr) 2 1 1 0.750  
Blake Sams (Jr) 1 1 0 1.000  
Nolan Warner (Fr) 1 3 0 1.000  
Nolan Zettler (Jr) 1 0 0 1.000  
Team 18 5 1 0.958  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cooper Anzalone (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jeremiah Carmella (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cade Cummins (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Reece Donges (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Emerson (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Vince Laugle (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Cooper Moore (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Derek Ogden (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keegan Sawyer (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Chandler Taylor (Sr) 3 2 2 2 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Austin Vangen (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Eli Wolpert (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 25 6 7 4 0.280 1 0 1 6 0 0 0 0 0.419 0.440 0

Pitching IP H R ER BB SO HR ERA  
Dylan Andrews (Sr) 1.0 0 0 0 0 0 0 0.000  
Luke Campbell (Sr) 1.0 0 0 0 1 2 0 0.000  
Beau Chaney (Sr) 1.0 0 0 0 1 2 0 0.000  
Braden Dirheimer (Sr) 1.0 1 0 0 0 0 0 0.000  
Carson Lowe (Sr) 1.0 0 0 0 1 2 0 0.000  
Brooks Treadway (Sr) 1.0 1 0 0 0 2 0 0.000  
Nick Vess (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 2 0 0 3 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000