Softball - Game Statistics

Wednesday, April 23, 2025

  Princeton
 
4
   Lakota East
 
14

  1 2 3 4 5 R H E
Princeton 1 0 2 0 1 4 5 9
Lakota East 12 0 1 1 0 14 8 4


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Serene Anderson (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Myonna Burke (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kimora Carpenter (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lillian Comello (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Paris Davis (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiara Harris (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aniyah Jones (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kennedi LeGree (So) 3 2 2 0 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Alissa Pates (Fr) 2 0 2 3 1.000 0 0 0 0 0 1 0 0 0.667 1.000 0
Brooklyn Reed (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alaya White (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 22 4 8 3 0.364 1 0 0 1 4 1 0 1 0.400 0.409 2

Pitching IP H R ER BB SO HR ERA  
Myonna Burke (Fr) 0.0 1 6 6 5 0 0 0.000  
Brooklyn Reed (Sr) 3.0 4 2 2 2 0 0 4.667  
Alaya White (So) 1.0 4 6 5 3 0 0 35.000  
Team 4.0 9 14 13 10 0 0 22.750  

Fielding PO A E FP  
Myonna Burke (Fr) 0 0 1 0.000  
Kimora Carpenter (Jr) 0 0 1 0.000  
Paris Davis (Fr) 1 0 0 1.000  
Aniyah Jones (Fr) 0 0 1 0.000  
Kennedi LeGree (So) 0 4 0 1.000  
Brooklyn Reed (Sr) 3 0 0 1.000  
Tiara Stewart (Fr) 0 3 0 1.000  
Alaya White (So) 3 0 0 1.000  
Team 7 7 3 0.824  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Frances Campbell (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaleigh Crawford (So) 2 2 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Karli Damen (So) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Addison Morath (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Amber Munoz (Sr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Maddie Offner (Fr) 1 2 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Abrie Schulte (So) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 3
Kaylor Schultz (Fr) 3 2 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Haley Thompson (Jr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Destiny Zimmer (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 21 14 8 9 0.381 0 0 0 10 0 0 0 1 0.594 0.381 7

Pitching IP H R ER BB SO HR ERA  
Karli Damen (So) 5.0 5 4 2 1 4 0 2.800  
Team 5.0 5 4 2 1 4 0 2.800  

Fielding PO A E FP  
Frances Campbell (Jr) 0 0 1 0.000  
Kaleigh Crawford (So) 0 0 1 0.000  
Karli Damen (So) 0 2 0 1.000  
Amber Munoz (Sr) 1 2 1 0.750  
Maddie Offner (Fr) 2 1 1 0.750  
Abrie Schulte (So) 1 0 0 1.000  
Haley Thompson (Jr) 6 0 0 1.000  
Destiny Zimmer (Sr) 5 0 0 1.000  
Team 15 5 4 0.833