Softball - Game Statistics

Wednesday, May 7, 2025

  Middletown
 
4
   Princeton
 
14

  1 2 3 4 5 R H E
Middletown 0 0 4 0 0 4 5 2
Princeton 10 0 3 1 0 14 13 4


Middletown
No stats available


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Serene Anderson (So) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Myonna Burke (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kimora Carpenter (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lillian Comello (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Paris Davis (Fr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Aniyah Jones (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Kennedi LeGree (So) 3 3 2 2 0.667 2 0 0 0 1 0 0 0 0.667 1.333 1
Alissa Pates (Fr) 3 0 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Tiara Stewart (Fr) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Alaya White (So) 4 3 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Team 27 13 13 11 0.481 3 0 0 0 2 1 0 1 0.483 0.593 6

Pitching IP H R ER BB SO HR ERA  
Alissa Pates (Fr) 5.0 5 4 0 1 9 0 0.000  
Team 5.0 5 4 0 1 9 0 0.000  

Fielding PO A E FP  
Serene Anderson (So) 4 0 1 0.800  
Myonna Burke (Fr) 8 3 0 1.000  
Kimora Carpenter (Jr) 2 0 0 1.000  
Lillian Comello (Sr) 0 1 0 1.000  
Aniyah Jones (Fr) 0 2 0 1.000  
Alissa Pates (Fr) 0 0 2 0.000  
Tiara Stewart (Fr) 0 2 2 0.500  
Alaya White (So) 0 2 0 1.000  
Team 14 10 5 0.828