Baseball - Game Statistics

Friday, April 19, 2024

  Colerain
 
0
   Hamilton
 
1

  1 2 3 4 5 6 7 R H E
Colerain 0 0 0 0 0 0 0 0 3 2
Hamilton 0 0 0 1 0 0 0 1 5 2


Colerain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Paxton Behrle (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aaron Byrne (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Caleb Hesse (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Lloyd (Sr) 1 0 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Devin Moeung (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brayden Pfaffinger (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ryan Place (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Carter Sansone (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Vinny Taylor (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 0 3 0 0.115 0 0 0 3 13 0 0 0 0.207 0.115 0

Pitching IP H R ER BB SO HR ERA  
Dylan Lloyd (Sr) 6.0 5 1 0 4 11 0 0.000  
Team 6.0 5 1 0 4 11 0 0.000  

Fielding PO A E FP  
Caleb Hesse (Jr) 1 0 0 1.000  
Dylan Lloyd (Sr) 0 0 1 0.000  
Devin Moeung (Jr) 3 0 0 1.000  
Brayden Pfaffinger (Sr) 2 0 0 1.000  
Ryan Place (Sr) 11 0 0 1.000  
Vinny Taylor (Jr) 1 0 1 0.500  
Team 18 0 2 0.900  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cournell Bennett (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Nick Brosius (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
William Creach (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
David Johnson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Clint Moak (Sr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Kaleb Powers (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bryce Sams (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Schuster (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Caleb Warner (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 21 1 4 0 0.190 0 0 0 4 10 0 0 1 0.346 0.190 2

Pitching IP H R ER BB SO HR ERA  
Cournell Bennett (Sr) 3.0 0 0 0 1 7 0 0.000  
Clint Moak (Sr) 4.0 3 0 0 0 6 0 0.000  
Team 7.0 3 0 0 1 13 0 0.000  

Fielding PO A E FP  
Cournell Bennett (Sr) 1 1 0 1.000  
Nick Brosius (Sr) 1 0 1 0.500  
William Creach (Jr) 3 0 0 1.000  
Noah Iglesia (Jr) 13 0 0 1.000  
Clint Moak (Sr) 0 0 1 0.000  
Caleb Warner (Jr) 1 0 0 1.000  
Team 19 1 2 0.909