Softball - Game Statistics

Saturday, April 15, 2023

  Ursuline Academy
 
14
   Lakota East
 
6

  1 2 3 4 5 6 7 R H E
Ursuline Academy 0 8 0 0 0 6 0 14 17 3
Lakota East 1 1 1 3 0 0 0 6 12 1


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carissa Aiello (Sr) 5 1 3 2 0.600 1 1 0 0 0 0 0 0 0.600 1.200 0
Caroline Berger (Sr) 5 1 1 2 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Sophia Bross (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Anna Cooper (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kate Crusius (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Eva Eichmann (So) 3 2 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Vivian Geoppinger (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amber Harrison (Fr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Abby Holdcraft (Sr) 2 1 2 1 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Blythe Partin (Fr) 4 2 2 2 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Ella Prichard (Fr) 4 2 2 0 0.500 0 0 0 0 1 0 0 1 0.600 0.500 0
Emily Ruschmann (Jr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Team 37 14 17 12 0.459 3 1 0 2 9 0 0 2 0.512 0.595 0

Pitching IP H R ER BB SO HR ERA  
Kate Crusius (Sr) 7.0 12 6 6 0 2 0 6.000  
Team 7.0 12 6 6 0 2 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaedyn Armbruster (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Leah Arnett (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ella Bauman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Hensley (Jr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Tessa Koziel (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amber Munoz (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Isabella Rodriguez (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Halina Schulte (Jr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Haley Thompson (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Krystalin Wagner (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 33 6 12 6 0.364 3 0 0 0 2 0 0 0 0.364 0.455 1

Pitching IP H R ER BB SO HR ERA  
Kaitlyn Haiber (Sr) 4.0 6 6 5 1 4 0 8.750  
Lily Sepelak (So) 3.0 11 8 8 2 4 0 18.667  
Team 7.0 17 14 13 3 8 0 13.000  

Fielding PO A E FP  
Jaedyn Armbruster (Jr) 2 0 1 0.667  
Leah Arnett (Jr) 1 0 0 1.000  
Kaitlyn Haiber (Sr) 2 0 0 1.000  
Tessa Koziel (Sr) 1 0 0 1.000  
Amber Munoz (So) 10 0 0 1.000  
Halina Schulte (Jr) 4 0 0 1.000  
Lily Sepelak (So) 0 1 0 1.000  
Haley Thompson (Fr) 1 0 0 1.000  
Team 21 1 1 0.957