Baseball - Game Statistics

Thursday, April 13, 2023

  Oak Hills
 
3
   Lakota West
 
2

  1 2 3 4 5 6 7 R H E
Oak Hills 0 0 0 0 2 1 0 3 4 0
Lakota West 2 0 0 0 0 0 0 2 5 4


Oak Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Adamson (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Noah Asman (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jonah Broxterman (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Wyatt Ferguson (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Bradey LaGreca (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Parker LaGreca (Jr) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Will Record (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Roberts (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jaxon Schreiber (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandon Stidham (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Zimmerly (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 3 4 2 0.143 1 0 0 6 4 0 0 0 0.294 0.179 1

Pitching IP H R ER BB SO HR ERA  
Trenton Murphy (Jr) 5.2 5 2 2 3 7 0 2.471  
Sam Zimmerly (Sr) 1.1 0 0 0 1 2 0 0.000  
Team 7.0 5 2 2 4 9 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitchell Bolden (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
LJ Green (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Gruenberg (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landon Holt (So) 2 1 2 1 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
Grady Kehr (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Noah Partin (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brennan Remy (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Adrian Smith (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Taylor (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Krishan Zoeller (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 24 2 5 2 0.208 0 1 0 4 8 0 0 0 0.321 0.292 1

Pitching IP H R ER BB SO HR ERA  
LJ Green (So) 4.0 2 0 0 3 1 0 0.000  
Hayden Holmes (So) 2.0 2 3 1 1 2 0 3.500  
Grady Kehr (Sr) 1.0 0 0 0 2 1 0 0.000  
Team 7.0 4 3 1 6 4 0 1.000  

Fielding PO A E FP  
Mitchell Bolden (Sr) 1 0 0 1.000  
Grant Gruenberg (So) 4 1 0 1.000  
Landon Holt (So) 6 0 1 0.857  
Grady Kehr (Sr) 0 1 2 0.333  
Noah Partin (Sr) 1 0 0 1.000  
Brennan Remy (Jr) 2 0 0 1.000  
Adrian Smith (So) 4 2 1 0.857  
Cooper Taylor (Jr) 2 0 0 1.000  
Krishan Zoeller (So) 1 3 0 1.000  
Team 21 7 4 0.875